Trends as of 13-Apr-2026 at 7:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Apr-2026 7:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.3 | 9.2 | 11.5 | W | 20 | 13.2 | 29.506 | 0.00 |
| 5 minutes ago | 53.6 | 9.2 | 11.5 | WSW | 20 | 13.4 | 29.504 | 0.00 |
| 10 minutes ago | 54.0 | 10.4 | 16.1 | W | 20 | 13.8 | 29.499 | 0.00 |
| 15 minutes ago | 54.5 | 9.2 | 11.5 | W | 19 | 13.0 | 29.498 | 0.00 |
| 20 minutes ago | 55.0 | 6.9 | 11.5 | W | 19 | 13.4 | 29.496 | 0.00 |
| 30 minutes ago | 55.8 | 6.9 | 12.7 | W | 19 | 14.1 | 29.494 | 0.00 |
| 45 minutes ago | 56.5 | 9.2 | 11.5 | W | 18 | 13.4 | 29.491 | 0.00 |
| 60 minutes ago | 57.2 | 9.2 | 13.8 | W | 18 | 14.0 | 29.489 | 0.00 |
| 75 minutes ago | 57.3 | 8.1 | 13.8 | WNW | 17 | 12.8 | 29.480 | 0.00 |
| 90 minutes ago | 57.9 | 5.8 | 16.1 | W | 18 | 14.5 | 29.473 | 0.00 |
| 105 minutes ago | 57.5 | 4.6 | 6.9 | W | 18 | 14.3 | 29.473 | 0.00 |
| 120 minutes ago | 58.1 | 8.1 | 19.6 | WSW | 17 | 13.4 | 29.475 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 02-Apr-2026 8:11am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.11 in (2 rain days this month) | Month | 0.54 in last month. |
| Year | 1.18 in ( 22 rain days this year) | Year | 1.46 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.3 °F at 4:19pm | Max > 86 °F | 0 days |
| Yest. | 63.3 °F at 3:42pm | Max > 77 °F | 0 days |
| Month | 65.6 °F on 11-Apr-2026 | Warmest day | 56.2 °F on 12-Apr-2026 |
| Year | 75.7 °F on 21-Mar-2026 | Warmest night | 51.6 °F on 08-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.7 °F at 7:06am | Min < 32 °F | 9 days |
| Yest. | 46.5 °F at 6:47am | Min < 5 °F | 0 days |
| Month | 18.3 °F on 05-Apr-2026 | Coldest day | 31.6 °F on 03-Apr-2026 |
| Year | -4.4 °F on 25-Jan-2026 | Coldest night | 30.4 °F on 05-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.417 inHg at 3:46am | Today | 36.8 °F at 7:40am |
| Yest. | 29.420 inHg at 5:25pm | Yest. | 40.0 °F at 4:52am |
| Month | 29.329 inHg on 02-Apr-2026 | Month | 7.3 °F on 03-Apr-2026 |
| Year | 29.090 inHg on 17-Feb-2026 | Year | -17.9 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.22 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.86 in | Month | 0.11 in |
| SOLAR HIGHS | |||
| Today | 970 W/m2 at 12:19pm | ||
| Yest. | 919.0 W/m2 at 12:57pm | ||
Wind Data
| CURRENT |
|
|
| Now | 7.2 mph W | |
| Gust | 9.0 mph W | |
| Gust/hr | 25.0 mph | |
| WIND GUST HIGHS | ||
| Today | 38.0 mph WNW at 3:46am | |
| Yest. | 36.0 mph at 9:57am | |
| Month | 44.0 mph on 03-Apr-2026 | |
| Year | 56.4 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.6 mph WSW at 12:22pm | |
| Yest. | 26.4 mph at 10:01am | |
| Month | 32.9 mph on 03-Apr-2026 | |
| Year | 36.3 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 189.39 miles | |
| Month | 2226.71 miles | |
| Year | 15971.97 miles | |