Trends as of 07-Jan-2026 at 1:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Jan-2026 1:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.2 | 5.8 | 10.4 | WSW | 26 | 12.3 | 29.552 | 0.00 |
| 5 minutes ago | 45.5 | 9.2 | 11.5 | SW | 27 | 13.4 | 29.554 | 0.00 |
| 10 minutes ago | 45.3 | 3.5 | 10.4 | WSW | 27 | 13.2 | 29.554 | 0.00 |
| 15 minutes ago | 45.1 | 6.9 | 17.3 | SW | 28 | 13.9 | 29.556 | 0.00 |
| 20 minutes ago | 44.7 | 8.1 | 11.5 | WSW | 27 | 12.7 | 29.562 | 0.00 |
| 30 minutes ago | 44.3 | 11.5 | 16.1 | WSW | 28 | 13.2 | 29.580 | 0.00 |
| 45 minutes ago | 44.7 | 5.8 | 11.5 | SW | 29 | 14.3 | 29.584 | 0.00 |
| 60 minutes ago | 43.6 | 9.2 | 11.5 | SW | 30 | 14.2 | 29.594 | 0.00 |
| 75 minutes ago | 43.6 | 10.4 | 17.3 | SW | 30 | 14.2 | 29.609 | 0.00 |
| 90 minutes ago | 43.0 | 11.5 | 19.6 | WSW | 30 | 13.7 | 29.611 | 0.00 |
| 105 minutes ago | 42.3 | 13.8 | 25.3 | SW | 32 | 14.5 | 29.618 | 0.00 |
| 120 minutes ago | 41.6 | 17.3 | 21.9 | WSW | 32 | 13.9 | 29.631 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 05-Jan-2026 3:12pm |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.10 in last month. |
| Year | 0.01 in ( 1 rain day this year) | Year | 0.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.5 °F at 1:33pm | Max > 86 °F | 0 days |
| Yest. | 42.5 °F at 2:19pm | Max > 77 °F | 0 days |
| Month | 53.2 °F on 03-Jan-2026 | Warmest day | 47.1 °F on 03-Jan-2026 |
| Year | 53.2 °F on 03-Jan-2026 | Warmest night | 46.2 °F on 04-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.5 °F at 6:29am | Min < 32 °F | 2 days |
| Yest. | 29.2 °F at 6:55am | Min < 5 °F | 0 days |
| Month | 29.1 °F on 05-Jan-2026 | Coldest day | 36.3 °F on 06-Jan-2026 |
| Year | 29.1 °F on 05-Jan-2026 | Coldest night | 31.1 °F on 06-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.552 inHg at 1:38pm | Today | 21.6 °F at 5:52am |
| Yest. | 29.679 inHg at 11:51am | Yest. | 16.7 °F at 5:15am |
| Month | 29.459 inHg on 05-Jan-2026 | Month | 16.7 °F on 06-Jan-2026 |
| Year | 29.459 inHg on 05-Jan-2026 | Year | 16.7 °F on 06-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.60 in | Month | 0.01 in |
| SOLAR HIGHS | |||
| Today | 466 W/m2 at 12:58pm | ||
| Yest. | 411.0 W/m2 at 12:02pm | ||
Wind Data
| CURRENT |
|
|
| Now | 6.9 mph WSW | |
| Gust | 6.0 mph WSW | |
| Gust/hr | 27.0 mph | |
| WIND GUST HIGHS | ||
| Today | 33.4 mph SW at 1:38am | |
| Yest. | 54.1 mph at 11:52am | |
| Month | 54.1 mph on 06-Jan-2026 | |
| Year | 54.1 mph on 06-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.4 mph WSW at 5:52am | |
| Yest. | 36.3 mph at 11:52am | |
| Month | 36.3 mph on 06-Jan-2026 | |
| Year | 36.3 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 185.94 miles | |
| Month | 1803.30 miles | |
| Year | 1803.30 miles | |