Trends as of 10-Oct-2025 at 7:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Oct-2025 7:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 38.8 | 1.2 | 2.3 | SSE | 88 | 35.6 | 29.974 | 0.00 |
5 minutes ago | 38.7 | 0.0 | 0.0 | SSE | 88 | 35.5 | 29.978 | 0.00 |
10 minutes ago | 38.5 | 2.3 | 2.3 | WSW | 88 | 35.3 | 29.978 | 0.00 |
15 minutes ago | 38.5 | 3.5 | 3.5 | WSW | 87 | 35.0 | 29.976 | 0.00 |
20 minutes ago | 38.4 | 1.2 | 2.3 | W | 88 | 35.2 | 29.979 | 0.00 |
30 minutes ago | 38.3 | 1.2 | 2.3 | W | 87 | 34.8 | 29.981 | 0.00 |
45 minutes ago | 38.5 | 1.2 | 2.3 | NW | 87 | 35.0 | 29.981 | 0.00 |
60 minutes ago | 38.3 | 2.3 | 3.5 | SW | 88 | 35.1 | 29.983 | 0.00 |
75 minutes ago | 38.3 | 2.3 | 2.3 | WSW | 87 | 34.8 | 29.993 | 0.00 |
90 minutes ago | 38.6 | 1.2 | 1.2 | WSW | 87 | 35.1 | 29.997 | 0.00 |
105 minutes ago | 38.8 | 0.0 | 0.0 | SE | 87 | 35.3 | 29.997 | 0.00 |
120 minutes ago | 39.0 | 0.0 | 0.0 | SE | 85 | 34.9 | 29.997 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 07-Oct-2025 9:43am |
Yest. | 0.00 in | Week | 0.52 in over last 7 days. |
Month | 0.52 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 9.86 in ( 89 rain days this year) | Year | 9.33 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 47.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 72.0 °F at 1:55pm | Max > 77 °F | 0 days |
Month | 75.0 °F on 03-Oct-2025 | Warmest day | 61.5 °F on 03-Oct-2025 |
Year | 92.1 °F on 09-Jul-2025 | Warmest night | 54.5 °F on 04-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.2 °F at 3:49am | Min < 32 °F | 3 days |
Yest. | 30.6 °F at 7:04am | Min < 5 °F | 1 day |
Month | 28.2 °F on 08-Oct-2025 | Coldest day | 39.4 °F on 06-Oct-2025 |
Year | -13.0 °F on 18-Jan-2025 | Coldest night | 33.8 °F on 06-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.974 inHg at 7:08am | Today | 35.2 °F at 4:29am |
Yest. | 29.988 inHg at 12:13am | Yest. | 27.0 °F at 6:57am |
Month | 29.184 inHg on 04-Oct-2025 | Month | 3.9 °F on 07-Oct-2025 |
Year | 28.933 inHg on 14-Mar-2025 | Year | -21.3 °F on 18-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.93 in | Month | 0.52 in |
SOLAR HIGHS | |||
Today | 5 W/m2 at 7:02am | ||
Yest. | 860.0 W/m2 at 12:04pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 mph SSE | |
Gust | 2.0 mph SSE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph SW at 12:31am | |
Yest. | 21.0 mph at 11:19am | |
Month | 34.0 mph on 04-Oct-2025 | |
Year | 56.4 mph on 01-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.1 mph SW at 4:29am | |
Yest. | 16.1 mph at 12:39pm | |
Month | 25.2 mph on 04-Oct-2025 | |
Year | 45.4 mph on 21-Jan-2025 | |
WIND RUN | ||
Today | 8.13 miles | |
Month | 729.39 miles | |
Year | 37310.43 miles |