Trends as of 30-Oct-2025 at 8:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Oct-2025 8:30pm. Reload this page for updated data.)
| TIME | TEMP °F | WIND SPEED mph | WIND GUST mph | WIND DIR | HUMIDITY % | DEW POINT °F | PRESSURE inHg | RAIN in | 
| Current | 27.0 | 0.0 | 1.2 | SW | 69 | 18.2 | 29.945 | 0.00 | 
| 5 minutes ago | 27.1 | 0.0 | 1.2 | SW | 68 | 18.0 | 29.940 | 0.00 | 
| 10 minutes ago | 27.4 | 0.0 | 1.2 | SW | 67 | 17.9 | 29.943 | 0.00 | 
| 15 minutes ago | 27.8 | 0.0 | 0.0 | SW | 66 | 17.9 | 29.939 | 0.00 | 
| 20 minutes ago | 28.2 | 0.0 | 0.0 | SW | 65 | 18.0 | 29.938 | 0.00 | 
| 30 minutes ago | 28.9 | 2.3 | 2.3 | SW | 64 | 18.2 | 29.935 | 0.00 | 
| 45 minutes ago | 29.6 | 0.0 | 2.3 | WSW | 64 | 18.9 | 29.921 | 0.00 | 
| 60 minutes ago | 30.8 | 0.0 | 0.0 | WNW | 61 | 18.9 | 29.914 | 0.00 | 
| 75 minutes ago | 32.0 | 1.2 | 2.3 | W | 58 | 18.9 | 29.919 | 0.00 | 
| 90 minutes ago | 33.3 | 2.3 | 3.5 | WNW | 57 | 19.7 | 29.911 | 0.00 | 
| 105 minutes ago | 35.1 | 2.3 | 3.5 | NW | 54 | 20.1 | 29.906 | 0.00 | 
| 120 minutes ago | 36.8 | 4.6 | 6.9 | NW | 52 | 20.8 | 29.899 | 0.00 | 
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 28-Oct-2025 5:35pm | 
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. | 
| Month | 0.62 in (9 rain days this month) | Month | 1.19 in last month. | 
| Year | 9.96 in ( 94 rain days this year) | Year | 9.40 in total last year at this time. | 
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.1 °F at 12:00am | Max > 86 °F | 0 days | 
| Yest. | 58.8 °F at 1:19pm | Max > 77 °F | 0 days | 
| Month | 75.0 °F on 03-Oct-2025 | Warmest day | 61.5 °F on 03-Oct-2025 | 
| Year | 92.1 °F on 09-Jul-2025 | Warmest night | 55.8 °F on 12-Oct-2025 | 
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.0 °F at 8:27pm | Min < 32 °F | 16 days | 
| Yest. | 9.9 °F at 6:11am | Min < 5 °F | 1 day | 
| Month | 9.9 °F on 29-Oct-2025 | Coldest day | 33.6 °F on 28-Oct-2025 | 
| Year | -13.0 °F on 18-Jan-2025 | Coldest night | 19.6 °F on 29-Oct-2025 | 
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.840 inHg at 2:48pm | Today | 22.8 °F at 7:59am | 
| Yest. | 30.029 inHg at 11:59pm | Yest. | 1.2 °F at 6:54am | 
| Month | 29.184 inHg on 04-Oct-2025 | Month | 1.2 °F on 29-Oct-2025 | 
| Year | 28.933 inHg on 14-Mar-2025 | Year | -21.3 °F on 18-Jan-2025 | 
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.11 in | Today | 0.00 in | 
| Yest. | 0.000 in | Yest. | 0.00 in | 
| Month | 3.36 in | Month | 0.62 in | 
| SOLAR HIGHS | |||
| Today | 527 W/m2 at 12:41pm | ||
| Yest. | 529.0 W/m2 at 12:36pm | ||
Wind Data
| CURRENT |   | |
| Now | 0.1 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 31.1 mph E at 1:43am | |
| Yest. | 29.0 mph at 2:01pm | |
| Month | 41.1 mph on 20-Oct-2025 | |
| Year | 56.4 mph on 01-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.0 mph SSE at 3:04am | |
| Yest. | 21.9 mph at 2:08pm | |
| Month | 29.8 mph on 20-Oct-2025 | |
| Year | 45.4 mph on 21-Jan-2025 | |
| WIND RUN | ||
| Today | 133.17 miles | |
| Month | 3598.47 miles | |
| Year | 40179.51 miles | |
 
		 
			 
		