Trends as of 07-Dec-2025 at 4:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Dec-2025 4:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 27.9 | 2.3 | 3.5 | SSE | 53 | 12.9 | 29.932 | 0.00 |
| 5 minutes ago | 27.9 | 4.6 | 5.8 | SSE | 53 | 13.0 | 29.934 | 0.00 |
| 10 minutes ago | 27.9 | 4.6 | 9.2 | SSE | 53 | 13.0 | 29.927 | 0.00 |
| 15 minutes ago | 28.1 | 5.8 | 6.9 | SSE | 52 | 12.7 | 29.923 | 0.00 |
| 20 minutes ago | 28.1 | 8.1 | 12.7 | SE | 52 | 12.7 | 29.924 | 0.00 |
| 30 minutes ago | 27.9 | 8.1 | 11.5 | SSE | 53 | 13.0 | 29.922 | 0.00 |
| 45 minutes ago | 26.9 | 8.1 | 11.5 | SE | 56 | 13.3 | 29.937 | 0.00 |
| 60 minutes ago | 26.6 | 0.0 | 1.2 | SW | 56 | 13.0 | 29.920 | 0.00 |
| 75 minutes ago | 27.1 | 1.2 | 2.3 | W | 55 | 13.1 | 29.920 | 0.00 |
| 90 minutes ago | 27.1 | 1.2 | 3.5 | SW | 55 | 13.0 | 29.919 | 0.00 |
| 105 minutes ago | 27.5 | 2.3 | 3.5 | S | 55 | 13.4 | 29.912 | 0.00 |
| 120 minutes ago | 27.5 | 8.1 | 15.0 | SSE | 55 | 13.4 | 29.917 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 06-Dec-2025 10:56am |
| Yest. | 0.01 in | Week | 0.11 in over last 7 days. |
| Month | 0.11 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 10.17 in ( 102 rain days this year) | Year | 10.06 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.1 °F at 1:47am | Max > 86 °F | 0 days |
| Yest. | 36.6 °F at 1:33pm | Max > 77 °F | 0 days |
| Month | 37.0 °F on 02-Dec-2025 | Warmest day | 33.7 °F on 06-Dec-2025 |
| Year | 92.1 °F on 09-Jul-2025 | Warmest night | 30.9 °F on 06-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.4 °F at 3:56am | Min < 32 °F | 7 days |
| Yest. | 27.4 °F at 11:25pm | Min < 5 °F | 3 days |
| Month | -4.9 °F on 04-Dec-2025 | Coldest day | 19.6 °F on 03-Dec-2025 |
| Year | -13.0 °F on 18-Jan-2025 | Coldest night | 4.5 °F on 04-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.888 inHg at 1:10am | Today | 16.2 °F at 2:25am |
| Yest. | 29.504 inHg at 4:55am | Yest. | 16.0 °F at 11:26pm |
| Month | 29.503 inHg on 06-Dec-2025 | Month | -12.8 °F on 04-Dec-2025 |
| Year | 28.933 inHg on 14-Mar-2025 | Year | -21.3 °F on 18-Jan-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.01 in |
| Month | 0.32 in | Month | 0.11 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 258.0 W/m2 at 1:31pm | ||
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph SSE | |
| Gust | 1.0 mph SSE | |
| Gust/hr | 18.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph S at 1:39am | |
| Yest. | 36.0 mph at 12:42am | |
| Month | 44.0 mph on 02-Dec-2025 | |
| Year | 56.4 mph on 01-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.8 mph SSE at 2:25am | |
| Yest. | 28.8 mph at 12:01am | |
| Month | 31.4 mph on 02-Dec-2025 | |
| Year | 45.4 mph on 21-Jan-2025 | |
| WIND RUN | ||
| Today | 25.11 miles | |
| Month | 1344.52 miles | |
| Year | 46461.90 miles | |