Trends as of 11-Feb-2026 at 4:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Feb-2026 4:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.0 | 4.6 | 5.8 | WSW | 65 | 30.1 | 30.005 | 0.00 |
| 5 minutes ago | 40.9 | 4.6 | 5.8 | SW | 65 | 30.0 | 30.010 | 0.00 |
| 10 minutes ago | 40.9 | 3.5 | 5.8 | WSW | 66 | 30.4 | 30.012 | 0.00 |
| 15 minutes ago | 40.9 | 8.1 | 10.4 | SW | 64 | 29.7 | 30.018 | 0.00 |
| 20 minutes ago | 40.9 | 6.9 | 9.2 | WSW | 66 | 30.4 | 30.030 | 0.00 |
| 30 minutes ago | 40.4 | 6.9 | 10.4 | WSW | 68 | 30.7 | 30.030 | 0.00 |
| 45 minutes ago | 39.5 | 5.8 | 9.2 | WSW | 72 | 31.2 | 30.029 | 0.00 |
| 60 minutes ago | 39.2 | 5.8 | 5.8 | SW | 73 | 31.3 | 30.027 | 0.00 |
| 75 minutes ago | 38.9 | 9.2 | 11.5 | WSW | 74 | 31.3 | 30.027 | 0.00 |
| 90 minutes ago | 39.0 | 10.4 | 12.7 | SW | 72 | 30.7 | 30.027 | 0.00 |
| 105 minutes ago | 39.4 | 11.5 | 13.8 | SW | 71 | 30.8 | 30.025 | 0.00 |
| 120 minutes ago | 40.2 | 12.7 | 16.1 | WSW | 67 | 30.1 | 30.023 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 10-Feb-2026 2:51pm |
| Yest. | 0.04 in | Week | 0.04 in over last 7 days. |
| Month | 0.04 in (1 rain day this month) | Month | 0.05 in last month. |
| Year | 0.22 in ( 6 rain days this year) | Year | 0.32 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.3 °F at 11:48am | Max > 86 °F | 0 days |
| Yest. | 41.3 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 61.0 °F on 05-Feb-2026 | Warmest day | 50.4 °F on 05-Feb-2026 |
| Year | 61.0 °F on 05-Feb-2026 | Warmest night | 44.6 °F on 09-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.8 °F at 1:44am | Min < 32 °F | 8 days |
| Yest. | 19.4 °F at 11:50pm | Min < 5 °F | 0 days |
| Month | 16.8 °F on 11-Feb-2026 | Coldest day | 27.7 °F on 10-Feb-2026 |
| Year | -4.4 °F on 25-Jan-2026 | Coldest night | 26.6 °F on 06-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.005 inHg at 4:08pm | Today | 6.4 °F at 2:01am |
| Yest. | 29.721 inHg at 12:00am | Yest. | 12.7 °F at 11:17pm |
| Month | 29.595 inHg on 09-Feb-2026 | Month | 6.4 °F on 11-Feb-2026 |
| Year | 29.418 inHg on 08-Jan-2026 | Year | -17.9 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.04 in |
| Month | 1.11 in | Month | 0.04 in |
| SOLAR HIGHS | |||
| Today | 550 W/m2 at 11:40am | ||
| Yest. | 230.0 W/m2 at 11:12am | ||
Wind Data
| CURRENT |
|
|
| Now | 4.8 mph WSW | |
| Gust | 4.0 mph WSW | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 36.0 mph WSW at 6:35am | |
| Yest. | 27.0 mph at 12:38am | |
| Month | 40.0 mph on 07-Feb-2026 | |
| Year | 56.4 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.2 mph W at 7:39am | |
| Yest. | 20.7 mph at 12:39am | |
| Month | 31.6 mph on 02-Feb-2026 | |
| Year | 36.3 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 195.23 miles | |
| Month | 2116.29 miles | |
| Year | 9362.55 miles | |