Trends as of 24-Apr-2025 at 3:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Apr-2025 3:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.1 | 0.0 | 1.2 | WSW | 87 | 35.6 | 29.774 | 0.00 |
5 minutes ago | 39.1 | 1.2 | 2.3 | WSW | 87 | 35.6 | 29.776 | 0.00 |
10 minutes ago | 39.0 | 0.0 | 1.2 | WSW | 86 | 35.2 | 29.776 | 0.00 |
15 minutes ago | 39.0 | 0.0 | 1.2 | WSW | 86 | 35.2 | 29.776 | 0.00 |
20 minutes ago | 39.0 | 0.0 | 1.2 | WSW | 86 | 35.2 | 29.772 | 0.00 |
30 minutes ago | 39.0 | 0.0 | 1.2 | WSW | 86 | 35.2 | 29.766 | 0.00 |
45 minutes ago | 39.0 | 0.0 | 0.0 | WSW | 86 | 35.2 | 29.780 | 0.00 |
60 minutes ago | 38.8 | 1.2 | 1.2 | WSW | 87 | 35.3 | 29.776 | 0.00 |
75 minutes ago | 38.6 | 1.2 | 2.3 | WSW | 87 | 35.1 | 29.777 | 0.00 |
90 minutes ago | 38.3 | 2.3 | 3.5 | WSW | 86 | 34.5 | 29.789 | 0.00 |
105 minutes ago | 38.4 | 2.3 | 3.5 | WNW | 87 | 34.9 | 29.793 | 0.00 |
120 minutes ago | 38.4 | 1.2 | 2.3 | NE | 87 | 34.9 | 29.791 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 20-Apr-2025 9:01am |
Yest. | 0.00 in | Week | 0.16 in over last 7 days. |
Month | 0.40 in (8 rain days this month) | Month | 0.32 in last month. |
Year | 1.80 in ( 22 rain days this year) | Year | 2.32 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 39.1 °F at 3:25am | Max > 86 °F | 0 days |
Yest. | 57.7 °F at 12:43pm | Max > 77 °F | 0 days |
Month | 72.0 °F on 12-Apr-2025 | Warmest day | 60.3 °F on 12-Apr-2025 |
Year | 72.0 °F on 12-Apr-2025 | Warmest night | 56.3 °F on 13-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.0 °F at 12:00am | Min < 32 °F | 20 days |
Yest. | 7.2 °F at 7:38am | Min < 5 °F | 0 days |
Month | 11.3 °F on 19-Apr-2025 | Coldest day | 23.0 °F on 18-Apr-2025 |
Year | -13.0 °F on 18-Jan-2025 | Coldest night | 18.9 °F on 19-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.765 inHg at 3:10am | Today | 34.8 °F at 12:02am |
Yest. | 29.693 inHg at 12:30pm | Yest. | 7.2 °F at 7:38am |
Month | 29.120 inHg on 01-Apr-2025 | Month | 4.3 °F on 06-Apr-2025 |
Year | 28.933 inHg on 14-Mar-2025 | Year | -21.3 °F on 18-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 3.26 in | Month | 0.40 in |
SOLAR HIGHS | |||
Today | 0 W/m2 at 12:00am | ||
Yest. | 930.0 W/m2 at 12:37pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 1.0 mph WSW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph WSW at 2:02am | |
Yest. | 20.0 mph at 1:31pm | |
Month | 43.0 mph on 12-Apr-2025 | |
Year | 56.4 mph on 01-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.2 mph WSW at 2:05am | |
Yest. | 15.0 mph at 5:14pm | |
Month | 32.4 mph on 13-Apr-2025 | |
Year | 45.4 mph on 21-Jan-2025 | |
WIND RUN | ||
Today | 4.18 miles | |
Month | 3381.31 miles | |
Year | 20982.98 miles |