Trends as of 01-May-2026 at 6:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-May-2026 6:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.8 | 2.3 | 3.5 | ESE | 23 | 13.5 | 30.030 | 0.10 |
| 5 minutes ago | 50.1 | 4.6 | 12.7 | ESE | 24 | 14.7 | 30.031 | 0.10 |
| 10 minutes ago | 50.1 | 6.9 | 13.8 | ENE | 25 | 15.6 | 30.030 | 0.10 |
| 15 minutes ago | 50.0 | 10.4 | 11.5 | NE | 26 | 16.4 | 30.028 | 0.10 |
| 20 minutes ago | 50.1 | 8.1 | 13.8 | NE | 26 | 16.5 | 30.026 | 0.10 |
| 30 minutes ago | 50.5 | 5.8 | 9.2 | NE | 26 | 16.8 | 30.025 | 0.10 |
| 45 minutes ago | 49.7 | 4.6 | 6.9 | NE | 27 | 17.0 | 30.025 | 0.10 |
| 60 minutes ago | 49.4 | 4.6 | 6.9 | N | 26 | 15.9 | 30.025 | 0.10 |
| 75 minutes ago | 49.5 | 6.9 | 9.2 | N | 27 | 16.9 | 30.021 | 0.10 |
| 90 minutes ago | 49.4 | 6.9 | 10.4 | E | 26 | 15.9 | 30.016 | 0.10 |
| 105 minutes ago | 50.3 | 6.9 | 9.2 | ENE | 24 | 14.8 | 30.029 | 0.10 |
| 120 minutes ago | 50.8 | 6.9 | 10.4 | NE | 25 | 16.2 | 30.030 | 0.10 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.10 in (0.00 in last hour) | Today | 0 days since last rain on 01-May-2026 11:48am |
| Yest. | 0.08 in | Week | 0.37 in over last 7 days. |
| Month | 0.10 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 1.81 in ( 29 rain days this year) | Year | 1.88 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.5 °F at 1:32pm | Max > 86 °F | 0 days |
| Yest. | 34.8 °F at 12:57pm | Max > 77 °F | 0 days |
| Month | 51.5 °F on 01-May-2026 | Warmest day | 41.7 °F on 01-May-2026 |
| Year | 75.7 °F on 21-Mar-2026 | Warmest night | 27.1 °F on 01-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.6 °F at 6:03am | Min < 32 °F | 1 day |
| Yest. | 27.0 °F at 11:55pm | Min < 5 °F | 0 days |
| Month | 19.6 °F on 01-May-2026 | Coldest day | 41.7 °F on 01-May-2026 |
| Year | -4.4 °F on 25-Jan-2026 | Coldest night | 27.1 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.016 inHg at 4:56pm | Today | 17.1 °F at 6:09am |
| Yest. | 29.983 inHg at 6:00am | Yest. | 24.7 °F at 10:21am |
| Month | 30.016 inHg on 01-May-2026 | Month | 17.1 °F on 01-May-2026 |
| Year | 29.090 inHg on 17-Feb-2026 | Year | -17.9 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.10 in | Today | 0.10 in |
| Yest. | 0.000 in | Yest. | 0.08 in |
| Month | 0.00 in | Month | 0.10 in |
| SOLAR HIGHS | |||
| Today | 1009 W/m2 at 2:09pm | ||
| Yest. | 403.0 W/m2 at 12:06pm | ||
Wind Data
| CURRENT |
|
|
| Now | 1.2 mph ESE | |
| Gust | 3.0 mph ESE | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph NNE at 6:01pm | |
| Yest. | 12.0 mph at 10:21am | |
| Month | 17.0 mph on 01-May-2026 | |
| Year | 56.4 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.2 mph ENE at 6:22pm | |
| Yest. | 9.4 mph at 10:21am | |
| Month | 14.2 mph on 01-May-2026 | |
| Year | 36.3 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 43.47 miles | |
| Month | 43.47 miles | |
| Year | 18908.40 miles | |