Trends as of 21-Jan-2026 at 3:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jan-2026 3:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.5 | 6.9 | 9.2 | SSW | 13 | -5.0 | 29.909 | 0.00 |
| 5 minutes ago | 42.2 | 3.5 | 9.2 | SSW | 13 | -5.2 | 29.908 | 0.00 |
| 10 minutes ago | 42.0 | 12.7 | 20.7 | WSW | 13 | -5.4 | 29.900 | 0.00 |
| 15 minutes ago | 42.0 | 15.0 | 20.7 | WSW | 13 | -5.4 | 29.897 | 0.00 |
| 20 minutes ago | 42.3 | 6.9 | 12.7 | SW | 14 | -3.6 | 29.894 | 0.00 |
| 30 minutes ago | 42.7 | 8.1 | 11.5 | WSW | 13 | -4.9 | 29.893 | 0.00 |
| 45 minutes ago | 41.8 | 5.8 | 10.4 | WNW | 13 | -5.6 | 29.893 | 0.00 |
| 60 minutes ago | 41.4 | 3.5 | 10.4 | WSW | 13 | -5.9 | 29.892 | 0.00 |
| 75 minutes ago | 40.8 | 15.0 | 27.6 | W | 14 | -4.8 | 29.892 | 0.00 |
| 90 minutes ago | 40.4 | 18.4 | 33.4 | W | 13 | -6.7 | 29.891 | 0.00 |
| 105 minutes ago | 40.5 | 16.1 | 24.2 | WSW | 13 | -6.6 | 29.886 | 0.00 |
| 120 minutes ago | 40.9 | 11.5 | 20.7 | WSW | 14 | -4.8 | 29.882 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Jan-2026 1:45pm |
| Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
| Month | 0.15 in (4 rain days this month) | Month | 0.14 in last month. |
| Year | 0.15 in ( 4 rain days this year) | Year | 0.06 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.0 °F at 2:22pm | Max > 86 °F | 0 days |
| Yest. | 44.6 °F at 12:50pm | Max > 77 °F | 0 days |
| Month | 53.2 °F on 03-Jan-2026 | Warmest day | 47.1 °F on 03-Jan-2026 |
| Year | 53.2 °F on 03-Jan-2026 | Warmest night | 46.2 °F on 04-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.1 °F at 12:03am | Min < 32 °F | 14 days |
| Yest. | 27.0 °F at 8:57pm | Min < 5 °F | 0 days |
| Month | 6.1 °F on 19-Jan-2026 | Coldest day | 20.3 °F on 09-Jan-2026 |
| Year | 6.1 °F on 19-Jan-2026 | Coldest night | 17.8 °F on 10-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.862 inHg at 12:34pm | Today | 12.8 °F at 6:13am |
| Yest. | 29.732 inHg at 1:50pm | Yest. | 15.4 °F at 11:58pm |
| Month | 29.418 inHg on 08-Jan-2026 | Month | 0.1 °F on 10-Jan-2026 |
| Year | 29.418 inHg on 08-Jan-2026 | Year | 0.1 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.12 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.82 in | Month | 0.15 in |
| SOLAR HIGHS | |||
| Today | 504 W/m2 at 12:16pm | ||
| Yest. | 550.0 W/m2 at 11:28am | ||
Wind Data
| CURRENT |
|
|
| Now | 6.2 mph SW | |
| Gust | 6.0 mph SW | |
| Gust/hr | 29.0 mph | |
| WIND GUST HIGHS | ||
| Today | 42.6 mph WNW at 2:10am | |
| Yest. | 45.0 mph at 1:22pm | |
| Month | 56.0 mph on 16-Jan-2026 | |
| Year | 56.0 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 30.1 mph SW at 6:13am | |
| Yest. | 31.1 mph at 2:22pm | |
| Month | 36.3 mph on 06-Jan-2026 | |
| Year | 36.3 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 253.75 miles | |
| Month | 5139.94 miles | |
| Year | 5139.94 miles | |