Return to original EstesParkWeather.net
Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 34.4°F |
Average humidity | 60% |
Average dewpoint | 21.3°F |
Average barometer | 29.2 in. |
Average windspeed | 8.5 mph |
Average gustspeed | 12.7 mph |
Average direction | 169° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.39 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 43.3°F on 01 at 14:17 |
Minimum temperature | 27.0°F on 01 at 00:00 |
Maximum humidity | 89% on 01 at 09:01 |
Minimum humidity | 35% on 01 at 14:34 |
Maximum pressure | 29.381 in. on 01 at 00:02 |
Minimum pressure | 29.121 in. on 01 at 14:33 |
Maximum windspeed | 21.9 mph on 01 at 12:49 |
Maximum gust speed | 33.4 mph from 192 °(SSW) on 01 at 14:52 |
Maximum heat index | 43.2°F on 01 at 14:17 |
24 Hour Graph of this day is not available (20250401.gif)
2 April Average and Extremes |
Average temperature | 28.9°F |
Average humidity | 38% |
Average dewpoint | 6.0°F |
Average barometer | 29.5 in. |
Average windspeed | 10.0 mph |
Average gustspeed | 15.1 mph |
Average direction | 167° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.39 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 36.8°F on 02 at 16:09 |
Minimum temperature | 23.8°F on 02 at 08:23 |
Maximum humidity | 57% on 02 at 05:18 |
Minimum humidity | 19% on 02 at 16:52 |
Maximum pressure | 29.768 in. on 02 at 23:51 |
Minimum pressure | 29.320 in. on 02 at 01:39 |
Maximum windspeed | 21.9 mph on 02 at 10:35 |
Maximum gust speed | 33.4 mph from 188 °(S) on 02 at 14:08 |
Maximum heat index | 36.8°F on 02 at 16:09 |
24 Hour Graph of this day is not available (20250402.gif)
3 April Average and Extremes |
Average temperature | 25.6°F |
Average humidity | 69% |
Average dewpoint | 16.2°F |
Average barometer | 29.8 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 4.9 mph |
Average direction | 14° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.39 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 34.8°F on 03 at 10:27 |
Minimum temperature | 15.5°F on 03 at 05:09 |
Maximum humidity | 90% on 03 at 22:36 |
Minimum humidity | 41% on 03 at 10:04 |
Maximum pressure | 29.938 in. on 03 at 23:55 |
Minimum pressure | 29.767 in. on 03 at 00:01 |
Maximum windspeed | 16.1 mph on 03 at 12:24 |
Maximum gust speed | 19.6 mph from 080 °(E) on 03 at 12:29 |
Maximum heat index | 34.8°F on 03 at 10:27 |
24 Hour Graph of this day is not available (20250403.gif)
4 April Average and Extremes |
Average temperature | 21.7°F |
Average humidity | 88% |
Average dewpoint | 18.6°F |
Average barometer | 30.2 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 5.9 mph |
Average direction | 341° (NNW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 1.42 in. |
Maximum rain per minute | 0.01 in. on 04 at 10:35 |
Maximum temperature | 31.6°F on 04 at 11:27 |
Minimum temperature | 14.6°F on 04 at 07:03 |
Maximum humidity | 92% on 04 at 23:54 |
Minimum humidity | 77% on 04 at 10:45 |
Maximum pressure | 30.433 in. on 04 at 23:50 |
Minimum pressure | 29.937 in. on 04 at 00:01 |
Maximum windspeed | 13.8 mph on 04 at 12:28 |
Maximum gust speed | 17.3 mph from 017 °(NNE) on 04 at 12:31 |
Maximum heat index | 31.6°F on 04 at 11:27 |
24 Hour Graph of this day is not available (20250404.gif)
5 April Average and Extremes |
Average temperature | 24.0°F |
Average humidity | 79% |
Average dewpoint | 18.3°F |
Average barometer | 30.4 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.5 mph |
Average direction | 3° (N) |
Rainfall for month | 0.07 in. |
Rainfall for year | 1.46 in. |
Maximum rain per minute | 0.01 in. on 05 at 16:20 |
Maximum temperature | 35.7°F on 05 at 16:19 |
Minimum temperature | 18.0°F on 05 at 23:59 |
Maximum humidity | 91% on 05 at 02:50 |
Minimum humidity | 57% on 05 at 16:11 |
Maximum pressure | 30.453 in. on 05 at 11:15 |
Minimum pressure | 30.306 in. on 05 at 18:09 |
Maximum windspeed | 12.7 mph on 05 at 17:30 |
Maximum gust speed | 15.0 mph from 05 °(N) on 05 at 17:26 |
Maximum heat index | 35.7°F on 05 at 16:19 |
24 Hour Graph of this day is not available (20250405.gif)
6 April Average and Extremes |
Average temperature | 33.4°F |
Average humidity | 51% |
Average dewpoint | 12.7°F |
Average barometer | 30.2 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.4 mph |
Average direction | 218° (SW) |
Rainfall for month | 0.07 in. |
Rainfall for year | 1.46 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 51.9°F on 06 at 17:15 |
Minimum temperature | 11.4°F on 06 at 06:33 |
Maximum humidity | 91% on 06 at 07:19 |
Minimum humidity | 19% on 06 at 13:38 |
Maximum pressure | 30.324 in. on 06 at 00:35 |
Minimum pressure | 30.056 in. on 06 at 17:34 |
Maximum windspeed | 15.0 mph on 06 at 15:24 |
Maximum gust speed | 24.2 mph from 233 °(SW) on 06 at 13:30 |
Maximum heat index | 51.9°F on 06 at 17:15 |
24 Hour Graph of this day is not available (20250406.gif)
7 April Average and Extremes |
Average temperature | 41.2°F |
Average humidity | 41% |
Average dewpoint | 16.1°F |
Average barometer | 29.9 in. |
Average windspeed | 6.8 mph |
Average gustspeed | 9.8 mph |
Average direction | 164° (SSE) |
Rainfall for month | 0.07 in. |
Rainfall for year | 1.46 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 57.2°F on 07 at 17:51 |
Minimum temperature | 20.8°F on 07 at 05:48 |
Maximum humidity | 78% on 07 at 06:36 |
Minimum humidity | 17% on 07 at 17:50 |
Maximum pressure | 30.088 in. on 07 at 00:29 |
Minimum pressure | 29.814 in. on 07 at 23:57 |
Maximum windspeed | 20.7 mph on 07 at 12:48 |
Maximum gust speed | 29.9 mph from 155 °(SSE) on 07 at 13:48 |
Maximum heat index | 57.2°F on 07 at 17:51 |
24 Hour Graph of this day is not available (20250407.gif)
8 April Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 26% |
Average dewpoint | 16.9°F |
Average barometer | 29.7 in. |
Average windspeed | 9.1 mph |
Average gustspeed | 14.0 mph |
Average direction | 163° (SSE) |
Rainfall for month | 0.07 in. |
Rainfall for year | 1.46 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 62.2°F on 08 at 15:06 |
Minimum temperature | 39.6°F on 08 at 05:31 |
Maximum humidity | 44% on 08 at 08:25 |
Minimum humidity | 16% on 08 at 15:18 |
Maximum pressure | 29.816 in. on 08 at 00:29 |
Minimum pressure | 29.604 in. on 08 at 15:08 |
Maximum windspeed | 21.9 mph on 08 at 16:53 |
Maximum gust speed | 34.5 mph from 161 °(SSE) on 08 at 23:13 |
Maximum heat index | 62.2°F on 08 at 15:06 |
24 Hour Graph of this day is not available (20250408.gif)
9 April Average and Extremes |
Average temperature | 50.5°F |
Average humidity | 24% |
Average dewpoint | 14.1°F |
Average barometer | 29.8 in. |
Average windspeed | 12.7 mph |
Average gustspeed | 20.0 mph |
Average direction | 181° (S) |
Rainfall for month | 0.07 in. |
Rainfall for year | 1.46 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 58.5°F on 09 at 15:56 |
Minimum temperature | 43.2°F on 09 at 06:54 |
Maximum humidity | 36% on 09 at 01:02 |
Minimum humidity | 12% on 09 at 14:09 |
Maximum pressure | 30.031 in. on 09 at 23:47 |
Minimum pressure | 29.675 in. on 09 at 02:02 |
Maximum windspeed | 26.5 mph on 09 at 04:36 |
Maximum gust speed | 42.6 mph from 179 °(S) on 09 at 04:34 |
Maximum heat index | 58.5°F on 09 at 15:56 |
24 Hour Graph of this day is not available (20250409.gif)
10 April Average and Extremes |
Average temperature | 46.6°F |
Average humidity | 31% |
Average dewpoint | 14.6°F |
Average barometer | 30.1 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 256° (WSW) |
Rainfall for month | 0.07 in. |
Rainfall for year | 1.46 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 66.4°F on 10 at 16:16 |
Minimum temperature | 25.1°F on 10 at 06:57 |
Maximum humidity | 60% on 10 at 07:04 |
Minimum humidity | 11% on 10 at 13:30 |
Maximum pressure | 30.191 in. on 10 at 10:50 |
Minimum pressure | 30.029 in. on 10 at 00:31 |
Maximum windspeed | 17.3 mph on 10 at 13:15 |
Maximum gust speed | 25.3 mph from 278 °(W) on 10 at 13:19 |
Maximum heat index | 66.4°F on 10 at 16:16 |
24 Hour Graph of this day is not available (20250410.gif)
11 April Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 36% |
Average dewpoint | 16.0°F |
Average barometer | 30.0 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.1 mph |
Average direction | 162° (SSE) |
Rainfall for month | 0.07 in. |
Rainfall for year | 1.46 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 69.3°F on 11 at 18:12 |
Minimum temperature | 24.3°F on 11 at 06:51 |
Maximum humidity | 72% on 11 at 04:40 |
Minimum humidity | 11% on 11 at 17:53 |
Maximum pressure | 30.181 in. on 11 at 00:24 |
Minimum pressure | 29.814 in. on 11 at 23:38 |
Maximum windspeed | 17.3 mph on 11 at 16:47 |
Maximum gust speed | 27.6 mph from 161 °(SSE) on 11 at 14:36 |
Maximum heat index | 71.6°F on 11 at 18:17 |
24 Hour Graph of this day is not available (20250411.gif)
12 April Average and Extremes |
Average temperature | 54.7°F |
Average humidity | 25% |
Average dewpoint | 15.1°F |
Average barometer | 29.6 in. |
Average windspeed | 8.9 mph |
Average gustspeed | 13.9 mph |
Average direction | 170° (S) |
Rainfall for month | 0.07 in. |
Rainfall for year | 1.46 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 72.0°F on 12 at 15:09 |
Minimum temperature | 34.9°F on 12 at 06:58 |
Maximum humidity | 52% on 12 at 07:18 |
Minimum humidity | 9% on 12 at 16:18 |
Maximum pressure | 29.817 in. on 12 at 00:02 |
Minimum pressure | 29.447 in. on 12 at 18:54 |
Maximum windspeed | 23.0 mph on 12 at 20:31 |
Maximum gust speed | 42.6 mph from 175 °(S) on 12 at 18:30 |
Maximum heat index | 72.9°F on 12 at 15:09 |
24 Hour Graph of this day is not available (20250412.gif)
13 April Average and Extremes |
Average temperature | 49.1°F |
Average humidity | 39% |
Average dewpoint | 22.1°F |
Average barometer | 29.6 in. |
Average windspeed | 8.5 mph |
Average gustspeed | 12.6 mph |
Average direction | 158° (SSE) |
Rainfall for month | 0.07 in. |
Rainfall for year | 1.46 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 59.8°F on 13 at 12:58 |
Minimum temperature | 28.3°F on 13 at 23:59 |
Maximum humidity | 92% on 13 at 23:59 |
Minimum humidity | 16% on 13 at 01:14 |
Maximum pressure | 29.874 in. on 13 at 23:59 |
Minimum pressure | 29.438 in. on 13 at 05:18 |
Maximum windspeed | 31.1 mph on 13 at 14:46 |
Maximum gust speed | 42.6 mph from 181 °(S) on 13 at 14:48 |
Maximum heat index | 59.8°F on 13 at 12:58 |
24 Hour Graph of this day is not available (20250413.gif)
14 April Average and Extremes |
Average temperature | 35.2°F |
Average humidity | 73% |
Average dewpoint | 24.5°F |
Average barometer | 30.1 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.2 mph |
Average direction | 339° (NNW) |
Rainfall for month | 0.22 in. |
Rainfall for year | 1.61 in. |
Maximum rain per minute | 0.01 in. on 14 at 12:26 |
Maximum temperature | 56.3°F on 14 at 16:26 |
Minimum temperature | 23.3°F on 14 at 05:40 |
Maximum humidity | 93% on 14 at 04:02 |
Minimum humidity | 13% on 14 at 18:34 |
Maximum pressure | 30.291 in. on 14 at 23:29 |
Minimum pressure | 29.875 in. on 14 at 00:04 |
Maximum windspeed | 13.8 mph on 14 at 17:37 |
Maximum gust speed | 20.7 mph from 169 °(S) on 14 at 17:27 |
Maximum heat index | 56.3°F on 14 at 16:26 |
24 Hour Graph of this day is not available (20250414.gif)
15 April Average and Extremes |
Average temperature | 42.9°F |
Average humidity | 44% |
Average dewpoint | 14.9°F |
Average barometer | 30.0 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 7.6 mph |
Average direction | 175° (S) |
Rainfall for month | 0.22 in. |
Rainfall for year | 1.61 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 64.0°F on 15 at 15:39 |
Minimum temperature | 19.4°F on 15 at 06:41 |
Maximum humidity | 91% on 15 at 06:58 |
Minimum humidity | 9% on 15 at 17:00 |
Maximum pressure | 30.293 in. on 15 at 00:44 |
Minimum pressure | 29.838 in. on 15 at 23:59 |
Maximum windspeed | 20.7 mph on 15 at 12:02 |
Maximum gust speed | 28.8 mph from 153 °(SSE) on 15 at 11:59 |
Maximum heat index | 64.0°F on 15 at 15:39 |
24 Hour Graph of this day is not available (20250415.gif)
16 April Average and Extremes |
Average temperature | 48.1°F |
Average humidity | 45% |
Average dewpoint | 25.7°F |
Average barometer | 29.6 in. |
Average windspeed | 7.6 mph |
Average gustspeed | 11.4 mph |
Average direction | 165° (SSE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 1.63 in. |
Maximum rain per minute | 0.01 in. on 16 at 23:31 |
Maximum temperature | 64.8°F on 16 at 15:51 |
Minimum temperature | 30.7°F on 16 at 02:08 |
Maximum humidity | 76% on 16 at 20:53 |
Minimum humidity | 20% on 16 at 16:14 |
Maximum pressure | 29.838 in. on 16 at 00:17 |
Minimum pressure | 29.469 in. on 16 at 23:46 |
Maximum windspeed | 21.9 mph on 16 at 18:07 |
Maximum gust speed | 35.7 mph from 177 °(S) on 16 at 20:19 |
Maximum heat index | 64.8°F on 16 at 15:51 |
24 Hour Graph of this day is not available (20250416.gif)
17 April Average and Extremes |
Average temperature | 44.1°F |
Average humidity | 63% |
Average dewpoint | 30.8°F |
Average barometer | 29.3 in. |
Average windspeed | 7.8 mph |
Average gustspeed | 11.7 mph |
Average direction | 149° (SSE) |
Rainfall for month | 0.28 in. |
Rainfall for year | 1.67 in. |
Maximum rain per minute | 0.01 in. on 17 at 21:07 |
Maximum temperature | 58.8°F on 17 at 12:58 |
Minimum temperature | 26.4°F on 17 at 23:59 |
Maximum humidity | 92% on 17 at 23:04 |
Minimum humidity | 23% on 17 at 12:21 |
Maximum pressure | 29.517 in. on 17 at 23:59 |
Minimum pressure | 29.208 in. on 17 at 13:20 |
Maximum windspeed | 27.6 mph on 17 at 01:29 |
Maximum gust speed | 40.3 mph from 168 °(SSE) on 17 at 01:29 |
Maximum heat index | 58.8°F on 17 at 12:58 |
24 Hour Graph of this day is not available (20250417.gif)
18 April Average and Extremes |
Average temperature | 22.2°F |
Average humidity | 88% |
Average dewpoint | 19.1°F |
Average barometer | 29.9 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.5 mph |
Average direction | 355° (N) |
Rainfall for month | 0.37 in. |
Rainfall for year | 1.76 in. |
Maximum rain per minute | 0.01 in. on 18 at 14:36 |
Maximum temperature | 26.4°F on 18 at 00:01 |
Minimum temperature | 18.4°F on 18 at 23:59 |
Maximum humidity | 91% on 18 at 07:55 |
Minimum humidity | 82% on 18 at 17:53 |
Maximum pressure | 30.174 in. on 18 at 23:28 |
Minimum pressure | 29.520 in. on 18 at 00:01 |
Maximum windspeed | 12.7 mph on 18 at 03:15 |
Maximum gust speed | 16.1 mph from 026 °(NNE) on 18 at 03:14 |
Maximum heat index | 26.4°F on 18 at 00:01 |
24 Hour Graph of this day is not available (20250418.gif)
19 April Average and Extremes |
Average temperature | 25.4°F |
Average humidity | 81% |
Average dewpoint | 20.2°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.2 mph |
Average direction | 7° (N) |
Rainfall for month | 0.39 in. |
Rainfall for year | 1.78 in. |
Maximum rain per minute | 0.01 in. on 19 at 12:49 |
Maximum temperature | 36.1°F on 19 at 14:57 |
Minimum temperature | 11.3°F on 19 at 07:03 |
Maximum humidity | 91% on 19 at 02:53 |
Minimum humidity | 68% on 19 at 13:10 |
Maximum pressure | 30.210 in. on 19 at 08:52 |
Minimum pressure | 30.061 in. on 19 at 17:11 |
Maximum windspeed | 9.2 mph on 19 at 15:56 |
Maximum gust speed | 12.7 mph from 034 °(NE) on 19 at 15:55 |
Maximum heat index | 36.1°F on 19 at 14:57 |
24 Hour Graph of this day is not available (20250419.gif)
20 April Average and Extremes |
Average temperature | 39.2°F |
Average humidity | 49% |
Average dewpoint | 20.9°F |
Average barometer | 29.9 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 11.3 mph |
Average direction | 173° (S) |
Rainfall for month | 0.40 in. |
Rainfall for year | 1.79 in. |
Maximum rain per minute | 0.01 in. on 20 at 09:02 |
Maximum temperature | 52.9°F on 20 at 16:09 |
Minimum temperature | 22.2°F on 20 at 01:55 |
Maximum humidity | 91% on 20 at 01:58 |
Minimum humidity | 34% on 20 at 16:10 |
Maximum pressure | 30.068 in. on 20 at 00:01 |
Minimum pressure | 29.843 in. on 20 at 16:19 |
Maximum windspeed | 18.4 mph on 20 at 14:08 |
Maximum gust speed | 28.8 mph from 144 °(SE) on 20 at 11:56 |
Maximum heat index | 52.9°F on 20 at 16:09 |
24 Hour Graph of this day is not available (20250420.gif)
21 April Average and Extremes |
Average temperature | 45.2°F |
Average humidity | 42% |
Average dewpoint | 22.2°F |
Average barometer | 29.7 in. |
Average windspeed | 8.0 mph |
Average gustspeed | 11.8 mph |
Average direction | 163° (SSE) |
Rainfall for month | 0.40 in. |
Rainfall for year | 1.79 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 57.8°F on 21 at 14:07 |
Minimum temperature | 31.9°F on 21 at 03:15 |
Maximum humidity | 65% on 21 at 01:33 |
Minimum humidity | 20% on 21 at 15:36 |
Maximum pressure | 29.856 in. on 21 at 00:02 |
Minimum pressure | 29.663 in. on 21 at 15:31 |
Maximum windspeed | 24.2 mph on 21 at 14:15 |
Maximum gust speed | 35.7 mph from 137 °(SE) on 21 at 14:14 |
Maximum heat index | 57.8°F on 21 at 14:07 |
24 Hour Graph of this day is not available (20250421.gif)
22 April Average and Extremes |
Average temperature | 45.2°F |
Average humidity | 48% |
Average dewpoint | 23.6°F |
Average barometer | 29.8 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.4 mph |
Average direction | 188° (S) |
Rainfall for month | 0.40 in. |
Rainfall for year | 1.79 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 62.5°F on 22 at 17:30 |
Minimum temperature | 26.9°F on 22 at 06:43 |
Maximum humidity | 81% on 22 at 06:55 |
Minimum humidity | 20% on 22 at 15:16 |
Maximum pressure | 29.815 in. on 22 at 07:05 |
Minimum pressure | 29.691 in. on 22 at 16:36 |
Maximum windspeed | 21.9 mph on 22 at 12:03 |
Maximum gust speed | 31.1 mph from 168 °(SSE) on 22 at 10:13 |
Maximum heat index | 62.5°F on 22 at 17:30 |
24 Hour Graph of this day is not available (20250422.gif)
23 April Average and Extremes |
Average temperature | 42.6°F |
Average humidity | 63% |
Average dewpoint | 30.0°F |
Average barometer | 29.8 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 5.6 mph |
Average direction | 340° (NNW) |
Rainfall for month | 0.40 in. |
Rainfall for year | 1.79 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 57.7°F on 23 at 12:47 |
Minimum temperature | 7.2°F on 23 at 07:35 |
Maximum humidity | 93% on 23 at 23:56 |
Minimum humidity | 39% on 23 at 11:36 |
Maximum pressure | 29.819 in. on 23 at 06:52 |
Minimum pressure | 29.693 in. on 23 at 12:39 |
Maximum windspeed | 13.8 mph on 23 at 17:16 |
Maximum gust speed | 19.6 mph from 066 °(ENE) on 23 at 13:32 |
Maximum heat index | 57.7°F on 23 at 12:47 |
24 Hour Graph of this day is not available (20250423.gif)
Average and Extremes for Month of April 2025 up to day 23 |
Average temperature | 39.1°F |
Average humidity | 52% |
Average dewpoint | 19.1°F |
Average barometer | 29.840 in. |
Average windspeed | 6.1 mph |
Average gustspeed | 9.3 mph |
Average direction | 171° (S) |
Rainfall for month | 0.40 in. |
Rainfall for year | 1.80 in. |
Maximum rain per minute | 0.01 in on 20 at 09:02 |
Maximum temperature | 72.0°F on 12 at 15:09 |
Minimum temperature | 7.2°F on 23 at 07:35 |
Maximum humidity | 93% on 23 at 23:56 |
Minimum humidity | 9% on 15 at 17:00 |
Maximum pressure | 30.45 in. on 05 at 11:15 |
Minimum pressure | 29.12 in. on 01 at 14:33 |
Maximum windspeed | 31.1 mph from 181°(S) on 13 at 14:46 |
Maximum gust speed | 42.6 mph from 158°(SSE) on 13 at 14:48 |
Maximum heat index | 72.9°F on 12 at 15:09 |
Avg daily max temp | 52.9°F |
Avg daily min temp | 23.6°F |
Growing degrees days | 65.4 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 04:12hrs |
ET :0.10 in. |
889.0 W/mē |
|
02 06:24hrs |
ET :0.13 in. |
870.0 W/mē |
|
03 00:36hrs |
ET :0.05 in. |
751.0 W/mē |
|
04 00:06hrs |
ET :0.03 in. |
686.0 W/mē |
|
05 03:12hrs |
ET :0.06 in. |
1000.0 W/mē |
|
06 04:42hrs |
ET :0.11 in. |
888.0 W/mē |
|
07 08:06hrs |
ET :0.17 in. |
779.0 W/mē |
|
08 05:30hrs |
ET :0.23 in. |
953.0 W/mē |
|
09 06:24hrs |
ET :0.27 in. |
782.0 W/mē |
|
10 07:54hrs |
ET :0.17 in. |
791.0 W/mē |
|
11 07:36hrs |
ET :0.19 in. |
826.0 W/mē |
|
12 04:00hrs |
ET :0.28 in. |
860.0 W/mē |
|
13 04:54hrs |
ET :0.16 in. |
868.0 W/mē |
|
14 07:30hrs |
ET :0.13 in. |
940.0 W/mē |
|
15 07:42hrs |
ET :0.16 in. |
882.0 W/mē |
|
16 06:36hrs |
ET :0.21 in. |
1025.0 W/mē |
|
17 04:30hrs |
ET :0.14 in. |
1014.0 W/mē |
|
18 00:00hrs |
ET :0.03 in. |
404.0 W/mē |
|
19 03:42hrs |
ET :0.07 in. |
984.0 W/mē |
|
20 06:36hrs |
ET :0.14 in. |
933.0 W/mē |
|
21 06:06hrs |
ET :0.18 in. |
1021.0 W/mē |
|
22 06:30hrs |
ET :0.16 in. |
1014.0 W/mē |
|
23 05:06hrs |
ET :0.10 in. |
918.0 W/mē |
|
Daily Rain Totals |
00.03 in. on 4 |
00.04 in. on 5 |
00.15 in. on 14 |
00.02 in. on 16 |
00.04 in. on 17 |
00.09 in. on 18 |
00.02 in. on 19 |
00.01 in. on 20 |