Return to original EstesParkWeather.net
Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 50.1°F |
Average humidity | 41% |
Average dewpoint | 22.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 19° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.33 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 77.4°F on 01 at 13:43 |
Minimum temperature | 27.0°F on 01 at 07:27 |
Maximum humidity | 78% on 01 at 07:30 |
Minimum humidity | 12% on 01 at 14:02 |
Maximum pressure | 30.147 in. on 01 at 07:50 |
Minimum pressure | 29.961 in. on 01 at 23:47 |
Maximum windspeed | 0.0 mph on 01 at 00:00 |
Maximum gust speed | 0.0 mph from -32384 ° on 01 at 00:00 |
Maximum heat index | 76.4°F on 01 at 13:43 |
24 Hour Graph of this day is not available (20241001.gif)
2 October Average and Extremes |
Average temperature | 65.9°F |
Average humidity | 16% |
Average dewpoint | 17.7°F |
Average barometer | 29.7 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.33 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 78.9°F on 02 at 15:53 |
Minimum temperature | 50.2°F on 02 at 00:01 |
Maximum humidity | 31% on 02 at 00:03 |
Minimum humidity | 9% on 02 at 16:33 |
Maximum pressure | 29.964 in. on 02 at 00:01 |
Minimum pressure | 29.570 in. on 02 at 17:29 |
Maximum windspeed | 0.0 mph on 02 at 23:59 |
Maximum gust speed | 0.0 mph from -32384 ° on 02 at 23:59 |
Maximum heat index | 77.3°F on 02 at 15:52 |
24 Hour Graph of this day is not available (20241002.gif)
3 October Average and Extremes |
Average temperature | 57.0°F |
Average humidity | 31% |
Average dewpoint | 24.5°F |
Average barometer | 29.7 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.33 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 69.6°F on 03 at 11:40 |
Minimum temperature | 35.9°F on 03 at 23:59 |
Maximum humidity | 66% on 03 at 23:59 |
Minimum humidity | 17% on 03 at 11:38 |
Maximum pressure | 29.943 in. on 03 at 23:59 |
Minimum pressure | 29.558 in. on 03 at 02:40 |
Maximum windspeed | 0.0 mph on 03 at 23:59 |
Maximum gust speed | 0.0 mph from -32384 ° on 03 at 23:59 |
Maximum heat index | 74.4°F on 03 at 11:43 |
24 Hour Graph of this day is not available (20241003.gif)
4 October Average and Extremes |
Average temperature | 53.9°F |
Average humidity | 40% |
Average dewpoint | 21.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.33 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 79.1°F on 04 at 16:27 |
Minimum temperature | 28.4°F on 04 at 07:31 |
Maximum humidity | 88% on 04 at 07:46 |
Minimum humidity | 10% on 04 at 16:29 |
Maximum pressure | 30.076 in. on 04 at 08:53 |
Minimum pressure | 29.844 in. on 04 at 23:59 |
Maximum windspeed | 0.0 mph on 04 at 23:59 |
Maximum gust speed | 0.0 mph from -32384 ° on 04 at 23:59 |
Maximum heat index | 77.5°F on 04 at 16:26 |
24 Hour Graph of this day is not available (20241004.gif)
5 October Average and Extremes |
Average temperature | 63.4°F |
Average humidity | 19% |
Average dewpoint | 19.7°F |
Average barometer | 29.8 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.33 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 76.0°F on 05 at 14:47 |
Minimum temperature | 46.8°F on 05 at 23:59 |
Maximum humidity | 41% on 05 at 23:59 |
Minimum humidity | 11% on 05 at 15:05 |
Maximum pressure | 29.893 in. on 05 at 23:42 |
Minimum pressure | 29.659 in. on 05 at 09:04 |
Maximum windspeed | 0.0 mph on 05 at 23:59 |
Maximum gust speed | 0.0 mph from -32384 ° on 05 at 23:59 |
Maximum heat index | 75.5°F on 05 at 14:47 |
24 Hour Graph of this day is not available (20241005.gif)
6 October Average and Extremes |
Average temperature | 50.7°F |
Average humidity | 42% |
Average dewpoint | 26.4°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.33 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 73.0°F on 06 at 12:29 |
Minimum temperature | 32.2°F on 06 at 07:23 |
Maximum humidity | 70% on 06 at 06:36 |
Minimum humidity | 17% on 06 at 12:26 |
Maximum pressure | 30.062 in. on 06 at 08:09 |
Minimum pressure | 29.885 in. on 06 at 00:07 |
Maximum windspeed | 0.0 mph on 06 at 23:59 |
Maximum gust speed | 0.0 mph from -32384 ° on 06 at 23:59 |
Maximum heat index | 75.1°F on 06 at 12:15 |
24 Hour Graph of this day is not available (20241006.gif)
7 October Average and Extremes |
Average temperature | 53.0°F |
Average humidity | 35% |
Average dewpoint | 21.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.33 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 73.8°F on 07 at 16:00 |
Minimum temperature | 34.8°F on 07 at 03:09 |
Maximum humidity | 69% on 07 at 02:50 |
Minimum humidity | 10% on 07 at 15:26 |
Maximum pressure | 30.057 in. on 07 at 00:04 |
Minimum pressure | 29.901 in. on 07 at 16:22 |
Maximum windspeed | 0.0 mph on 07 at 23:59 |
Maximum gust speed | 0.0 mph from -32384 ° on 07 at 23:59 |
Maximum heat index | 74.2°F on 07 at 15:59 |
24 Hour Graph of this day is not available (20241007.gif)
8 October Average and Extremes |
Average temperature | 50.5°F |
Average humidity | 39% |
Average dewpoint | 23.2°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.33 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 72.9°F on 08 at 15:14 |
Minimum temperature | 29.3°F on 08 at 07:33 |
Maximum humidity | 72% on 08 at 07:05 |
Minimum humidity | 18% on 08 at 13:57 |
Maximum pressure | 29.986 in. on 08 at 00:01 |
Minimum pressure | 29.843 in. on 08 at 16:32 |
Maximum windspeed | 0.0 mph on 08 at 23:59 |
Maximum gust speed | 0.0 mph from -32384 ° on 08 at 23:59 |
Maximum heat index | 75.0°F on 08 at 15:14 |
24 Hour Graph of this day is not available (20241008.gif)
9 October Average and Extremes |
Average temperature | 50.4°F |
Average humidity | 41% |
Average dewpoint | 25.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.33 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 71.1°F on 09 at 14:41 |
Minimum temperature | 32.0°F on 09 at 07:11 |
Maximum humidity | 67% on 09 at 07:12 |
Minimum humidity | 18% on 09 at 12:01 |
Maximum pressure | 30.019 in. on 09 at 22:05 |
Minimum pressure | 29.908 in. on 09 at 14:29 |
Maximum windspeed | 0.0 mph on 09 at 23:59 |
Maximum gust speed | 0.0 mph from -32384 ° on 09 at 23:59 |
Maximum heat index | 74.7°F on 09 at 14:41 |
24 Hour Graph of this day is not available (20241009.gif)
10 October Average and Extremes |
Average temperature | 53.0°F |
Average humidity | 40% |
Average dewpoint | 24.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.33 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 75.8°F on 10 at 15:01 |
Minimum temperature | 32.7°F on 10 at 06:13 |
Maximum humidity | 73% on 10 at 07:08 |
Minimum humidity | 15% on 10 at 16:51 |
Maximum pressure | 30.055 in. on 10 at 06:41 |
Minimum pressure | 29.931 in. on 10 at 17:17 |
Maximum windspeed | 0.0 mph on 10 at 23:59 |
Maximum gust speed | 0.0 mph from -32384 ° on 10 at 23:59 |
Maximum heat index | 75.9°F on 10 at 15:01 |
24 Hour Graph of this day is not available (20241010.gif)
Average and Extremes for Month of October 2024 up to day 10 |
Average temperature | 54.8°F |
Average humidity | 35% |
Average dewpoint | 22.8°F |
Average barometer | 29.906 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.42 in. |
Maximum rain per minute | 0.00 in on 11 at 00:06 |
Maximum temperature | 79.1°F on 04 at 16:27 |
Minimum temperature | 27.0°F on 01 at 07:27 |
Maximum humidity | 88% on 04 at 07:46 |
Minimum humidity | 9% on 02 at 16:33 |
Maximum pressure | 30.15 in. on 01 at 07:50 |
Minimum pressure | 29.56 in. on 03 at 02:40 |
Maximum windspeed | 0.0 mph from -32384° on 11 at 00:06 |
Maximum gust speed | 0.0 mph from 00°(N) on 11 at 00:06 |
Maximum heat index | 77.5°F on 04 at 16:26 |
Avg daily max temp | 74.8°F |
Avg daily min temp | 34.9°F |
Growing degrees days | 156.0 GDD |
Frost days | 3 |