Return to original EstesParkWeather.net
Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 41% |
| Average dewpoint | 20.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 9.1 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 49.5°F on 01 at 04:54 |
| Minimum temperature | 38.7°F on 01 at 00:00 |
| Maximum humidity | 67% on 01 at 00:00 |
| Minimum humidity | 18% on 01 at 08:44 |
| Maximum pressure | 29.788 in. on 01 at 00:48 |
| Minimum pressure | 29.541 in. on 01 at 00:00 |
| Maximum windspeed | 21.9 mph on 01 at 05:55 |
| Maximum gust speed | 32.2 mph from 232 °(SW) on 01 at 07:14 |
| Maximum heat index | 49.5°F on 01 at 04:54 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 42.1°F |
| Average humidity | 57% |
| Average dewpoint | 27.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 11.9 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 49.9°F on 02 at 12:10 |
| Minimum temperature | 37.9°F on 02 at 00:37 |
| Maximum humidity | 71% on 02 at 04:02 |
| Minimum humidity | 44% on 02 at 12:12 |
| Maximum pressure | 29.822 in. on 02 at 23:59 |
| Minimum pressure | 29.460 in. on 02 at 04:46 |
| Maximum windspeed | 19.6 mph on 02 at 10:48 |
| Maximum gust speed | 32.2 mph from 289 °(WNW) on 02 at 11:05 |
| Maximum heat index | 49.9°F on 02 at 12:10 |
24 Hour Graph of this day is not available (20260102.gif)
| 3 January Average and Extremes |
| Average temperature | 45.1°F |
| Average humidity | 40% |
| Average dewpoint | 21.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 12.0 mph |
| Average gustspeed | 17.0 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 53.3°F on 03 at 14:12 |
| Minimum temperature | 37.5°F on 03 at 02:00 |
| Maximum humidity | 62% on 03 at 02:08 |
| Minimum humidity | 22% on 03 at 23:44 |
| Maximum pressure | 29.853 in. on 03 at 09:45 |
| Minimum pressure | 29.593 in. on 03 at 23:59 |
| Maximum windspeed | 19.6 mph on 03 at 23:01 |
| Maximum gust speed | 33.4 mph from 238 °(WSW) on 03 at 23:44 |
| Maximum heat index | 53.3°F on 03 at 14:12 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 31% |
| Average dewpoint | 15.9°F |
| Average barometer | 29.5 in. |
| Average windspeed | 13.8 mph |
| Average gustspeed | 20.7 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 51.9°F on 04 at 14:01 |
| Minimum temperature | 39.8°F on 04 at 20:23 |
| Maximum humidity | 44% on 04 at 07:44 |
| Minimum humidity | 21% on 04 at 15:46 |
| Maximum pressure | 29.628 in. on 04 at 03:04 |
| Minimum pressure | 29.479 in. on 04 at 13:57 |
| Maximum windspeed | 29.9 mph on 04 at 11:46 |
| Maximum gust speed | 49.5 mph from 259 °(W) on 04 at 02:34 |
| Maximum heat index | 51.9°F on 04 at 14:01 |
24 Hour Graph of this day is not available (20260104.gif)
| 5 January Average and Extremes |
| Average temperature | 36.9°F |
| Average humidity | 60% |
| Average dewpoint | 23.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 9.0 mph |
| Average gustspeed | 13.5 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.01 in. on 05 at 15:13 |
| Maximum temperature | 42.7°F on 05 at 08:50 |
| Minimum temperature | 29.2°F on 05 at 22:14 |
| Maximum humidity | 87% on 05 at 15:00 |
| Minimum humidity | 31% on 05 at 00:07 |
| Maximum pressure | 29.803 in. on 05 at 22:54 |
| Minimum pressure | 29.460 in. on 05 at 05:26 |
| Maximum windspeed | 23.0 mph on 04 at 00:28 |
| Maximum gust speed | 38.0 mph from 264 °(W) on 05 at 05:48 |
| Maximum heat index | 42.7°F on 05 at 08:50 |
24 Hour Graph of this day is not available (20260105.gif)
| 6 January Average and Extremes |
| Average temperature | 34.8°F |
| Average humidity | 45% |
| Average dewpoint | 15.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 15.7 mph |
| Average gustspeed | 22.5 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 42.5°F on 06 at 14:20 |
| Minimum temperature | 29.2°F on 06 at 06:57 |
| Maximum humidity | 61% on 06 at 00:14 |
| Minimum humidity | 29% on 06 at 14:53 |
| Maximum pressure | 29.923 in. on 06 at 09:10 |
| Minimum pressure | 29.680 in. on 06 at 23:58 |
| Maximum windspeed | 34.5 mph on 06 at 11:53 |
| Maximum gust speed | 54.1 mph from 258 °(WSW) on 06 at 11:53 |
| Maximum heat index | 42.5°F on 06 at 14:20 |
24 Hour Graph of this day is not available (20260106.gif)
| 7 January Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 38% |
| Average dewpoint | 13.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 10.8 mph |
| Average gustspeed | 15.7 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 45.6°F on 07 at 14:06 |
| Minimum temperature | 32.8°F on 07 at 20:14 |
| Maximum humidity | 55% on 07 at 20:15 |
| Minimum humidity | 25% on 07 at 14:11 |
| Maximum pressure | 29.683 in. on 07 at 00:02 |
| Minimum pressure | 29.445 in. on 07 at 23:59 |
| Maximum windspeed | 23.0 mph on 07 at 05:53 |
| Maximum gust speed | 33.4 mph from 232 °(SW) on 07 at 01:39 |
| Maximum heat index | 45.6°F on 07 at 14:06 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | 26.5°F |
| Average humidity | 81% |
| Average dewpoint | 21.0°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.01 in. on 08 at 14:50 |
| Maximum temperature | 36.1°F on 08 at 00:22 |
| Minimum temperature | 19.7°F on 08 at 23:59 |
| Maximum humidity | 92% on 08 at 23:36 |
| Minimum humidity | 46% on 08 at 00:35 |
| Maximum pressure | 29.816 in. on 08 at 23:59 |
| Minimum pressure | 29.417 in. on 08 at 01:34 |
| Maximum windspeed | 15.0 mph on 08 at 04:29 |
| Maximum gust speed | 20.7 mph from 141 °(SE) on 08 at 04:28 |
| Maximum heat index | 36.1°F on 08 at 00:22 |
24 Hour Graph of this day is not available (20260108.gif)
| 9 January Average and Extremes |
| Average temperature | 18.5°F |
| Average humidity | 57% |
| Average dewpoint | 4.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 25.4°F on 09 at 12:23 |
| Minimum temperature | 14.2°F on 09 at 04:41 |
| Maximum humidity | 92% on 09 at 00:52 |
| Minimum humidity | 37% on 09 at 21:37 |
| Maximum pressure | 30.457 in. on 09 at 23:58 |
| Minimum pressure | 29.817 in. on 09 at 00:01 |
| Maximum windspeed | 16.1 mph on 09 at 11:08 |
| Maximum gust speed | 25.3 mph from 241 °(WSW) on 09 at 15:08 |
| Maximum heat index | 25.4°F on 09 at 12:23 |
24 Hour Graph of this day is not available (20260109.gif)
| Average and Extremes for Month of January 2026 up to day 9 |
| Average temperature | 36.9°F |
| Average humidity | 50% |
| Average dewpoint | 18.1°F |
| Average barometer | 29.706 in. |
| Average windspeed | 9.7 mph |
| Average gustspeed | 14.3 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.01 in on 08 at 14:50 |
| Maximum temperature | 53.3°F on 03 at 14:12 |
| Minimum temperature | 14.2°F on 09 at 04:41 |
| Maximum humidity | 92% on 09 at 00:51 |
| Minimum humidity | 18% on 01 at 08:44 |
| Maximum pressure | 30.46 in. on 10 at 00:06 |
| Minimum pressure | 29.42 in. on 08 at 01:34 |
| Maximum windspeed | 34.5 mph from 258°(WSW) on 06 at 11:53 |
| Maximum gust speed | 54.1 mph from 248°(WSW) on 06 at 11:53 |
| Maximum heat index | 53.3°F on 03 at 14:12 |
| Avg daily max temp | 44.1°F |
| Avg daily min temp | 31.0°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.09 in. |
132.0 W/mē |
|
| 02 03:30hrs |
ET :0.07 in. |
601.0 W/mē |
|
| 03 06:30hrs |
ET :0.12 in. |
425.0 W/mē |
|
| 04 05:24hrs |
ET :0.15 in. |
452.0 W/mē |
|
| 05 03:12hrs |
ET :0.05 in. |
512.0 W/mē |
|
| 06 07:24hrs |
ET :0.11 in. |
411.0 W/mē |
|
| 07 06:18hrs |
ET :0.10 in. |
466.0 W/mē |
|
| 08 00:36hrs |
ET :0.02 in. |
406.0 W/mē |
|
| 09 07:30hrs |
ET :0.03 in. |
466.0 W/mē |
|
| Daily Rain Totals |
| 00.01 in. on 5 |
| 00.04 in. on 8 |