Return to original EstesParkWeather.net
Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 42.9°F |
| Average humidity | 27% |
| Average dewpoint | 11.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 12.2 mph |
| Average gustspeed | 17.6 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 52.1°F on 01 at 14:47 |
| Minimum temperature | 35.2°F on 01 at 21:45 |
| Maximum humidity | 37% on 01 at 03:12 |
| Minimum humidity | 18% on 01 at 17:25 |
| Maximum pressure | 30.087 in. on 01 at 01:15 |
| Minimum pressure | 29.882 in. on 01 at 23:58 |
| Maximum windspeed | 25.3 mph on 01 at 05:18 |
| Maximum gust speed | 36.8 mph from 223 °(SW) on 01 at 06:39 |
| Maximum heat index | 52.0°F on 01 at 14:47 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 41.1°F |
| Average humidity | 27% |
| Average dewpoint | 8.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.3 mph |
| Average gustspeed | 13.9 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 49.0°F on 02 at 12:39 |
| Minimum temperature | 29.5°F on 02 at 23:59 |
| Maximum humidity | 42% on 02 at 23:59 |
| Minimum humidity | 17% on 02 at 16:53 |
| Maximum pressure | 30.029 in. on 02 at 23:59 |
| Minimum pressure | 29.794 in. on 02 at 04:11 |
| Maximum windspeed | 23.0 mph on 02 at 04:51 |
| Maximum gust speed | 33.4 mph from 240 °(WSW) on 02 at 04:51 |
| Maximum heat index | 49.0°F on 02 at 12:39 |
24 Hour Graph of this day is not available (20260202.gif)
| 3 February Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 43% |
| Average dewpoint | 12.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 40.3°F on 03 at 14:28 |
| Minimum temperature | 28.3°F on 03 at 00:22 |
| Maximum humidity | 71% on 03 at 15:33 |
| Minimum humidity | 30% on 03 at 03:00 |
| Maximum pressure | 30.374 in. on 03 at 23:08 |
| Minimum pressure | 29.964 in. on 03 at 01:19 |
| Maximum windspeed | 20.7 mph on 03 at 08:12 |
| Maximum gust speed | 36.8 mph from 261 °(W) on 03 at 07:52 |
| Maximum heat index | 40.3°F on 03 at 14:28 |
24 Hour Graph of this day is not available (20260203.gif)
| 4 February Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 34% |
| Average dewpoint | 9.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 264° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 52.5°F on 04 at 13:53 |
| Minimum temperature | 20.4°F on 04 at 07:51 |
| Maximum humidity | 59% on 04 at 04:04 |
| Minimum humidity | 14% on 04 at 12:48 |
| Maximum pressure | 30.450 in. on 04 at 08:22 |
| Minimum pressure | 30.224 in. on 04 at 21:36 |
| Maximum windspeed | 16.1 mph on 04 at 13:52 |
| Maximum gust speed | 26.5 mph from 261 °(W) on 04 at 15:44 |
| Maximum heat index | 52.5°F on 04 at 13:53 |
24 Hour Graph of this day is not available (20260204.gif)
| 5 February Average and Extremes |
| Average temperature | 43.2°F |
| Average humidity | 37% |
| Average dewpoint | 16.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 232° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 60.9°F on 05 at 13:34 |
| Minimum temperature | 24.7°F on 05 at 23:59 |
| Maximum humidity | 67% on 05 at 23:56 |
| Minimum humidity | 20% on 05 at 13:42 |
| Maximum pressure | 30.241 in. on 05 at 00:15 |
| Minimum pressure | 30.004 in. on 05 at 15:13 |
| Maximum windspeed | 15.0 mph on 05 at 13:27 |
| Maximum gust speed | 20.7 mph from 034 °(NE) on 05 at 03:05 |
| Maximum heat index | 60.9°F on 05 at 13:34 |
24 Hour Graph of this day is not available (20260205.gif)
| 6 February Average and Extremes |
| Average temperature | 35.2°F |
| Average humidity | 51% |
| Average dewpoint | 15.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 182° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 58.7°F on 06 at 14:15 |
| Minimum temperature | 17.6°F on 06 at 07:43 |
| Maximum humidity | 82% on 06 at 07:57 |
| Minimum humidity | 15% on 06 at 14:21 |
| Maximum pressure | 30.252 in. on 06 at 08:03 |
| Minimum pressure | 30.068 in. on 06 at 15:28 |
| Maximum windspeed | 16.1 mph on 06 at 13:24 |
| Maximum gust speed | 23.0 mph from 238 °(WSW) on 06 at 13:24 |
| Maximum heat index | 58.7°F on 06 at 14:15 |
24 Hour Graph of this day is not available (20260206.gif)
| 7 February Average and Extremes |
| Average temperature | 43.1°F |
| Average humidity | 33% |
| Average dewpoint | 15.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 9.9 mph |
| Average gustspeed | 14.7 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 52.0°F on 07 at 13:15 |
| Minimum temperature | 30.1°F on 07 at 00:29 |
| Maximum humidity | 45% on 07 at 00:26 |
| Minimum humidity | 24% on 07 at 16:11 |
| Maximum pressure | 30.099 in. on 07 at 00:19 |
| Minimum pressure | 29.906 in. on 07 at 10:15 |
| Maximum windspeed | 25.3 mph on 07 at 10:16 |
| Maximum gust speed | 40.3 mph from 265 °(W) on 07 at 12:27 |
| Maximum heat index | 52.0°F on 07 at 13:15 |
24 Hour Graph of this day is not available (20260207.gif)
| 8 February Average and Extremes |
| Average temperature | 43.7°F |
| Average humidity | 35% |
| Average dewpoint | 17.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 11.6 mph |
| Average gustspeed | 17.1 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 51.2°F on 08 at 15:48 |
| Minimum temperature | 38.2°F on 08 at 06:54 |
| Maximum humidity | 48% on 08 at 00:31 |
| Minimum humidity | 25% on 08 at 15:51 |
| Maximum pressure | 30.039 in. on 08 at 09:02 |
| Minimum pressure | 29.918 in. on 08 at 23:26 |
| Maximum windspeed | 27.6 mph on 08 at 11:25 |
| Maximum gust speed | 39.1 mph from 245 °(WSW) on 08 at 11:25 |
| Maximum heat index | 51.2°F on 08 at 15:48 |
24 Hour Graph of this day is not available (20260208.gif)
| Average and Extremes for Month of February 2026 up to day 8 |
| Average temperature | 40.1°F |
| Average humidity | 36% |
| Average dewpoint | 13.4°F |
| Average barometer | 30.074 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 11.6 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in on 09 at 00:06 |
| Maximum temperature | 60.9°F on 05 at 13:34 |
| Minimum temperature | 17.6°F on 06 at 07:43 |
| Maximum humidity | 82% on 06 at 07:57 |
| Minimum humidity | 14% on 04 at 12:48 |
| Maximum pressure | 30.45 in. on 04 at 08:22 |
| Minimum pressure | 29.79 in. on 02 at 04:11 |
| Maximum windspeed | 27.6 mph from 245°(WSW) on 08 at 11:25 |
| Maximum gust speed | 40.3 mph from 248°(WSW) on 07 at 12:27 |
| Maximum heat index | 60.9°F on 05 at 13:34 |
| Avg daily max temp | 52.1°F |
| Avg daily min temp | 28.0°F |
| Growing degrees days | 40.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:18hrs |
ET :0.18 in. |
512.0 W/mē |
|
| 02 00:18hrs |
ET :0.11 in. |
568.0 W/mē |
|
| 03 00:30hrs |
ET :0.07 in. |
619.0 W/mē |
|
| 04 00:06hrs |
ET :0.08 in. |
512.0 W/mē |
|
| 05 00:00hrs |
ET :0.09 in. |
508.0 W/mē |
|
| 06 00:00hrs |
ET :0.06 in. |
512.0 W/mē |
|
| 07 00:12hrs |
ET :0.14 in. |
519.0 W/mē |
|
| 08 01:42hrs |
ET :0.15 in. |
587.0 W/mē |
|