Return to original EstesParkWeather.net
Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 49% |
| Average dewpoint | 36.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.26 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 70.2°F on 01 at 16:03 |
| Minimum temperature | 40.1°F on 01 at 00:51 |
| Maximum humidity | 81% on 01 at 01:15 |
| Minimum humidity | 29% on 01 at 16:22 |
| Maximum pressure | 29.895 in. on 01 at 23:14 |
| Minimum pressure | 29.740 in. on 01 at 03:14 |
| Maximum windspeed | 17.3 mph on 01 at 06:29 |
| Maximum gust speed | 27.6 mph from 122 °(ESE) on 01 at 06:10 |
| Maximum heat index | 76.6°F on 01 at 15:47 |
24 Hour Graph of this day is not available (20251001.gif)
| 2 October Average and Extremes |
| Average temperature | 47.1°F |
| Average humidity | 67% |
| Average dewpoint | 33.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.26 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 72.3°F on 02 at 14:07 |
| Minimum temperature | 33.5°F on 02 at 06:43 |
| Maximum humidity | 93% on 02 at 07:45 |
| Minimum humidity | 20% on 02 at 14:08 |
| Maximum pressure | 30.025 in. on 02 at 08:24 |
| Minimum pressure | 29.880 in. on 02 at 00:50 |
| Maximum windspeed | 13.8 mph on 02 at 13:26 |
| Maximum gust speed | 20.7 mph from 190 °(S) on 02 at 13:27 |
| Maximum heat index | 75.8°F on 02 at 11:11 |
24 Hour Graph of this day is not available (20251002.gif)
| 3 October Average and Extremes |
| Average temperature | 53.7°F |
| Average humidity | 54% |
| Average dewpoint | 34.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.26 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 75.0°F on 03 at 13:52 |
| Minimum temperature | 36.2°F on 03 at 05:12 |
| Maximum humidity | 87% on 03 at 05:22 |
| Minimum humidity | 20% on 03 at 14:01 |
| Maximum pressure | 29.936 in. on 03 at 00:22 |
| Minimum pressure | 29.644 in. on 03 at 23:59 |
| Maximum windspeed | 16.1 mph on 03 at 12:04 |
| Maximum gust speed | 27.6 mph from 134 °(SE) on 03 at 12:00 |
| Maximum heat index | 76.3°F on 03 at 14:59 |
24 Hour Graph of this day is not available (20251003.gif)
| 4 October Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 47% |
| Average dewpoint | 35.6°F |
| Average barometer | 29.4 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.26 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 68.9°F on 04 at 14:55 |
| Minimum temperature | 46.0°F on 04 at 00:01 |
| Maximum humidity | 68% on 04 at 01:08 |
| Minimum humidity | 30% on 04 at 15:08 |
| Maximum pressure | 29.643 in. on 04 at 00:01 |
| Minimum pressure | 29.185 in. on 04 at 14:55 |
| Maximum windspeed | 23.0 mph on 04 at 16:00 |
| Maximum gust speed | 34.5 mph from 167 °(SSE) on 04 at 23:13 |
| Maximum heat index | 77.3°F on 04 at 14:51 |
24 Hour Graph of this day is not available (20251004.gif)
| 5 October Average and Extremes |
| Average temperature | 43.8°F |
| Average humidity | 60% |
| Average dewpoint | 29.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 89° (E) |
| Rainfall for month | 0.19 in. |
| Rainfall for year | 9.45 in. |
| Maximum rain per minute | 0.01 in. on 05 at 23:59 |
| Maximum temperature | 57.7°F on 05 at 13:03 |
| Minimum temperature | 32.2°F on 05 at 23:14 |
| Maximum humidity | 94% on 05 at 23:59 |
| Minimum humidity | 33% on 05 at 13:02 |
| Maximum pressure | 29.926 in. on 05 at 22:24 |
| Minimum pressure | 29.390 in. on 05 at 00:02 |
| Maximum windspeed | 18.4 mph on 04 at 00:59 |
| Maximum gust speed | 29.9 mph from 132 °(SE) on 05 at 00:54 |
| Maximum heat index | 57.7°F on 05 at 13:03 |
24 Hour Graph of this day is not available (20251005.gif)
| 6 October Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 91% |
| Average dewpoint | 35.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 9.66 in. |
| Maximum rain per minute | 0.01 in. on 06 at 23:03 |
| Maximum temperature | 44.0°F on 06 at 16:22 |
| Minimum temperature | 32.2°F on 06 at 02:36 |
| Maximum humidity | 96% on 06 at 09:13 |
| Minimum humidity | 78% on 06 at 16:56 |
| Maximum pressure | 30.131 in. on 06 at 22:53 |
| Minimum pressure | 29.917 in. on 06 at 03:53 |
| Maximum windspeed | 5.8 mph on 06 at 13:33 |
| Maximum gust speed | 8.1 mph from 255 °(WSW) on 06 at 12:08 |
| Maximum heat index | 44.0°F on 06 at 16:22 |
24 Hour Graph of this day is not available (20251006.gif)
| 7 October Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 85% |
| Average dewpoint | 36.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 1° (N) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 9.78 in. |
| Maximum rain per minute | 0.12 in. on 07 at 23:00 |
| Maximum temperature | 53.2°F on 07 at 12:47 |
| Minimum temperature | 4.0°F on 07 at 05:22 |
| Maximum humidity | 97% on 07 at 10:07 |
| Minimum humidity | 63% on 07 at 11:28 |
| Maximum pressure | 30.179 in. on 07 at 09:36 |
| Minimum pressure | 29.898 in. on 07 at 05:22 |
| Maximum windspeed | 10.4 mph on 07 at 15:15 |
| Maximum gust speed | 13.8 mph from 355 °(N) on 07 at 16:16 |
| Maximum heat index | 53.2°F on 07 at 12:47 |
24 Hour Graph of this day is not available (20251007.gif)
| 8 October Average and Extremes |
| Average temperature | 48.7°F |
| Average humidity | 58% |
| Average dewpoint | 28.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 9.78 in. |
| Maximum rain per minute | 0.12 in. on 08 at 23:00 |
| Maximum temperature | 73.0°F on 08 at 15:36 |
| Minimum temperature | 28.3°F on 08 at 07:15 |
| Maximum humidity | 96% on 08 at 08:12 |
| Minimum humidity | 13% on 08 at 17:10 |
| Maximum pressure | 30.106 in. on 08 at 23:04 |
| Minimum pressure | 29.895 in. on 08 at 17:05 |
| Maximum windspeed | 17.3 mph on 08 at 14:51 |
| Maximum gust speed | 24.2 mph from 087 °(E) on 08 at 14:50 |
| Maximum heat index | 75.0°F on 08 at 15:31 |
24 Hour Graph of this day is not available (20251008.gif)
| 9 October Average and Extremes |
| Average temperature | 51.4°F |
| Average humidity | 58% |
| Average dewpoint | 35.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 134° (SE) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 9.78 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 71.9°F on 09 at 13:59 |
| Minimum temperature | 30.5°F on 09 at 07:13 |
| Maximum humidity | 87% on 09 at 07:51 |
| Minimum humidity | 29% on 09 at 14:09 |
| Maximum pressure | 30.083 in. on 09 at 21:35 |
| Minimum pressure | 29.988 in. on 09 at 00:16 |
| Maximum windspeed | 16.1 mph on 09 at 13:24 |
| Maximum gust speed | 20.7 mph from 110 °(ESE) on 09 at 13:28 |
| Maximum heat index | 77.0°F on 09 at 15:32 |
24 Hour Graph of this day is not available (20251009.gif)
| 10 October Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 69% |
| Average dewpoint | 39.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 159° (SSE) |
| Rainfall for month | 0.52 in. |
| Rainfall for year | 9.78 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 64.9°F on 10 at 14:27 |
| Minimum temperature | 38.2°F on 10 at 05:59 |
| Maximum humidity | 90% on 10 at 07:57 |
| Minimum humidity | 39% on 10 at 14:06 |
| Maximum pressure | 30.059 in. on 10 at 00:01 |
| Minimum pressure | 29.810 in. on 10 at 23:59 |
| Maximum windspeed | 18.4 mph on 10 at 13:22 |
| Maximum gust speed | 24.2 mph from 079 °(E) on 10 at 13:21 |
| Maximum heat index | 64.9°F on 10 at 14:27 |
24 Hour Graph of this day is not available (20251010.gif)
| 11 October Average and Extremes |
| Average temperature | 52.8°F |
| Average humidity | 70% |
| Average dewpoint | 42.9°F |
| Average barometer | 29.5 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 9.81 in. |
| Maximum rain per minute | 0.01 in. on 11 at 14:06 |
| Maximum temperature | 62.5°F on 11 at 16:27 |
| Minimum temperature | 22.4°F on 11 at 06:25 |
| Maximum humidity | 89% on 11 at 04:57 |
| Minimum humidity | 47% on 11 at 23:58 |
| Maximum pressure | 29.811 in. on 11 at 00:10 |
| Minimum pressure | 29.332 in. on 11 at 23:21 |
| Maximum windspeed | 21.9 mph on 11 at 22:13 |
| Maximum gust speed | 35.7 mph from 146 °(SE) on 11 at 22:12 |
| Maximum heat index | 62.5°F on 11 at 16:27 |
24 Hour Graph of this day is not available (20251011.gif)
| 12 October Average and Extremes |
| Average temperature | 49.5°F |
| Average humidity | 40% |
| Average dewpoint | 25.3°F |
| Average barometer | 29.5 in. |
| Average windspeed | 9.9 mph |
| Average gustspeed | 15.6 mph |
| Average direction | 134° (SE) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 9.81 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 56.2°F on 12 at 00:02 |
| Minimum temperature | 38.0°F on 12 at 23:59 |
| Maximum humidity | 66% on 12 at 07:08 |
| Minimum humidity | 22% on 12 at 17:29 |
| Maximum pressure | 29.761 in. on 12 at 23:59 |
| Minimum pressure | 29.221 in. on 12 at 04:24 |
| Maximum windspeed | 23.0 mph on 12 at 12:53 |
| Maximum gust speed | 36.8 mph from 106 °(ESE) on 12 at 12:34 |
| Maximum heat index | 56.2°F on 12 at 00:02 |
24 Hour Graph of this day is not available (20251012.gif)
| 13 October Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 62% |
| Average dewpoint | 24.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 9.81 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 54.6°F on 13 at 14:26 |
| Minimum temperature | 23.2°F on 13 at 07:35 |
| Maximum humidity | 86% on 13 at 07:48 |
| Minimum humidity | 35% on 13 at 14:33 |
| Maximum pressure | 29.981 in. on 13 at 22:19 |
| Minimum pressure | 29.760 in. on 13 at 00:02 |
| Maximum windspeed | 10.4 mph on 13 at 14:48 |
| Maximum gust speed | 13.8 mph from 342 °(NNW) on 13 at 17:38 |
| Maximum heat index | 54.6°F on 13 at 14:26 |
24 Hour Graph of this day is not available (20251013.gif)
| 14 October Average and Extremes |
| Average temperature | 49.5°F |
| Average humidity | 69% |
| Average dewpoint | 38.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 9.83 in. |
| Maximum rain per minute | 0.01 in. on 14 at 03:31 |
| Maximum temperature | 67.7°F on 14 at 13:43 |
| Minimum temperature | 35.9°F on 14 at 07:27 |
| Maximum humidity | 96% on 14 at 08:07 |
| Minimum humidity | 38% on 14 at 16:33 |
| Maximum pressure | 29.979 in. on 14 at 03:03 |
| Minimum pressure | 29.786 in. on 14 at 17:10 |
| Maximum windspeed | 12.7 mph on 14 at 14:40 |
| Maximum gust speed | 17.3 mph from 045 °(NE) on 14 at 16:04 |
| Maximum heat index | 67.7°F on 14 at 13:43 |
24 Hour Graph of this day is not available (20251014.gif)
| 15 October Average and Extremes |
| Average temperature | 48.7°F |
| Average humidity | 73% |
| Average dewpoint | 38.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 9° (N) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 9.84 in. |
| Maximum rain per minute | 0.01 in. on 15 at 07:57 |
| Maximum temperature | 67.9°F on 15 at 12:05 |
| Minimum temperature | 31.5°F on 15 at 07:39 |
| Maximum humidity | 96% on 15 at 08:15 |
| Minimum humidity | 37% on 15 at 12:53 |
| Maximum pressure | 29.830 in. on 15 at 00:01 |
| Minimum pressure | 29.521 in. on 15 at 22:41 |
| Maximum windspeed | 16.1 mph on 15 at 13:52 |
| Maximum gust speed | 21.9 mph from 034 °(NE) on 15 at 13:33 |
| Maximum heat index | 67.9°F on 15 at 12:05 |
24 Hour Graph of this day is not available (20251015.gif)
| 16 October Average and Extremes |
| Average temperature | 46.0°F |
| Average humidity | 52% |
| Average dewpoint | 26.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 9.84 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 56.6°F on 16 at 14:46 |
| Minimum temperature | 35.5°F on 16 at 04:03 |
| Maximum humidity | 92% on 16 at 04:17 |
| Minimum humidity | 19% on 16 at 17:01 |
| Maximum pressure | 29.696 in. on 16 at 20:30 |
| Minimum pressure | 29.480 in. on 16 at 04:09 |
| Maximum windspeed | 20.7 mph on 16 at 15:52 |
| Maximum gust speed | 33.4 mph from 071 °(ENE) on 16 at 12:25 |
| Maximum heat index | 56.6°F on 16 at 14:46 |
24 Hour Graph of this day is not available (20251016.gif)
| 17 October Average and Extremes |
| Average temperature | 45.9°F |
| Average humidity | 40% |
| Average dewpoint | 22.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 8.7 mph |
| Average gustspeed | 14.3 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 9.84 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 54.3°F on 17 at 15:22 |
| Minimum temperature | 39.6°F on 17 at 07:36 |
| Maximum humidity | 48% on 17 at 07:52 |
| Minimum humidity | 29% on 17 at 15:02 |
| Maximum pressure | 29.692 in. on 17 at 03:36 |
| Minimum pressure | 29.602 in. on 17 at 17:34 |
| Maximum windspeed | 19.6 mph on 17 at 11:38 |
| Maximum gust speed | 28.8 mph from 128 °(SE) on 17 at 23:08 |
| Maximum heat index | 54.3°F on 17 at 15:22 |
24 Hour Graph of this day is not available (20251017.gif)
| 18 October Average and Extremes |
| Average temperature | 44.5°F |
| Average humidity | 46% |
| Average dewpoint | 23.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 10.3 mph |
| Average gustspeed | 16.0 mph |
| Average direction | 143° (SE) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 9.84 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 56.8°F on 18 at 16:00 |
| Minimum temperature | 28.5°F on 18 at 21:17 |
| Maximum humidity | 86% on 18 at 21:34 |
| Minimum humidity | 24% on 18 at 16:05 |
| Maximum pressure | 29.932 in. on 18 at 23:46 |
| Minimum pressure | 29.555 in. on 18 at 05:33 |
| Maximum windspeed | 26.5 mph on 18 at 03:58 |
| Maximum gust speed | 40.3 mph from 110 °(ESE) on 18 at 10:20 |
| Maximum heat index | 56.8°F on 18 at 16:00 |
24 Hour Graph of this day is not available (20251018.gif)
| 19 October Average and Extremes |
| Average temperature | 55.0°F |
| Average humidity | 29% |
| Average dewpoint | 22.2°F |
| Average barometer | 29.7 in. |
| Average windspeed | 9.7 mph |
| Average gustspeed | 14.9 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 9.84 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 67.4°F on 19 at 16:29 |
| Minimum temperature | 45.4°F on 19 at 07:03 |
| Maximum humidity | 41% on 19 at 03:46 |
| Minimum humidity | 18% on 19 at 17:50 |
| Maximum pressure | 29.915 in. on 19 at 00:01 |
| Minimum pressure | 29.442 in. on 19 at 23:57 |
| Maximum windspeed | 21.9 mph on 19 at 21:48 |
| Maximum gust speed | 32.2 mph from 129 °(SE) on 19 at 22:27 |
| Maximum heat index | 67.4°F on 19 at 16:29 |
24 Hour Graph of this day is not available (20251019.gif)
| 20 October Average and Extremes |
| Average temperature | 44.6°F |
| Average humidity | 31% |
| Average dewpoint | 14.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 10.6 mph |
| Average gustspeed | 17.5 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 9.84 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 55.4°F on 20 at 00:14 |
| Minimum temperature | 37.2°F on 20 at 07:11 |
| Maximum humidity | 70% on 20 at 05:18 |
| Minimum humidity | 18% on 20 at 11:31 |
| Maximum pressure | 30.007 in. on 20 at 23:58 |
| Minimum pressure | 29.401 in. on 20 at 03:21 |
| Maximum windspeed | 27.6 mph on 20 at 19:34 |
| Maximum gust speed | 41.4 mph from 155 °(SSE) on 20 at 20:11 |
| Maximum heat index | 55.4°F on 20 at 00:14 |
24 Hour Graph of this day is not available (20251020.gif)
| 21 October Average and Extremes |
| Average temperature | 48.7°F |
| Average humidity | 21% |
| Average dewpoint | 9.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 121° (ESE) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 9.84 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 65.8°F on 21 at 16:24 |
| Minimum temperature | 31.4°F on 21 at 23:59 |
| Maximum humidity | 44% on 21 at 23:59 |
| Minimum humidity | 9% on 21 at 16:39 |
| Maximum pressure | 30.059 in. on 21 at 06:09 |
| Minimum pressure | 29.874 in. on 21 at 18:07 |
| Maximum windspeed | 18.4 mph on 21 at 13:40 |
| Maximum gust speed | 26.5 mph from 092 °(E) on 21 at 11:13 |
| Maximum heat index | 65.8°F on 21 at 16:24 |
24 Hour Graph of this day is not available (20251021.gif)
| 22 October Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 42% |
| Average dewpoint | 17.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 9.84 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 63.2°F on 22 at 15:03 |
| Minimum temperature | 24.1°F on 22 at 07:36 |
| Maximum humidity | 64% on 22 at 07:58 |
| Minimum humidity | 18% on 22 at 11:56 |
| Maximum pressure | 30.064 in. on 22 at 09:20 |
| Minimum pressure | 29.919 in. on 22 at 14:55 |
| Maximum windspeed | 11.5 mph on 22 at 13:43 |
| Maximum gust speed | 16.1 mph from 038 °(NE) on 22 at 13:33 |
| Maximum heat index | 63.2°F on 22 at 15:03 |
24 Hour Graph of this day is not available (20251022.gif)
| 23 October Average and Extremes |
| Average temperature | 43.2°F |
| Average humidity | 52% |
| Average dewpoint | 25.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 9.84 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 63.6°F on 23 at 13:10 |
| Minimum temperature | 25.7°F on 23 at 04:32 |
| Maximum humidity | 74% on 23 at 06:42 |
| Minimum humidity | 26% on 23 at 13:13 |
| Maximum pressure | 29.989 in. on 23 at 00:29 |
| Minimum pressure | 29.822 in. on 23 at 14:20 |
| Maximum windspeed | 12.7 mph on 23 at 14:30 |
| Maximum gust speed | 17.3 mph from 040 °(NE) on 23 at 14:25 |
| Maximum heat index | 63.6°F on 23 at 13:10 |
24 Hour Graph of this day is not available (20251023.gif)
| 24 October Average and Extremes |
| Average temperature | 43.1°F |
| Average humidity | 59% |
| Average dewpoint | 28.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 326° (NNW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 9.84 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 59.8°F on 24 at 13:23 |
| Minimum temperature | 29.3°F on 24 at 23:59 |
| Maximum humidity | 84% on 24 at 08:09 |
| Minimum humidity | 31% on 24 at 13:32 |
| Maximum pressure | 29.954 in. on 24 at 23:58 |
| Minimum pressure | 29.811 in. on 24 at 15:28 |
| Maximum windspeed | 9.2 mph on 24 at 16:29 |
| Maximum gust speed | 12.7 mph from 017 °(NNE) on 24 at 15:41 |
| Maximum heat index | 59.8°F on 24 at 13:23 |
24 Hour Graph of this day is not available (20251024.gif)
| 25 October Average and Extremes |
| Average temperature | 41.7°F |
| Average humidity | 57% |
| Average dewpoint | 24.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 137° (SE) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 9.84 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 63.5°F on 25 at 15:00 |
| Minimum temperature | 22.4°F on 25 at 07:44 |
| Maximum humidity | 92% on 25 at 08:19 |
| Minimum humidity | 20% on 25 at 12:13 |
| Maximum pressure | 29.999 in. on 25 at 07:51 |
| Minimum pressure | 29.819 in. on 25 at 15:16 |
| Maximum windspeed | 15.0 mph on 25 at 14:05 |
| Maximum gust speed | 25.3 mph from 127 °(SE) on 25 at 13:55 |
| Maximum heat index | 63.5°F on 25 at 15:00 |
24 Hour Graph of this day is not available (20251025.gif)
| 26 October Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 35% |
| Average dewpoint | 24.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 138° (SE) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 9.84 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 61.8°F on 26 at 13:07 |
| Minimum temperature | 38.5°F on 26 at 00:01 |
| Maximum humidity | 54% on 26 at 00:01 |
| Minimum humidity | 21% on 26 at 14:25 |
| Maximum pressure | 29.829 in. on 26 at 00:01 |
| Minimum pressure | 29.579 in. on 26 at 23:51 |
| Maximum windspeed | 18.4 mph on 26 at 04:54 |
| Maximum gust speed | 29.9 mph from 133 °(SE) on 26 at 05:18 |
| Maximum heat index | 61.8°F on 26 at 13:07 |
24 Hour Graph of this day is not available (20251026.gif)
| Average and Extremes for Month of October 2025 up to day 26 |
| Average temperature | 47.3°F |
| Average humidity | 54% |
| Average dewpoint | 28.9°F |
| Average barometer | 29.801 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 136° (SE) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 9.92 in. |
| Maximum rain per minute | 0.12 in on 07 at 23:00 |
| Maximum temperature | 75.0°F on 03 at 13:52 |
| Minimum temperature | 4.0°F on 07 at 05:22 |
| Maximum humidity | 97% on 07 at 10:07 |
| Minimum humidity | 9% on 21 at 16:39 |
| Maximum pressure | 30.18 in. on 07 at 09:36 |
| Minimum pressure | 29.18 in. on 04 at 14:55 |
| Maximum windspeed | 27.6 mph from 155°(SSE) on 20 at 19:34 |
| Maximum gust speed | 41.4 mph from 158°(SSE) on 20 at 20:11 |
| Maximum heat index | 77.3°F on 04 at 14:51 |
| Avg daily max temp | 62.6°F |
| Avg daily min temp | 31.9°F |
| Growing degrees days | 196.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05:24hrs |
ET :0.13 in. |
793.0 W/mē |
|
| 02 05:42hrs |
ET :0.11 in. |
649.0 W/mē |
|
| 03 06:48hrs |
ET :0.13 in. |
689.0 W/mē |
|
| 04 02:30hrs |
ET :0.15 in. |
819.0 W/mē |
|
| 05 01:54hrs |
ET :0.09 in. |
914.0 W/mē |
|
| 06 01:00hrs |
ET :0.02 in. |
346.0 W/mē |
|
| 07 09:42hrs |
ET :0.04 in. |
0.0 W/mē |
|
| 08 09:42hrs |
ET :0.04 in. |
633.0 W/mē |
|
| 09 09:12hrs |
ET :0.14 in. |
860.0 W/mē |
|
| 10 06:42hrs |
ET :0.12 in. |
557.0 W/mē |
|
| 11 00:54hrs |
ET :0.06 in. |
489.0 W/mē |
|
| 12 01:42hrs |
ET :0.04 in. |
619.0 W/mē |
|
| 13 09:24hrs |
ET :0.19 in. |
816.0 W/mē |
|
| 14 04:18hrs |
ET :0.06 in. |
679.0 W/mē |
|
| 15 09:00hrs |
ET :0.08 in. |
714.0 W/mē |
|
| 16 06:06hrs |
ET :0.09 in. |
682.0 W/mē |
|
| 17 09:00hrs |
ET :0.13 in. |
589.0 W/mē |
|
| 18 09:06hrs |
ET :0.18 in. |
635.0 W/mē |
|
| 19 09:18hrs |
ET :0.17 in. |
671.0 W/mē |
|
| 20 08:48hrs |
ET :0.26 in. |
605.0 W/mē |
|
| 21 09:12hrs |
ET :0.20 in. |
575.0 W/mē |
|
| 22 08:48hrs |
ET :0.19 in. |
570.0 W/mē |
|
| 23 08:18hrs |
ET :0.09 in. |
645.0 W/mē |
|
| 24 03:18hrs |
ET :0.07 in. |
642.0 W/mē |
|
| 25 05:36hrs |
ET :0.07 in. |
555.0 W/mē |
|
| 26 08:30hrs |
ET :0.10 in. |
691.0 W/mē |
|
| Daily Rain Totals |
| 00.19 in. on 5 |
| 00.21 in. on 6 |
| 00.12 in. on 7 |
| 00.12 in. on 8 |
| 00.03 in. on 11 |
| 00.02 in. on 14 |
| 00.01 in. on 15 |