Return to original EstesParkWeather.net
Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 40.0°F |
| Average humidity | 78% |
| Average dewpoint | 32.9°F |
| Average barometer | 29.5 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.09 in. |
| Rainfall for year | 1.15 in. |
| Maximum rain per minute | 0.01 in. on 01 at 21:02 |
| Maximum temperature | 54.9°F on 01 at 13:55 |
| Minimum temperature | 32.1°F on 01 at 06:51 |
| Maximum humidity | 94% on 01 at 08:35 |
| Minimum humidity | 40% on 01 at 15:18 |
| Maximum pressure | 29.722 in. on 01 at 00:05 |
| Minimum pressure | 29.362 in. on 01 at 16:06 |
| Maximum windspeed | 15.0 mph on 01 at 13:36 |
| Maximum gust speed | 20.7 mph from 260 °(W) on 01 at 13:40 |
| Maximum heat index | 54.9°F on 01 at 13:55 |
24 Hour Graph of this day is not available (20260401.gif)
| 2 April Average and Extremes |
| Average temperature | 45.5°F |
| Average humidity | 48% |
| Average dewpoint | 26.0°F |
| Average barometer | 29.4 in. |
| Average windspeed | 11.1 mph |
| Average gustspeed | 16.6 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.01 in. on 02 at 08:12 |
| Maximum temperature | 56.7°F on 02 at 16:08 |
| Minimum temperature | 31.1°F on 02 at 22:42 |
| Maximum humidity | 91% on 02 at 00:09 |
| Minimum humidity | 27% on 02 at 16:26 |
| Maximum pressure | 29.479 in. on 02 at 05:17 |
| Minimum pressure | 29.331 in. on 02 at 19:11 |
| Maximum windspeed | 27.6 mph on 02 at 13:01 |
| Maximum gust speed | 39.1 mph from 267 °(W) on 02 at 13:00 |
| Maximum heat index | 56.7°F on 02 at 16:08 |
24 Hour Graph of this day is not available (20260402.gif)
| 3 April Average and Extremes |
| Average temperature | 30.9°F |
| Average humidity | 47% |
| Average dewpoint | 12.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 14.6 mph |
| Average gustspeed | 22.2 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 39.2°F on 03 at 15:44 |
| Minimum temperature | 22.9°F on 03 at 07:00 |
| Maximum humidity | 65% on 03 at 01:24 |
| Minimum humidity | 34% on 03 at 12:27 |
| Maximum pressure | 30.199 in. on 03 at 23:59 |
| Minimum pressure | 29.439 in. on 03 at 00:15 |
| Maximum windspeed | 32.2 mph on 03 at 11:07 |
| Maximum gust speed | 43.7 mph from 273 °(W) on 03 at 11:00 |
| Maximum heat index | 39.2°F on 03 at 15:44 |
24 Hour Graph of this day is not available (20260403.gif)
| 4 April Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 44% |
| Average dewpoint | 17.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 9.7 mph |
| Average gustspeed | 14.4 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 48.7°F on 04 at 17:03 |
| Minimum temperature | 27.7°F on 04 at 23:59 |
| Maximum humidity | 64% on 04 at 02:11 |
| Minimum humidity | 29% on 04 at 17:55 |
| Maximum pressure | 30.261 in. on 04 at 23:57 |
| Minimum pressure | 30.138 in. on 04 at 16:03 |
| Maximum windspeed | 23.0 mph on 04 at 13:10 |
| Maximum gust speed | 34.5 mph from 248 °(WSW) on 04 at 05:23 |
| Maximum heat index | 48.7°F on 04 at 17:03 |
24 Hour Graph of this day is not available (20260404.gif)
| 5 April Average and Extremes |
| Average temperature | 38.2°F |
| Average humidity | 49% |
| Average dewpoint | 18.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 55.8°F on 05 at 16:10 |
| Minimum temperature | 18.3°F on 05 at 07:00 |
| Maximum humidity | 86% on 05 at 07:15 |
| Minimum humidity | 24% on 05 at 15:46 |
| Maximum pressure | 30.316 in. on 05 at 07:10 |
| Minimum pressure | 30.126 in. on 05 at 16:15 |
| Maximum windspeed | 13.8 mph on 05 at 16:18 |
| Maximum gust speed | 17.3 mph from 138 °(SE) on 05 at 15:03 |
| Maximum heat index | 55.8°F on 05 at 16:10 |
24 Hour Graph of this day is not available (20260405.gif)
| 6 April Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 48% |
| Average dewpoint | 19.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 188° (S) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 63.3°F on 06 at 15:03 |
| Minimum temperature | 23.0°F on 06 at 06:04 |
| Maximum humidity | 76% on 06 at 06:57 |
| Minimum humidity | 15% on 06 at 14:29 |
| Maximum pressure | 30.164 in. on 06 at 00:01 |
| Minimum pressure | 29.863 in. on 06 at 15:33 |
| Maximum windspeed | 18.4 mph on 06 at 14:25 |
| Maximum gust speed | 26.5 mph from 220 °(SW) on 06 at 14:25 |
| Maximum heat index | 63.3°F on 06 at 15:03 |
24 Hour Graph of this day is not available (20260406.gif)
| 7 April Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 45% |
| Average dewpoint | 19.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 281° (W) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 65.2°F on 07 at 15:45 |
| Minimum temperature | 24.2°F on 07 at 06:27 |
| Maximum humidity | 86% on 07 at 06:47 |
| Minimum humidity | 12% on 07 at 15:38 |
| Maximum pressure | 29.946 in. on 07 at 00:23 |
| Minimum pressure | 29.630 in. on 07 at 23:40 |
| Maximum windspeed | 17.3 mph on 07 at 16:10 |
| Maximum gust speed | 28.8 mph from 274 °(W) on 07 at 16:09 |
| Maximum heat index | 65.2°F on 07 at 15:45 |
24 Hour Graph of this day is not available (20260407.gif)
| 8 April Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 35% |
| Average dewpoint | 22.0°F |
| Average barometer | 29.6 in. |
| Average windspeed | 7.9 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 61.9°F on 08 at 14:26 |
| Minimum temperature | 36.1°F on 08 at 23:57 |
| Maximum humidity | 67% on 08 at 23:57 |
| Minimum humidity | 19% on 08 at 14:11 |
| Maximum pressure | 29.752 in. on 08 at 23:09 |
| Minimum pressure | 29.515 in. on 08 at 07:57 |
| Maximum windspeed | 25.3 mph on 08 at 06:02 |
| Maximum gust speed | 35.7 mph from 184 °(S) on 08 at 06:43 |
| Maximum heat index | 61.9°F on 08 at 14:26 |
24 Hour Graph of this day is not available (20260408.gif)
| 9 April Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 52% |
| Average dewpoint | 26.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 62.1°F on 09 at 13:45 |
| Minimum temperature | 25.7°F on 09 at 06:37 |
| Maximum humidity | 83% on 09 at 06:54 |
| Minimum humidity | 23% on 09 at 14:02 |
| Maximum pressure | 29.938 in. on 09 at 23:57 |
| Minimum pressure | 29.709 in. on 09 at 01:49 |
| Maximum windspeed | 21.9 mph on 09 at 12:03 |
| Maximum gust speed | 27.6 mph from 245 °(WSW) on 09 at 15:09 |
| Maximum heat index | 62.1°F on 09 at 13:45 |
24 Hour Graph of this day is not available (20260409.gif)
| 10 April Average and Extremes |
| Average temperature | 44.7°F |
| Average humidity | 59% |
| Average dewpoint | 29.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 82° (E) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 1.17 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 62.7°F on 10 at 12:52 |
| Minimum temperature | 27.6°F on 10 at 07:02 |
| Maximum humidity | 85% on 10 at 07:16 |
| Minimum humidity | 30% on 10 at 13:01 |
| Maximum pressure | 29.938 in. on 10 at 00:58 |
| Minimum pressure | 29.777 in. on 10 at 16:02 |
| Maximum windspeed | 13.8 mph on 10 at 16:51 |
| Maximum gust speed | 19.6 mph from 122 °(ESE) on 10 at 16:37 |
| Maximum heat index | 62.7°F on 10 at 12:52 |
24 Hour Graph of this day is not available (20260410.gif)
| Average and Extremes for Month of April 2026 up to day 10 |
| Average temperature | 41.8°F |
| Average humidity | 51% |
| Average dewpoint | 22.5°F |
| Average barometer | 29.822 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 1.18 in. |
| Maximum rain per minute | 0.01 in on 02 at 08:12 |
| Maximum temperature | 65.2°F on 07 at 15:45 |
| Minimum temperature | 18.3°F on 05 at 07:00 |
| Maximum humidity | 94% on 01 at 08:35 |
| Minimum humidity | 12% on 07 at 15:38 |
| Maximum pressure | 30.32 in. on 05 at 07:10 |
| Minimum pressure | 29.33 in. on 02 at 19:11 |
| Maximum windspeed | 32.2 mph from 273°(W) on 03 at 11:07 |
| Maximum gust speed | 43.7 mph from 270°(W) on 03 at 11:00 |
| Maximum heat index | 65.2°F on 07 at 15:45 |
| Avg daily max temp | 57.1°F |
| Avg daily min temp | 26.9°F |
| Growing degrees days | 67.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:24hrs |
ET :0.07 in. |
837.0 W/mē |
|
| 02 06:48hrs |
ET :0.18 in. |
872.0 W/mē |
|
| 03 05:42hrs |
ET :0.15 in. |
912.0 W/mē |
|
| 04 07:12hrs |
ET :0.16 in. |
765.0 W/mē |
|
| 05 07:42hrs |
ET :0.12 in. |
766.0 W/mē |
|
| 06 02:18hrs |
ET :0.15 in. |
847.0 W/mē |
|
| 07 04:42hrs |
ET :0.17 in. |
965.0 W/mē |
|
| 08 01:12hrs |
ET :0.17 in. |
986.0 W/mē |
|
| 09 03:42hrs |
ET :0.12 in. |
997.0 W/mē |
|
| 10 01:30hrs |
ET :0.11 in. |
868.0 W/mē |
|
| Daily Rain Totals |
| 00.09 in. on 1 |
| 00.02 in. on 2 |