Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 21-Nov-2024 01:45:13 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
13 km SSW of Salton City, CA | 2.0 | 441 mi | Wed, 20-Nov-2024 20:05:32 PST | map |
7 km W of Holtville, CA | 2.1 | 483 mi | Wed, 20-Nov-2024 12:44:06 PST | map |
8 km NNE of Yountville, CA | 2.4 | 85 mi | Wed, 20-Nov-2024 07:27:48 PST | map |
22 km ESE of Little Lake, CA | 2.2 | 260 mi | Wed, 20-Nov-2024 07:20:03 PST | map |
19 km E of Kelso, Washington | 2.3 | 614 mi | Wed, 20-Nov-2024 06:58:34 PST | map |
23 km NW of Stanley, Idaho | 2.1 | 605 mi | Wed, 20-Nov-2024 06:35:11 PST | map |
10 km SSW of Tres Pinos, CA | 2.5 | 54 mi | Wed, 20-Nov-2024 00:43:23 PST | map |
0 km NE of Little America, Wyoming | 2.7 | 713 mi | Tue, 19-Nov-2024 22:30:53 PST | map |
22 km NW of Grapevine, CA | 2.2 | 222 mi | Tue, 19-Nov-2024 21:53:59 PST | map |
6 km WSW of Holtville, CA | 2.2 | 484 mi | Tue, 19-Nov-2024 20:19:31 PST | map |
7 km W of Holtville, CA | 2.4 | 483 mi | Tue, 19-Nov-2024 20:19:05 PST | map |
7 km WSW of Holtville, CA | 2.2 | 484 mi | Tue, 19-Nov-2024 18:58:57 PST | map |
7 km WSW of Holtville, CA | 2.0 | 484 mi | Tue, 19-Nov-2024 15:12:31 PST | map |
6 km WSW of Holtville, CA | 2.1 | 484 mi | Tue, 19-Nov-2024 14:34:43 PST | map |
6 km WSW of Holtville, CA | 2.3 | 484 mi | Tue, 19-Nov-2024 13:48:25 PST | map |
28 km ENE of Lee Vining, California | 2.0 | 183 mi | Tue, 19-Nov-2024 13:23:27 PST | map |
8 km E of Alum Rock, CA | 2.7 | 17 mi | Tue, 19-Nov-2024 12:54:22 PST | map |
41 km NNW of Stanley, Idaho | 2.0 | 614 mi | Tue, 19-Nov-2024 12:41:51 PST | map |
19 km E of Kelso, Washington | 2.0 | 614 mi | Tue, 19-Nov-2024 11:39:57 PST | map |
6 km WSW of Holtville, CA | 2.0 | 484 mi | Tue, 19-Nov-2024 10:54:47 PST | map |
7 km WSW of Holtville, CA | 2.5 | 484 mi | Tue, 19-Nov-2024 10:54:00 PST | map |
6 km WSW of Holtville, CA | 2.2 | 484 mi | Tue, 19-Nov-2024 10:50:17 PST | map |
15 km WSW of Toms Place, CA | 2.0 | 177 mi | Tue, 19-Nov-2024 10:49:07 PST | map |
7 km SW of Holtville, CA | 2.4 | 486 mi | Tue, 19-Nov-2024 10:48:14 PST | map |
6 km WSW of Holtville, CA | 2.5 | 484 mi | Tue, 19-Nov-2024 10:48:09 PST | map |
6 km WSW of Holtville, CA | 2.3 | 484 mi | Tue, 19-Nov-2024 08:54:41 PST | map |
14 km W of Imperial, CA | 2.5 | 470 mi | Tue, 19-Nov-2024 06:19:35 PST | map |
12 km NE of Coalinga, CA | 2.0 | 120 mi | Tue, 19-Nov-2024 05:32:14 PST | map |
15 km NE of Stanley, Idaho | 2.5 | 616 mi | Mon, 18-Nov-2024 22:07:18 PST | map |
17 km E of Red Bluff, CA | 2.0 | 204 mi | Mon, 18-Nov-2024 13:03:24 PST | map |
18 km NW of Hebgen Lake Estates, Montana | 2.3 | 762 mi | Mon, 18-Nov-2024 12:14:19 PST | map |
12 km NW of Parkfield, CA | 2.0 | 123 mi | Mon, 18-Nov-2024 06:34:45 PST | map |
61 km ENE of San Vicente, Mexico | 2.4 | 541 mi | Mon, 18-Nov-2024 06:22:23 PST | map |
6 km ESE of Santa Rosa, CA | 2.1 | 87 mi | Mon, 18-Nov-2024 05:41:01 PST | map |
7 km SSW of Lompoc, CA | 2.3 | 205 mi | Mon, 18-Nov-2024 05:04:28 PST | map |
12 km WNW of Manton, CA | 2.4 | 218 mi | Mon, 18-Nov-2024 04:23:37 PST | map |
15 km W of Forks, Washington | 2.0 | 751 mi | Mon, 18-Nov-2024 01:08:34 PST | map |
2 km W of Anderson Springs, CA | 2.3 | 110 mi | Sun, 17-Nov-2024 22:19:30 PST | map |
2 km NE of Vincent, CA | 2.4 | 291 mi | Sun, 17-Nov-2024 21:25:12 PST | map |
8 km WSW of Malibu, CA | 2.0 | 288 mi | Sun, 17-Nov-2024 21:20:54 PST | map |
7 km NNW of Smiths Ferry, Idaho | 2.2 | 578 mi | Sun, 17-Nov-2024 20:52:08 PST | map |
6 km N of Delta, B.C., MX | 2.0 | 512 mi | Sun, 17-Nov-2024 18:43:54 PST | map |
25 km NNW of Tehachapi, CA | 2.2 | 236 mi | Sun, 17-Nov-2024 16:48:15 PST | map |
3 km SSE of Issaquah, Washington | 2.1 | 706 mi | Sun, 17-Nov-2024 14:38:42 PST | map |
6 km NNW of The Geysers, CA | 2.5 | 115 mi | Sun, 17-Nov-2024 13:58:08 PST | map |
2 km ESE of Berkeley, CA | 2.2 | 43 mi | Sun, 17-Nov-2024 11:58:07 PST | map |
4 km NNE of Corralitos, CA | 2.2 | 21 mi | Sun, 17-Nov-2024 11:44:13 PST | map |
56 km NNW of Rachel, Nevada | 2.0 | 342 mi | Sun, 17-Nov-2024 08:03:28 PST | map |
15 km SW of Thatcher, Utah | 2.2 | 593 mi | Sun, 17-Nov-2024 03:10:16 PST | map |
5 km NW of Fontana, CA | 2.1 | 334 mi | Sun, 17-Nov-2024 02:41:38 PST | map |
6 km NW of Fontana, CA | 2.0 | 334 mi | Sun, 17-Nov-2024 01:33:49 PST | map |
6 km NW of Fontana, CA | 2.8 | 334 mi | Sun, 17-Nov-2024 01:32:58 PST | map |
8 km NW of Fontana, California | 2.7 | 333 mi | Sun, 17-Nov-2024 01:32:58 PST | map |
33 km ENE of Coso Junction, CA | 2.9 | 259 mi | Sun, 17-Nov-2024 01:27:25 PST | map |
21 km WNW of Petrolia, CA | 2.5 | 251 mi | Sun, 17-Nov-2024 00:18:07 PST | map |
11 km W of Almanor, CA | 2.9 | 207 mi | Sat, 16-Nov-2024 21:58:33 PST | map |
17 km ENE of Walker Lake, Nevada | 2.0 | 212 mi | Sat, 16-Nov-2024 20:33:44 PST | map |
6 km NW of Fontana, CA | 3.4 | 334 mi | Sat, 16-Nov-2024 20:17:21 PST | map |
20 km S of Neah Bay, Washington | 2.4 | 765 mi | Sat, 16-Nov-2024 19:38:53 PST | map |
16 km NE of Stanley, Idaho | 2.0 | 616 mi | Sat, 16-Nov-2024 15:26:50 PST | map |
6 km NW of Fontana, CA | 3.5 | 333 mi | Sat, 16-Nov-2024 14:17:04 PST | map |
20 km NE of Austin, Nevada | 2.5 | 321 mi | Sat, 16-Nov-2024 13:31:40 PST | map |
5 km SE of Ontario, CA | 2.1 | 336 mi | Sat, 16-Nov-2024 12:43:14 PST | map |
3 km NW of Anderson Springs, CA | 2.6 | 111 mi | Sat, 16-Nov-2024 05:31:30 PST | map |
13 km W of Malibu, CA | 2.4 | 283 mi | Fri, 15-Nov-2024 18:40:59 PST | map |
0 km ENE of The Geysers, CA | 3.0 | 111 mi | Fri, 15-Nov-2024 14:41:08 PST | map |
12 km WNW of Malibu, CA | 2.9 | 283 mi | Fri, 15-Nov-2024 14:38:35 PST | map |
7 km NW of Georgetown, Idaho | 2.1 | 668 mi | Fri, 15-Nov-2024 14:25:52 PST | map |
2 km SW of Round Valley, CA | 3.8 | 188 mi | Fri, 15-Nov-2024 13:39:00 PST | map |
31 km SE of Mina, Nevada | 2.5 | 233 mi | Fri, 15-Nov-2024 10:27:25 PST | map |
255 km W of Bandon, Oregon | 3.4 | 522 mi | Fri, 15-Nov-2024 01:08:01 PST | map |
8 km SW of Holtville, CA | 2.4 | 486 mi | Thu, 14-Nov-2024 23:58:25 PST | map |
36 km SE of Estacion Coahuila, B.C., MX | 2.0 | 553 mi | Thu, 14-Nov-2024 19:31:27 PST | map |
40 km SE of Estacion Coahuila, B.C., MX | 2.4 | 556 mi | Thu, 14-Nov-2024 19:30:42 PST | map |
37 km SE of Estacion Coahuila, B.C., MX | 2.5 | 554 mi | Thu, 14-Nov-2024 19:30:31 PST | map |
97 km W of Ferndale, California | 2.6 | 284 mi | Thu, 14-Nov-2024 18:28:33 PST | map |
22 km SSE of Twentynine Palms, CA | 2.2 | 409 mi | Thu, 14-Nov-2024 18:27:10 PST | map |
18 km WNW of Stanley, Idaho | 2.4 | 601 mi | Thu, 14-Nov-2024 17:28:45 PST | map |
10 km WSW of Friday Harbor, Washington | 2.8 | 777 mi | Thu, 14-Nov-2024 16:04:01 PST | map |
2 km SSW of Round Valley, CA | 2.0 | 188 mi | Thu, 14-Nov-2024 15:36:06 PST | map |
42 km NE of San Clemente Is. (SE tip), CA | 2.7 | 371 mi | Thu, 14-Nov-2024 14:13:22 PST | map |
6 km WNW of Cobb, CA | 2.2 | 116 mi | Thu, 14-Nov-2024 13:23:46 PST | map |
1 km NNW of The Geysers, CA | 2.1 | 112 mi | Thu, 14-Nov-2024 10:03:35 PST | map |
2 km NW of The Geysers, CA | 2.3 | 112 mi | Thu, 14-Nov-2024 06:40:05 PST | map |
6 km WSW of Stratford, CA | 2.9 | 142 mi | Thu, 14-Nov-2024 05:34:42 PST | map |
12 km SW of Searles Valley, CA | 2.4 | 275 mi | Thu, 14-Nov-2024 03:09:09 PST | map |
86 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.