Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 20-Jan-2025 20:12:51 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
2 km S of Mentone, CA | 2.0 | 353 mi | Mon, 20-Jan-2025 18:10:36 PST | map |
3 km S of Mentone, CA | 3.0 | 354 mi | Mon, 20-Jan-2025 18:09:53 PST | map |
8 km ENE of Fall City, Washington | 2.8 | 713 mi | Mon, 20-Jan-2025 17:03:24 PST | map |
7 km ENE of Fall City, Washington | 2.0 | 714 mi | Mon, 20-Jan-2025 14:04:41 PST | map |
8 km NNE of Snoqualmie, Washington | 3.5 | 714 mi | Mon, 20-Jan-2025 13:35:14 PST | map |
53 km WNW of Petrolia, CA | 3.2 | 263 mi | Mon, 20-Jan-2025 12:29:41 PST | map |
16 km N of Cabazon, CA | 2.7 | 368 mi | Mon, 20-Jan-2025 10:21:03 PST | map |
43 km WNW of Hebgen Lake Estates, Montana | 2.7 | 748 mi | Mon, 20-Jan-2025 08:47:20 PST | map |
30 km SSE of Mina, Nevada | 2.0 | 231 mi | Mon, 20-Jan-2025 08:21:59 PST | map |
2 km S of Mentone, CA | 2.0 | 354 mi | Mon, 20-Jan-2025 03:58:54 PST | map |
25 km W of Augusta, Montana | 3.3 | 847 mi | Mon, 20-Jan-2025 03:18:08 PST | map |
16 km WNW of Malibu, CA | 2.6 | 280 mi | Sun, 19-Jan-2025 23:06:48 PST | map |
19 km NNW of Parkfield, CA | 2.1 | 118 mi | Sun, 19-Jan-2025 21:24:29 PST | map |
14 km S of Rio Dell, CA | 2.0 | 241 mi | Sun, 19-Jan-2025 21:17:36 PST | map |
2 km W of Carpinteria, CA | 2.2 | 242 mi | Sun, 19-Jan-2025 21:13:44 PST | map |
38 km SSE of Goldfield, Nevada | 2.1 | 268 mi | Sun, 19-Jan-2025 18:00:34 PST | map |
7 km NW of The Geysers, CA | 2.2 | 115 mi | Sun, 19-Jan-2025 16:21:05 PST | map |
17 km S of Princeton, Canada | 2.1 | 835 mi | Sun, 19-Jan-2025 14:28:31 PST | map |
55 km S of Estacion Coahuila, B.C., MX | 3.0 | 552 mi | Sun, 19-Jan-2025 13:33:09 PST | map |
4 km S of Meadow Valley, CA | 2.5 | 189 mi | Sun, 19-Jan-2025 11:19:45 PST | map |
25 km NNW of Parkfield, CA | 2.1 | 114 mi | Sun, 19-Jan-2025 10:53:45 PST | map |
19 km N of Neenach, CA | 2.4 | 249 mi | Sun, 19-Jan-2025 08:43:34 PST | map |
22 km WSW of Toms Place, CA | 2.0 | 174 mi | Sun, 19-Jan-2025 08:34:18 PST | map |
15 km WNW of Petrolia, CA | 2.3 | 251 mi | Sun, 19-Jan-2025 06:34:56 PST | map |
3 km ESE of Elmira, CA | 2.0 | 74 mi | Sun, 19-Jan-2025 06:31:21 PST | map |
14 km W of Petrolia, CA | 2.1 | 246 mi | Sun, 19-Jan-2025 05:12:12 PST | map |
19 km W of Petrolia, CA | 3.3 | 247 mi | Sun, 19-Jan-2025 04:36:54 PST | map |
21 km WSW of Toms Place, CA | 2.4 | 174 mi | Sun, 19-Jan-2025 04:19:28 PST | map |
2 km NNW of Little America, Wyoming | 3.0 | 712 mi | Sun, 19-Jan-2025 01:18:21 PST | map |
25 km NNW of Parkfield, CA | 2.2 | 114 mi | Sat, 18-Jan-2025 22:08:54 PST | map |
14 km SSE of Ashford, Washington | 2.5 | 648 mi | Sat, 18-Jan-2025 18:31:59 PST | map |
17 km NNE of Yerington, Nevada | 2.6 | 204 mi | Sat, 18-Jan-2025 18:23:42 PST | map |
9 km SSE of Kettleman City, CA | 2.2 | 149 mi | Sat, 18-Jan-2025 18:18:20 PST | map |
17 km NNE of Yerington, Nevada | 2.5 | 204 mi | Sat, 18-Jan-2025 17:16:14 PST | map |
10 km SSW of Mariposa, CA | 2.7 | 113 mi | Sat, 18-Jan-2025 15:43:08 PST | map |
19 km NE of Big Bear City, CA | 2.5 | 361 mi | Sat, 18-Jan-2025 14:46:29 PST | map |
13 km W of Petrolia, CA | 2.2 | 245 mi | Sat, 18-Jan-2025 12:56:38 PST | map |
15 km ESE of Forks, Washington | 2.4 | 741 mi | Sat, 18-Jan-2025 11:31:49 PST | map |
22 km ENE of San Ardo, CA | 2.6 | 108 mi | Sat, 18-Jan-2025 09:23:37 PST | map |
239 km W of Ferndale, California | 2.9 | 346 mi | Sat, 18-Jan-2025 07:25:28 PST | map |
19 km NNE of Yerington, Nevada | 2.1 | 206 mi | Sat, 18-Jan-2025 04:07:29 PST | map |
13 km ESE of Hawthorne, Nevada | 3.7 | 211 mi | Sat, 18-Jan-2025 02:20:06 PST | map |
22 km ENE of San Lucas, CA | 2.1 | 95 mi | Sat, 18-Jan-2025 01:29:54 PST | map |
4 km SSE of Hawthorne, Nevada | 2.5 | 204 mi | Sat, 18-Jan-2025 01:20:18 PST | map |
20 km W of Petrolia, CA | 2.5 | 249 mi | Fri, 17-Jan-2025 23:50:41 PST | map |
21 km N of Searles Valley, CA | 3.2 | 272 mi | Fri, 17-Jan-2025 20:54:35 PST | map |
2 km SSW of Anderson Springs, CA | 2.1 | 109 mi | Fri, 17-Jan-2025 19:41:59 PST | map |
20 km NW of Desert Center, CA | 2.1 | 435 mi | Fri, 17-Jan-2025 17:15:30 PST | map |
48 km WNW of Petrolia, CA | 3.0 | 263 mi | Fri, 17-Jan-2025 16:38:51 PST | map |
17 km WSW of Petrolia, CA | 2.9 | 243 mi | Fri, 17-Jan-2025 16:00:15 PST | map |
9 km SW of Corona, CA | 2.0 | 344 mi | Fri, 17-Jan-2025 14:05:58 PST | map |
20 km E of Little Lake, CA | 2.4 | 258 mi | Fri, 17-Jan-2025 06:19:40 PST | map |
93 km SSW of Alberto Oviedo Mota, B.C., MX | 3.3 | 543 mi | Fri, 17-Jan-2025 05:27:02 PST | map |
21 km NW of Desert Center, CA | 2.4 | 434 mi | Fri, 17-Jan-2025 05:02:01 PST | map |
19 km S of Kettleman City, CA | 2.8 | 151 mi | Fri, 17-Jan-2025 03:32:58 PST | map |
6 km W of Klamath, CA | 2.2 | 313 mi | Fri, 17-Jan-2025 02:43:37 PST | map |
10 km ESE of Alum Rock, CA | 2.8 | 18 mi | Fri, 17-Jan-2025 00:16:10 PST | map |
22 km W of Petrolia, CA | 2.2 | 250 mi | Thu, 16-Jan-2025 22:50:29 PST | map |
30 km NW of Stanley, Idaho | 2.1 | 607 mi | Thu, 16-Jan-2025 21:58:49 PST | map |
15 km W of Petrolia, CA | 2.8 | 246 mi | Thu, 16-Jan-2025 20:07:30 PST | map |
43 km E of Fort Bidwell, California | 2.0 | 345 mi | Thu, 16-Jan-2025 19:45:39 PST | map |
9 km S of Pistol River, Oregon | 2.2 | 362 mi | Thu, 16-Jan-2025 17:51:09 PST | map |
32 km WNW of Stanley, Idaho | 3.2 | 601 mi | Thu, 16-Jan-2025 17:37:14 PST | map |
24 km NW of Stanley, Idaho | 2.4 | 605 mi | Thu, 16-Jan-2025 17:35:47 PST | map |
9 km ENE of Ocotillo Wells, CA | 2.2 | 441 mi | Thu, 16-Jan-2025 15:28:49 PST | map |
11 km NNE of Avenal, CA | 2.0 | 133 mi | Thu, 16-Jan-2025 13:41:11 PST | map |
1 km ENE of Aromas, CA | 2.2 | 34 mi | Thu, 16-Jan-2025 11:40:50 PST | map |
21 km NW of Alder Springs, CA | 2.9 | 178 mi | Thu, 16-Jan-2025 11:30:53 PST | map |
25 km SSW of Frazier Park, CA | 2.0 | 247 mi | Thu, 16-Jan-2025 10:44:56 PST | map |
20 km W of Petrolia, CA | 2.0 | 248 mi | Thu, 16-Jan-2025 10:33:12 PST | map |
20 km NW of Alder Springs, CA | 2.6 | 178 mi | Thu, 16-Jan-2025 09:06:05 PST | map |
21 km NW of Alder Springs, CA | 2.2 | 179 mi | Thu, 16-Jan-2025 08:35:09 PST | map |
55 km WNW of Petrolia, CA | 3.2 | 264 mi | Thu, 16-Jan-2025 07:57:43 PST | map |
21 km NW of Alder Springs, CA | 2.2 | 178 mi | Thu, 16-Jan-2025 07:37:50 PST | map |
18 km E of Little Lake, CA | 2.0 | 257 mi | Thu, 16-Jan-2025 06:16:25 PST | map |
18 km E of Little Lake, CA | 2.0 | 257 mi | Thu, 16-Jan-2025 05:34:07 PST | map |
92 km SSW of Alberto Oviedo Mota, B.C., MX | 2.6 | 541 mi | Thu, 16-Jan-2025 03:43:35 PST | map |
64 km WNW of Petrolia, CA | 2.4 | 266 mi | Thu, 16-Jan-2025 03:42:36 PST | map |
8 km SW of West Bishop, CA | 2.1 | 194 mi | Thu, 16-Jan-2025 02:05:52 PST | map |
3 km S of Mentone, CA | 2.8 | 354 mi | Thu, 16-Jan-2025 00:08:39 PST | map |
22 km W of Petrolia, CA | 2.6 | 249 mi | Thu, 16-Jan-2025 00:06:10 PST | map |
16 km NE of Coachella, CA | 2.4 | 413 mi | Wed, 15-Jan-2025 21:12:17 PST | map |
2 km SW of Concord, CA | 2.0 | 47 mi | Wed, 15-Jan-2025 15:07:47 PST | map |
17 km SSE of Klamath, CA | 2.5 | 302 mi | Wed, 15-Jan-2025 12:41:27 PST | map |
9 km ENE of Ocotillo Wells, CA | 2.4 | 441 mi | Wed, 15-Jan-2025 12:05:10 PST | map |
7 km E of Vallejo, CA | 2.0 | 59 mi | Wed, 15-Jan-2025 10:49:22 PST | map |
15 km ESE of Puebla, B.C., MX | 2.0 | 507 mi | Wed, 15-Jan-2025 10:18:11 PST | map |
80 km N of Rachel, Nevada | 2.3 | 347 mi | Wed, 15-Jan-2025 07:23:51 PST | map |
13 km SE of Bodfish, CA | 2.7 | 236 mi | Wed, 15-Jan-2025 06:50:18 PST | map |
27 km SW of San Vicente, Mexico | 2.5 | 528 mi | Wed, 15-Jan-2025 06:16:18 PST | map |
9 km ENE of Ocotillo Wells, CA | 3.0 | 441 mi | Wed, 15-Jan-2025 06:03:58 PST | map |
22 km E of Maricopa, CA | 2.5 | 220 mi | Wed, 15-Jan-2025 05:53:24 PST | map |
5 km WNW of Rafter J Ranch, Wyoming | 2.0 | 725 mi | Wed, 15-Jan-2025 00:58:36 PST | map |
17 km NW of New Meadows, Idaho | 2.0 | 613 mi | Tue, 14-Jan-2025 23:24:18 PST | map |
47 km E of Fort Bidwell, California | 2.1 | 347 mi | Tue, 14-Jan-2025 23:22:53 PST | map |
9 km SSE of Lucerne Valley, CA | 2.7 | 349 mi | Tue, 14-Jan-2025 21:09:51 PST | map |
4 km NNE of Pinnacles, CA | 2.0 | 70 mi | Tue, 14-Jan-2025 20:03:49 PST | map |
25 km SSW of Mammoth, Wyoming | 2.4 | 779 mi | Tue, 14-Jan-2025 19:25:26 PST | map |
24 km NW of Grapevine, CA | 2.2 | 221 mi | Tue, 14-Jan-2025 11:52:05 PST | map |
30 km WNW of Petrolia, CA | 2.4 | 254 mi | Tue, 14-Jan-2025 11:18:03 PST | map |
6 km SSE of Napa, CA | 2.2 | 69 mi | Tue, 14-Jan-2025 11:05:31 PST | map |
2 km NNW of The Geysers, CA | 2.1 | 112 mi | Tue, 14-Jan-2025 10:44:55 PST | map |
11 km SW of Ridgemark, CA | 2.1 | 51 mi | Tue, 14-Jan-2025 10:29:45 PST | map |
5 km WSW of San Francisco Zoo, CA | 2.2 | 42 mi | Tue, 14-Jan-2025 10:12:26 PST | map |
6 km NE of Windsor, CA | 2.0 | 100 mi | Tue, 14-Jan-2025 09:05:19 PST | map |
17 km SSE of Klamath, CA | 3.0 | 302 mi | Tue, 14-Jan-2025 09:03:01 PST | map |
61 km WNW of Petrolia, CA | 2.7 | 267 mi | Tue, 14-Jan-2025 07:55:21 PST | map |
8 km E of Borrego Springs, CA | 2.8 | 427 mi | Tue, 14-Jan-2025 05:10:17 PST | map |
14 km ESE of Hawthorne, Nevada | 2.6 | 211 mi | Tue, 14-Jan-2025 04:24:51 PST | map |
36 km W of Petrolia, CA | 2.4 | 252 mi | Tue, 14-Jan-2025 01:53:02 PST | map |
15 km WNW of Petrolia, CA | 2.0 | 250 mi | Mon, 13-Jan-2025 22:58:07 PST | map |
21 km NNE of Yerington, Nevada | 3.2 | 207 mi | Mon, 13-Jan-2025 22:53:03 PST | map |
65 km WNW of Petrolia, CA | 3.1 | 268 mi | Mon, 13-Jan-2025 20:20:39 PST | map |
113 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.