NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 January


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    33.4   037.0   13:49    29.7   07:26     31.6     00.0   00.00   09.8     34.5    11:13      SW
02    28.5   035.0   13:56    12.1   23:50     36.4     00.0   00.01   07.2     34.5    15:24     SSW
03    16.8   024.0   00:00    10.7   00:16     48.1     00.0   00.00   01.0     16.1    00:36      W 
04    12.6   025.6   07:54   -02.2   00:00     52.3     00.0   00.00   03.8     17.3    16:34      W 
05   -02.4   003.7   13:09   -12.8   00:00     67.4     00.0   00.00   01.2     08.1    16:29      W 
06    00.5   018.7   13:24   -23.9   06:56     64.5     00.0   00.08   06.5     32.2    16:03      S 
07    25.2   035.9   14:32    11.9   07:34     39.7     00.0   00.09   09.3     39.1    23:22     WSW
08    36.6   043.1   23:01    29.4   05:39     28.3     00.0   00.01   17.4     41.4    23:45     WSW
09    37.5   043.6   01:09    27.8   23:12     27.4     00.0   00.25   07.8     42.5    00:18     SSW
10    29.9   033.7   18:20    23.0   07:15     35.0     00.0   00.02   07.4     34.5    02:15      SW
11    30.0   033.7   09:45    26.0   00:00     34.9     00.0   00.06   03.8     20.7    00:51     SSE
12    24.5   034.4   10:27    17.5   23:12     40.4     00.0   00.05   02.3     21.9    08:10     WSW
13    28.8   041.2   11:42    17.5   00:00     36.1     00.0   00.12   02.8     17.3    02:37      W 
14    24.5   043.8   11:49    13.8   06:52     40.4     00.0   00.02   00.8     06.9    12:17     WSW
15    23.7   040.3   13:59    10.5   06:40     41.2     00.0   00.00   00.7     08.1    16:31     SSW
16    27.3   030.1   13:32    15.9   00:00     37.7     00.0   00.06   01.0     10.3    14:39      SW
17    20.6   048.5   14:24    00.9   07:24     44.4     00.0   00.08   00.4     11.5    15:11     SSE
18    24.6   057.0   13:27    05.2   06:56     40.4     00.0   00.01   01.3     26.4    23:58     SSW
19    39.8   048.2   10:45    33.4   23:57     25.1     00.0   00.00   10.0     27.6    23:12     SSW
20    31.6   038.7   12:05    27.0   22:05     33.3     00.0   00.00   06.5     27.6    14:48     SSW
21    24.8   041.5   13:24    12.6   07:35     40.1     00.0   00.00   02.3     21.9    23:52     SSW
22    27.9   032.9   22:36    23.3   07:39     37.0     00.0   00.00   08.5     32.2    06:25     SSW
23    30.7   037.3   13:16    25.8   23:30     34.3     00.0   00.02   03.3     21.9    01:07     SSW
24    20.6   031.6   10:23    10.4   00:00     44.3     00.0   00.03   03.4     26.4    15:36     SSW
25    15.7   023.9   15:50    06.5   03:24     49.3     00.0   00.00   05.8     34.5    21:42     SSW
26    12.7   018.8   15:33    03.0   20:15     52.3     00.0   00.00   07.6     26.4    10:51     SSW
27    21.9   038.3   12:10    01.3   04:12     43.0     00.0   00.00   06.1     27.6    17:26     SSW
28    30.3   035.8   16:12    20.3   00:01     34.6     00.0   00.00   11.5     33.4    07:12     SSW
29    37.4   045.7   11:54    30.7   01:09     27.6     00.0   00.00   09.5     27.6    14:57     SSW
30    40.3   045.8   15:47    35.3   02:55     24.6     00.0   00.00   14.1     46.0    21:26      SW
31    41.2   048.8   11:27    36.7   06:01     23.8     00.0   00.00   12.4     49.5    16:20      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.7 (25.7)   57.0  day 18    -23.9  day 06   1215.6    000.0   00.91   06.0     49.5   day 07      SW
Max <  32: 8
Min <  86: 31
Min <   0: 3
Max < 23: 3
Min <  23: 20
Max <  14: 1
Min <  14: 15
Max <   5: 1
Min <   5: 6
Min <   0: 3
Min <  -4: 2
Min < -13: 1
Max Rain: 0.25 ON 9-01-17
Days of Rain: 15 (> .008in) 3 (> .08in) 0 (> 0.8in)