NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 April


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.5   059.2   14:00    35.2   00:00     15.4     00.0   00.00   06.1     42.5    13:36     WSW
02    28.9   035.2   00:01    21.3   23:40     36.0     00.0   00.00   03.5     13.8    14:53     ENE
03    26.0   037.9   14:08    16.2   07:09     39.0     00.0   00.24   02.4     25.3    11:47      SW
04    36.5   055.1   17:04    14.6   04:14     28.5     00.0   00.00   06.7     29.9    10:34     WSW
05    44.9   060.8   16:11    23.9   06:35     20.0     00.0   00.00   06.9     33.4    11:39     WSW
06    52.9   062.7   16:11    41.1   22:42     12.1     00.0   00.00   08.9     32.2    14:00     WSW
07    45.7   056.6   12:51    32.5   02:33     19.2     00.0   00.00   04.7     32.2    12:26      N 
08    40.7   048.9   11:14    34.4   05:32     24.3     00.0   00.00   04.0     32.2    22:20     WSW
09    36.9   048.0   13:53    27.1   00:00     28.0     00.0   00.00   04.6     25.3    11:17     WSW
10    36.3   054.6   12:43    19.2   07:11     28.6     00.0   00.00   02.5     24.1    11:34      SW
11    39.5   060.2   14:16    21.1   06:15     25.4     00.0   00.00   03.0     27.6    14:50     WSW
12    45.7   055.2   15:32    30.9   01:32     19.3     00.0   00.00   07.3     34.5    16:31      W 
13    43.8   059.2   14:30    24.4   05:17     21.1     00.0   00.00   04.0     19.6    12:56      E 
14    46.3   066.0   14:06    23.8   06:05     18.7     00.0   00.00   03.8     27.6    14:17     WSW
15    39.4   049.6   10:04    30.7   02:59     25.5     00.0   00.05   04.8     27.6    03:26      N 
16    31.4   033.0   15:17    29.1   11:26     33.5     00.0   00.31   01.0     11.5    10:58     ESE
17    33.7   041.8   17:28    30.3   00:00     31.2     00.0   00.47   00.8     18.4    14:00      SE
18    32.6   044.0   16:05    23.2   23:13     32.3     00.0   00.40   01.1     11.5    16:25     NNE
19    34.7   048.5   13:20    26.1   00:01     30.2     00.0   00.15   02.1     18.4    14:51      NW
20    35.0   047.2   12:30    24.2   06:35     29.9     00.0   00.02   03.0     29.9    15:57     NNW
21    40.0   058.5   15:13    23.9   06:07     25.0     00.0   00.01   02.8     28.8    15:51      NW
22    41.1   060.4   11:17    25.3   06:18     23.9     00.0   00.00   02.2     27.6    11:45      W 
23    48.3   061.0   13:58    38.3   02:57     16.6     00.0   00.01   05.0     28.8    14:08      W 
24    44.1   054.5   11:16    35.8   02:01     20.8     00.0   00.03   06.4     28.8    15:13     WSW
25    45.5   056.0   12:55    38.2   23:41     19.4     00.0   00.08   07.1     29.9    08:04     WSW
26    36.7   041.1   13:28    34.4   00:00     28.3     00.0   00.34   01.7     12.7    15:05     ENE
27    36.4   042.7   13:56    32.8   04:06     28.5     00.0   00.00   02.5     13.8    14:50     ENE
28    40.9   052.0   15:54    33.1   00:00     24.1     00.0   00.00   01.4     11.5    15:09     ENE
29    49.7   069.8   14:41    27.3   05:33     15.2     00.0   00.01   03.9     25.3    13:42      W 
30    53.4   069.6   16:13    36.3   04:11     11.6     00.0   00.04   03.6     26.4    17:08      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
40.6 (40.7)   69.8  day 29     14.6  day 04   731.7    000.0   02.16   03.9     42.6   day 01     WSW
Min <  86: 30
Min <  23: 5
Max Rain: 0.47 ON 17-04-15
Days of Rain: 14 (> .008in) 6 (> .08in) 0 (> 0.8in)