NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 March


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.9   027.0   11:58    09.3   07:13     48.1     00.0   00.02   02.2     16.1    10:53      NE
02    33.3   048.9   14:31    17.0   01:00     31.6     00.0   00.14   04.1     36.8    12:53      W 
03    18.9   031.6   00:01    09.2   22:45     46.0     00.0   00.01   03.9     20.7    02:15      E 
04    10.8   017.2   22:51    00.1   06:54     54.2     00.0   00.00   05.2     34.5    23:01     WNW
05    27.3   037.5   14:24    15.9   00:11     37.6     00.0   00.02   14.5     34.5    07:20     WSW
06    36.3   046.5   15:05    26.0   23:33     28.6     00.0   00.00   07.8     34.5    01:20     WSW
07    32.9   048.5   14:35    17.7   06:56     32.0     00.0   00.00   02.0     11.5    16:34     ENE
08    31.4   043.9   15:18    19.1   07:44     33.5     00.0   00.00   01.6     11.5    16:37     ENE
09    33.5   051.3   16:18    15.4   07:14     31.5     00.0   00.00   03.7     20.7    15:22     WSW
10    39.3   054.9   14:52    25.8   00:00     25.7     00.0   00.00   02.3     13.8    15:59     SSE
11    40.9   056.7   12:54    19.9   04:55     24.0     00.0   00.00   04.0     20.7    16:15      W 
12    46.6   055.9   14:40    36.6   00:00     18.4     00.0   00.00   05.1     19.6    06:00     WSW
13    38.6   048.9   15:23    30.3   00:00     26.3     00.0   00.02   01.4     11.5    17:25      E 
14    41.0   058.9   14:35    18.9   07:45     23.9     00.0   00.00   05.1     26.4    13:21     WSW
15    55.8   071.1   16:03    38.8   00:00     09.1     00.0   00.00   06.7     26.4    05:03     WSW
16    55.4   069.4   14:18    35.2   02:07     09.5     00.0   00.00   08.1     28.8    12:38      W 
17    39.5   052.8   15:39    32.8   23:32     25.5     00.0   00.00   02.2     13.8    18:28      E 
18    43.5   055.6   14:46    32.1   04:55     21.4     00.0   00.00   02.7     18.4    18:08     WNW
19    34.5   041.9   00:33    23.3   00:00     30.4     00.0   00.03   02.3     12.7    13:27      NE
20    35.3   059.5   13:40    14.3   07:29     29.7     00.0   00.05   01.0     11.5    17:19      NE
21    41.7   063.4   16:36    21.4   07:03     23.2     00.0   00.00   02.6     27.6    13:57      W 
22    44.3   063.2   14:12    29.3   06:44     20.6     00.0   00.00   03.7     25.3    14:03      NW
23    40.9   056.2   13:13    27.0   07:11     24.0     00.0   00.00   05.9     34.5    13:30     WSW
24    38.1   045.5   15:22    30.6   02:10     26.9     00.0   00.00   13.1     41.4    16:10     WSW
25    32.3   039.1   18:33    24.2   22:58     32.6     00.0   00.04   03.2     25.3    13:32      NW
26    40.6   051.7   16:32    30.0   05:08     24.4     00.0   00.00   08.5     31.1    03:26     WSW
27    49.1   062.1   14:43    37.8   00:00     15.8     00.0   00.00   07.9     32.2    10:55     WSW
28    54.6   065.5   14:58    35.6   00:40     10.3     00.0   00.00   09.7     42.5    20:48     WSW
29    47.3   057.6   15:19    30.3   00:00     17.7     00.0   00.00   05.2     29.9    08:43     WSW
30    50.8   064.3   14:15    28.8   01:04     14.2     00.0   00.00   06.0     29.9    11:05      W 
31    47.6   068.3   14:40    24.5   06:27     17.3     00.0   00.00   04.3     28.8    12:29      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
38.7 (38.3)   71.1  day 15     00.1  day 04   814.0    000.0   00.33   05.0     42.6   day 28     WSW
Max <  32: 3
Min <  86: 31
Max < 23: 1
Min <  23: 12
Min <   5: 1
Max Rain: 0.14 ON 2-03-15
Days of Rain: 8 (> .008in) 1 (> .08in) 0 (> 0.8in)