NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 December


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    29.9   044.1   13:15    12.8   07:43     35.0     00.0   00.05   09.5     41.4    18:13     WSW
02    39.9   048.4   15:12    27.8   22:56     25.0     00.0   00.00   12.4     39.1    01:16     WSW
03    35.9   049.3   12:31    24.2   05:07     29.0     00.0   00.00   07.4     46.0    22:39     WSW
04    43.4   048.6   12:19    38.2   19:16     21.5     00.0   00.00   09.8     40.3    01:13     WSW
05    36.5   048.8   13:42    22.4   00:00     28.4     00.0   00.00   04.6     27.6    12:01     WSW
06    33.5   051.8   14:06    21.4   05:51     31.5     00.0   00.00   03.1     26.4    23:52      SW
07    41.5   048.3   13:40    38.0   22:45     23.4     00.0   00.00   11.1     36.8    13:56     WSW
08    38.2   055.3   11:45    21.6   00:00     26.8     00.0   00.00   04.0     20.7    04:51     WNW
09    38.1   057.6   15:22    20.3   01:06     26.9     00.0   00.00   04.4     26.4    10:53     WSW
10    38.1   057.6   12:52    22.1   00:00     26.8     00.0   00.00   01.9     18.4    13:57     NNW
11    35.9   056.2   13:25    16.5   07:16     29.0     00.0   00.00   03.9     26.4    15:24     WSW
12    44.0   065.6   12:53    24.7   02:26     21.0     00.0   00.00   02.6     16.1    06:47     WSW
13    37.4   053.2   14:47    21.3   23:17     27.5     00.0   00.00   01.3     16.1    01:25      N 
14    28.6   032.5   10:55    19.7   02:08     36.3     00.0   00.08   03.4     25.3    23:17     WSW
15    28.0   032.8   14:11    19.5   23:43     37.0     00.0   00.00   11.5     33.4    09:58     WSW
16    28.5   043.3   14:23    11.7   06:26     36.4     00.0   00.01   03.6     19.6    15:13     WSW
17    30.8   039.2   12:37    18.8   00:00     34.2     00.0   00.00   02.1     18.4    00:06     WSW
18    26.5   038.2   13:18    12.8   05:20     38.4     00.0   00.01   04.8     21.9    13:23      W 
19    30.2   035.8   13:02    25.6   07:36     34.8     00.0   00.00   12.5     34.5    14:17     WSW
20    33.2   042.3   13:20    27.0   23:17     31.7     00.0   00.00   06.0     27.6    00:18      SW
21    33.4   039.6   15:09    27.3   23:52     31.6     00.0   00.00   10.1     42.5    09:16     WSW
22    24.6   030.9   11:31    16.7   00:00     40.3     00.0   00.04   04.8     33.4    19:59     WNW
23    19.7   026.7   13:08    07.6   00:00     45.2     00.0   00.01   06.0     26.4    18:45      W 
24    30.8   040.8   12:25    07.6   00:14     34.2     00.0   00.00   12.6     35.6    15:21     WSW
25    27.7   037.3   06:18    12.1   00:00     37.2     00.0   00.01   05.8     33.4    00:31      SW
26    09.4   015.1   12:29   -00.6   00:00     55.5     00.0   00.01   01.4     10.3    14:58     ENE
27    10.4   020.5   14:48   -11.0   05:36     54.6     00.0   00.00   09.7     33.4    20:47      SW
28    19.9   024.4   13:03    13.6   00:00     45.1     00.0   00.00   10.5     42.5    10:25     WSW
29    04.9   013.6   00:01   -03.9   00:00     60.1     00.0   00.00   03.0     12.7    14:06     ENE
30   -09.6   -000.0   12:38   -20.6   23:15     74.5     00.0   00.00   01.9     11.5    15:53      NE
31   -01.0   026.2   12:32   -21.1   02:29     66.0     00.0   00.04   00.8     11.5    13:39     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
28.0 (27.4)   65.6  day 12    -21.1  day 31   1144.9    000.0   00.26   06.0     46.0   day 21     WSW
Max <  32: 8
Min <  86: 31
Min <   0: 5
Max < 23: 4
Min <  23: 23
Max <  14: 2
Min <  14: 12
Max <   5: 1
Min <   5: 5
Min <   0: 5
Min <  -4: 3
Min < -13: 2
Max Rain: 0.08 ON 14-12-15
Days of Rain: 9 (> .008in) 0 (> .08in) 0 (> 0.8in)