NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 May



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.7   063.4   11:29    48.6   22:39     09.3     00.0   00.00   10.3     33.4    14:57      SW
02    51.8   065.4   16:07    39.1   05:32     13.2     00.0   00.12   06.5     31.1    18:42     WSW
03    54.7   069.3   17:10    32.8   06:05     10.3     00.0   00.00   03.1     19.6    11:45      W 
04    61.5   076.0   16:25    44.2   23:55     03.4     00.0   00.00   07.3     31.1    10:12     WSW
05    60.9   073.8   15:52    44.5   00:26     04.0     00.0   00.00   08.9     32.2    10:05      SW
06    39.9   050.5   13:44    28.5   06:05     25.0     00.0   00.09   02.9     17.3    11:10     ENE
07    36.2   042.6   14:56    33.0   09:16     28.7     00.0   00.12   03.5     16.1    10:15      NE
08    41.9   057.0   15:46    23.8   06:17     23.0     00.0   00.01   01.9     13.8    16:01      E 
09    50.1   072.3   14:42    26.7   06:07     14.9     00.0   00.00   03.6     20.7    13:56     SSW
10    56.8   074.6   13:53    32.1   03:47     08.2     00.0   00.00   06.2     27.6    22:13     WSW
11    36.4   054.5   00:01    32.1   21:36     28.5     00.0   00.04   02.9     17.3    00:03     ENE
12    40.3   055.4   13:18    30.4   06:53     24.6     00.0   00.15   02.6     21.9    13:57      NE
13    41.3   053.8   18:25    31.2   04:25     23.6     00.0   00.06   02.4     17.3    11:54      NW
14    47.6   068.9   15:06    23.6   06:13     17.3     00.0   00.00   02.0     19.6    13:33     ENE
15    53.2   070.4   15:19    30.1   05:43     11.7     00.0   00.00   02.5     16.1    16:15      E 
16    56.3   072.9   10:59    37.6   04:56     08.6     00.0   00.00   06.8     34.5    15:24      SW
17    59.3   073.5   16:16    43.8   00:00     05.6     00.0   00.00   07.4     31.1    18:10      SW
18    55.3   072.0   14:32    36.3   06:06     09.6     00.0   00.00   05.4     42.5    13:51     WSW
19    42.5   052.8   00:49    33.5   00:00     22.4     00.0   00.40   03.0     34.5    03:44     ENE
20    47.2   062.4   18:18    29.8   06:22     17.8     00.0   00.01   02.6     26.4    16:10     WSW
21    56.1   076.6   15:20    32.1   05:53     08.8     00.0   00.00   02.6     31.1    12:11      W 
22    59.9   080.3   16:13    36.3   06:07     05.0     00.0   00.00   05.1     34.5    13:21     WSW
23    48.4   055.3   01:59    39.8   00:00     16.5     00.0   00.22   02.3     12.7    07:06      E 
24    44.1   054.4   17:15    36.2   06:01     20.8     00.0   00.00   06.4     33.4    14:45      SW
25    43.5   049.9   18:50    38.2   23:55     21.4     00.0   00.00   02.0     11.5    18:07     WSW
26    57.7   075.1   17:27    34.9   06:05     07.2     00.0   00.00   05.5     35.6    21:18      S 
27    49.4   058.3   13:30    42.5   06:10     15.6     00.0   00.00   11.7     38.0    20:06     WSW
28    52.7   065.2   17:12    42.7   00:00     12.2     00.0   00.00   12.5     43.7    02:42     WSW
29    51.0   069.9   12:56    30.1   05:49     13.9     00.0   00.00   02.3     24.1    12:18      NW
30    55.1   073.5   17:13    34.1   05:56     09.8     00.0   00.00   04.4     26.4    12:55     WNW
31    51.3   064.2   13:57    34.9   05:33     13.6     00.0   00.00   03.0     19.6    13:54     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
50.3 (49.8)   80.3  day 22     23.6  day 14   454.7    000.0   01.22   04.8     43.7   day 28     WSW
Min <  86: 31
Max Rain: 0.40 ON 19-05-12
Days of Rain: 10 (> .008in) 6 (> .08in) 0 (> 0.8in)