NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    53.8    72.3   11:35    34.7   07:19     11.2     00.0   00.00   03.1     19.6    15:45     ESE
02    49.6    65.9   14:38    32.4   07:30     15.3     00.0   00.00   02.6     18.4    19:53     ESE
03    52.7    76.1   11:33    34.1   06:13     12.3     00.0   00.00   01.8     26.4    17:28     NNE
04    54.5    70.4   14:57    35.2   04:23     10.5     00.0   00.00   04.9     34.5    16:42      NW
05    53.9    71.7   12:28    34.9   07:12     11.1     00.0   00.00   02.0     18.4    13:51      E 
06    50.7    63.9   14:41    43.1   23:18     14.2     00.0   00.00   02.2     12.7    16:10     ESE
07    55.6    72.5   12:21    37.2   07:17     09.3     00.0   00.00   03.5     41.4    21:41      NW
08    48.8    59.5   12:14    38.6   15:50     16.1     00.0   00.02   08.7     41.4    13:47      NW
09    46.9    53.9   12:32    42.3   00:16     18.0     00.0   00.00   10.9     34.5    05:08      NW
10    48.3    58.1   16:04    42.3   00:00     16.7     00.0   00.00   05.1     27.6    07:34      N 
11    48.5    65.5   16:38    31.9   06:57     16.4     00.0   00.01   02.6     25.3    15:41     NNE
12    41.7    46.8   14:39    35.6   00:00     23.2     00.0   00.18   02.4     20.7    04:37     ESE
13    41.3    58.4   13:24    26.7   07:26     23.6     00.0   00.01   01.5     16.1    14:35      SE
14    47.6    69.5   14:50    27.3   07:36     17.4     00.0   00.01   04.0     26.4    14:03      NW
15    54.6    68.5   15:59    35.2   01:31     10.4     00.0   00.00   06.9     28.8    13:21     NNW
16    48.2    62.9   15:01    32.5   00:00     16.8     00.0   00.00   03.1     17.3    14:56     ENE
17    45.8    65.8   13:37    27.0   06:34     19.2     00.0   00.00   03.8     26.4    18:01     NNW
18    40.0    48.6   13:44    32.4   00:00     24.9     00.0   00.25   02.5     13.8    13:25     ENE
19    41.2    61.6   15:38    25.8   07:14     23.7     00.0   00.01   03.3     21.9    15:33     WNW
20    44.3    62.8   14:11    27.2   02:59     20.6     00.0   00.00   01.9     13.8    13:02      S 
21    44.0    64.3   14:26    25.4   07:44     20.9     00.0   00.00   01.6     13.8    15:20      S 
22    41.3    46.2   11:15    35.8   07:55     23.7     00.0   00.15   01.1     20.7    11:38      NW
23    44.9    51.6   12:53    39.3   02:06     20.0     00.0   00.00   08.0     34.5    14:00      NW
24    45.0    49.6   20:23    39.5   03:12     20.0     00.0   00.00   12.4     51.8    22:22      NW
25    36.6    48.6   01:04    27.0   19:29     28.3     00.0   00.36   11.2     42.5    23:01     NNW
26    28.9    34.4   15:08    23.8   19:28     36.0     00.0   00.00   15.1     57.5    08:39      NW
27    30.4    36.2   14:35    26.0   07:31     34.5     00.0   00.00   13.9     47.1    10:01     NNW
28    40.1    57.2   14:59    17.7   07:46     24.8     00.0   00.00   04.2     26.4    15:07     NNW
29    53.4    61.0   15:27    47.4   03:09     11.5     00.0   00.00   15.8     42.5    13:02      NW
30    53.0    64.0   13:42    43.7   00:00     11.9     00.0   00.01   07.3     31.1    11:06      NW
31    43.0    50.4   13:02    35.8   02:14     21.9     00.0   00.06   04.6     04.6    23:54      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.1 (46.4)   76.1  day 03     17.7  day 28   584.7    000.0   01.07   14.9     57.5   day 26     NNW
Min <  86: 31
Min <  23: 1
Max Rain: 0.36 ON 25-10-10
Days of Rain: 65 (> .008in) 4 (> .08in) 0 (> 0.8in)