NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2009 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    35.0    40.9   15:07    29.4   07:24     30.0     00.0   00.00   15.1     43.7    17:21     NNW
02    41.6    56.7   15:49    28.4   22:46     23.3     00.0   00.00   10.0     43.7    07:37     NNW
03    38.6    58.6   12:53    20.0   07:08     26.4     00.0   00.00   04.2     255.3    17:54     NNE
04    36.3    50.6   11:36    26.4   04:31     28.7     00.0   00.14   02.8     19.6    12:16      E 
05    38.6    46.2   16:21    32.8   23:48     26.3     00.0   00.04   07.6     31.1    15:01      NW
06    41.4    52.2   15:28    31.2   07:09     23.6     00.0   00.00   12.7     39.1    02:54      NW
07    49.9    63.2   15:45    42.7   03:07     15.1     00.0   00.00   08.4     32.2    00:39     WNW
08    29.2    43.5   00:04    22.5   23:27     35.7     00.0   00.11   03.8     255.3    00:43      E 
09    31.3    43.8   15:40    15.1   00:00     33.7     00.0   00.04   05.2     255.3    22:36     ENE
10    17.4    28.5   14:30    09.7   05:31     47.5     00.0   00.04   03.6     16.1    17:28      E 
11    29.0    50.4   12:31    15.9   07:13     35.9     00.0   00.05   05.0     32.2    12:37     NNE
12    40.4    56.6   12:21    28.7   23:07     24.5     00.0   00.05   03.9     19.6    16:15     ENE
13    40.8    56.7   12:04    28.5   00:35     24.2     00.0   00.00   04.0     255.3    19:57      NW
14    49.0    57.9   16:21    32.7   01:02     15.9     00.0   00.00   13.1     42.6    22:02      NW
15    46.8    54.9   13:55    41.2   21:23     18.1     00.0   00.01   09.2     39.1    04:32      NW
16    44.7    59.6   14:46    28.3   07:24     20.3     00.0   00.00   03.0     255.3    07:02      N 
17    41.2    63.7   14:44    21.6   07:13     23.7     00.0   00.00   01.7     255.3    02:44      E 
18    57.9    68.9   16:43    44.0   06:57     07.0     00.0   00.00   08.6     255.3    18:00      NW
19    52.2    65.8   14:40    36.0   00:00     12.7     00.0   00.00   04.8     29.9    12:23     WNW
20    37.7    56.7   11:24    26.3   07:34     27.2     00.0   00.13   03.1     255.3    16:06      E 
21    32.0    37.2   17:22    28.4   00:00     32.9     00.0   00.03   01.9     255.3    22:38      E 
22    35.9    50.4   16:37    21.6   07:36     29.1     00.0   00.01   01.8     255.3    21:49      NE
23    42.4    52.2   15:37    31.2   02:18     22.5     00.0   00.00   08.4     34.5    22:22      NW
24    44.1    52.0   15:08    35.7   00:00     20.8     00.0   00.05   14.3     49.5    11:02     WNW
25    30.1    37.2   14:45    17.2   00:00     34.8     00.0   00.00   04.5     255.3    19:56     ENE
26    32.8    45.8   14:40    10.0   05:21     32.2     00.0   00.00   10.5     38.0    23:22     WNW
27    39.2    51.0   13:03    26.9   00:00     25.7     00.0   00.00   05.4     33.4    01:23      NW
28    22.2    26.9   00:03    16.4   23:13     42.7     00.0   00.00   02.2     18.4    19:52      E 
29    19.5    26.1   13:28    12.4   05:45     45.4     00.0   00.00   03.7     26.5    22:32      NW
30    30.7    39.2   23:38    19.7   02:04     34.2     00.0   00.05   22.2     49.5    20:42     WNW
31    44.0    55.3   14:04    36.6   01:50     20.9     00.0   00.02   16.2     46.0    08:42      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
37.8 (38.2)   68.9  day 18     09.7  day 10   841.0    000.0   00.77   07.1     255.3   day 30      NW
Max <  32: 3
Min <  86: 31
Min <  23: 12
Max Rain: 0.14 ON 4-10-09
Days of Rain: 14 (> .008in) 3 (> .08in) 0 (> 0.8in)