NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.4    72.5   12:36    32.8   07:17     13.5     00.0   00.00   02.6     17.3    13:56      NE
02    47.7    70.9   12:20    36.3   07:14     17.2     00.0   00.07   02.4     31.1    15:28     NNW
03    45.5    69.2   13:34    32.9   05:41     19.5     00.0   00.03   01.9     28.8    13:47      NW
04    46.7    64.7   12:54    33.8   07:00     18.2     00.0   00.01   01.4     24.2    15:33     NNW
05    50.0    61.4   14:34    43.6   00:00     14.9     00.0   00.00   06.6     28.8    10:14      W 
06    45.7    55.4   15:44    38.8   06:20     19.3     00.0   00.00   07.1     34.5    10:46      W 
07    49.6    65.6   15:46    27.0   06:58     15.4     00.0   00.00   07.3     31.1    14:02      W 
08    54.7    68.9   15:47    37.3   00:00     10.2     00.0   00.00   08.4     27.6    00:25     WSW
09    44.4    69.7   14:53    29.0   07:37     20.5     00.0   00.00   03.6     34.5    14:36      NE
10    40.9    52.5   13:38    33.7   00:00     24.1     00.0   00.00   04.7     19.6    15:55     ENE
11    33.1    37.9   13:44    30.7   07:34     31.8     00.0   00.00   02.7     12.7    14:54     ENE
12    33.4    41.8   11:17    28.4   00:00     31.5     00.0   00.13   02.8     18.4    10:30     ENE
13    32.0    45.5   15:08    19.1   05:51     33.0     00.0   00.10   02.8     19.6    09:27     NNE
14
15
16
17
18
19
20
21
22    30.3    52.6   14:16    21.6   04:25     34.6     00.0   00.00   06.7     32.2    23:35     WNW
23    40.2    51.8   12:33    23.6   02:15     24.8     00.0   00.00   10.2     34.5    15:41      W 
24    46.3    54.7   14:31    39.6   07:51     18.6     00.0   00.00   11.2     34.5    23:28      W 
25    53.2    63.9   14:35    44.6   00:13     11.8     00.0   00.00   18.3     50.6    08:42      W 
26    43.2    55.3   10:31    22.5   00:00     21.8     00.0   00.00   08.6     34.5    02:42      W 
27    43.5    67.1   14:45    19.5   02:32     21.4     00.0   00.00   04.0     27.6    13:51     WNW
28    49.5    66.9   13:15    32.4   00:00     15.4     00.0   00.00   03.5     25.3    12:29      SW
29    47.0    67.9   16:11    24.1   07:58     18.0     00.0   00.00   03.7     26.5    19:48     WNW
30    50.6    66.6   15:33    31.2   00:00     14.3     00.0   00.00   07.3     38.0    08:14      W 
31    46.3    67.5   13:41    25.8   05:07     18.6     00.0   00.00   03.5     20.7    14:17      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
44.6 (45.6)   72.5  day 01     19.1  day 13   468.5    000.0   00.34   05.7     50.6   day 25      W 
Min <  86: 23
Min <  23: 4
Max Rain: 0.13 ON 12-10-08
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)