NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2008

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    64.3    75.6   16:36    53.3   23:05     00.7     00.0   00.00   11.4     40.3    19:56      W 
02    50.5    59.3   13:22    38.8   06:57     14.4     00.0   00.00   05.4     19.6    13:48     ENE
03    50.8    63.0   13:13    35.5   06:44     14.2     00.0   00.00   04.3     19.6    14:15      NE
04    50.0    63.7   13:26    31.8   06:52     14.9     00.0   00.03   03.6     17.3    13:25     NNE
05    43.7    48.3   13:37    38.3   06:43     21.2     00.0   00.13   02.8     13.8    14:48     NNE
06    47.6    59.5   15:17    34.6   06:27     17.3     00.0   00.00   04.3     19.6    16:18      NE
07    52.9    67.8   13:04    36.5   06:40     12.0     00.0   00.00   03.9     19.6    15:28     ENE
08    44.1    54.5   14:44    37.9   08:24     20.8     00.0   00.00   03.1     16.1    02:07     ENE
09    58.8    76.8   14:50    31.6   06:59     06.2     00.0   00.00   02.3     29.9    13:10     WNW
10    61.9    72.1   03:29    53.5   00:00     03.0     00.0   00.00   08.6     33.4    09:56      W 
11    46.9    53.8   00:20    42.6   23:35     18.0     00.0   00.65   03.4     11.5    18:44      NE
12    45.2    54.7   12:53    39.9   05:29     19.7     00.0   00.49   04.1     32.2    19:08      W 
13    55.7    68.8   16:59    45.3   00:00     09.3     00.0   00.00   07.6     26.5    11:46     WNW
14    47.6    58.0   15:03    39.8   05:41     17.4     00.0   00.00   03.4     16.1    13:45      E 
15    50.2    67.6   13:06    33.4   06:58     14.8     00.0   00.00   02.2     18.4    13:11      E 
16    53.1    73.6   13:25    33.5   07:07     11.8     00.0   00.00   02.4     19.6    11:41     WSW
17    54.5    74.7   12:25    36.8   06:50     10.5     00.0   00.00   02.3     19.6    22:37     WNW
18    52.3    68.6   11:06    36.9   07:07     12.6     00.0   00.01   03.9     26.5    16:52     WNW
19    50.6    66.8   12:28    36.8   06:39     14.3     00.0   00.01   01.7     28.8    13:01      N 
20    49.4    67.3   12:33    34.3   06:54     15.5     00.0   00.16   02.6     35.7    13:52     NNW
21    53.7    68.9   16:42    42.3   01:55     11.2     00.0   00.03   05.0     25.3    15:36     WSW
22    55.6    70.3   16:20    41.5   04:07     09.3     00.0   00.00   06.8     28.8    13:15      W 
23    53.3    67.5   16:18    39.1   07:19     11.6     00.0   00.00   06.2     28.8    13:31      W 
24    51.5    72.0   15:14    32.1   07:16     13.4     00.0   00.00   03.8     21.9    12:34      W 
25    54.5    76.0   17:09    31.7   06:56     10.4     00.0   00.00   04.2     24.2    17:14     WSW
26    54.6    74.9   12:35    36.3   06:57     10.4     00.0   00.00   03.2     29.9    14:23     WNW
27    50.3    70.6   11:59    36.2   08:58     14.6     00.0   00.01   02.1     20.7    15:48     NNE
28    52.4    72.9   11:41    37.5   04:39     12.5     00.0   00.04   02.5     34.5    17:08      NW
29    49.3    70.1   14:59    31.9   07:05     15.7     00.0   00.01   02.1     16.1    12:49     ENE
30    51.7    73.5   11:51    31.8   06:37     13.2     00.0   00.00   02.3     19.6    11:12      NE
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.9 (52.4)   76.8  day 09     31.6  day 09   391.1    000.0   01.59   04.0     40.3   day 20      NW
Min <  86: 30
Max Rain: 0.65 ON 11-09-08
Days of Rain: 11 (> .008in) 4 (> .08in) 0 (> 0.8in)