NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 December



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    37.2   044.9   14:56    28.5   04:33     27.7     00.0   00.00   13.2     47.1    15:58     WSW
02    37.9   040.8   10:42    34.4   05:59     27.1     00.0   00.00   21.1     50.6    07:50     WSW
03    27.8   038.0   11:01    05.2   00:00     37.1     00.0   00.00   05.0     33.4    00:04     WSW
04    00.4   006.5   11:15   -10.5   22:29     64.5     00.0   00.00   02.2     13.8    23:37     ENE
05   -04.4   010.7   11:47   -12.8   01:43     69.3     00.0   00.09   03.1     17.3    15:17      NE
06   -04.3   008.1   12:02   -13.0   07:00     69.2     00.0   00.00   02.9     17.3    15:11     NNE
07    03.4   017.5   12:10   -07.7   00:00     61.5     00.0   00.00   02.4     16.1    13:35     NNE
08    07.7   018.8   09:48   -07.6   00:01     57.3     00.0   00.00   04.4     33.4    10:45      W 
09    06.5   017.2   21:15   -07.7   03:07     58.4     00.0   00.01   15.5     47.1    22:21     WSW
10    21.9   025.6   10:19    13.5   00:26     43.1     00.0   00.00   21.5     54.0    02:01     WSW
11    28.4   035.9   15:02    10.5   03:39     36.5     00.0   00.00   12.5     40.3    11:41     WSW
12    41.3   049.9   13:23    34.1   00:38     23.7     00.0   00.00   13.3     36.8    02:33     WSW
13    34.8   041.5   10:46    25.4   00:00     30.1     00.0   00.00   10.2     28.8    12:53     WSW
14    29.0   036.9   12:46    17.5   04:30     36.0     00.0   00.00   11.8     42.5    22:33     WSW
15    36.2   043.6   12:52    28.8   03:18     28.8     00.0   00.00   18.3     42.5    21:49     WSW
16    40.5   047.4   14:02    36.2   07:45     24.5     00.0   00.00   16.6     44.9    04:55     WSW
17    44.3   051.4   13:11    38.8   07:03     20.6     00.0   00.00   11.2     36.8    02:49     WSW
18    46.1   053.2   14:06    41.8   01:56     18.8     00.0   00.00   12.3     33.4    13:15     WSW
19    37.6   048.8   12:03    15.2   00:00     27.3     00.0   00.00   08.6     39.1    11:17      SW
20    26.4   026.6   06:00    26.1   00:00     38.5     00.0   00.00   11.7     24.1    00:06      W 
21    22.3   027.5   03:03    01.6   04:01     42.7     00.0   00.00   06.2     27.6    06:37      W 
22    19.6   027.6   13:56    06.3   04:50     45.4     00.0   00.00   05.7     28.8    11:37      W 
23    26.3   035.7   20:35    11.2   06:10     38.6     00.0   00.00   12.5     44.9    20:41      SW
24    29.1   037.3   03:46    18.4   22:02     35.8     00.0   00.00   11.8     44.9    01:11     WSW
25    29.3   037.6   14:58    20.6   03:50     35.7     00.0   00.00   10.0     27.6    01:42     WSW
26    36.0   043.2   12:16    27.3   19:17     29.0     00.0   00.00   10.0     33.4    01:38     WSW
27    37.8   052.5   12:52    23.2   23:25     27.2     00.0   00.00   04.2     25.3    02:08     WSW
28    33.8   044.6   10:28    17.5   00:00     31.2     00.0   00.00   07.1     20.7    14:52      SW
29    21.5   031.6   13:39    08.6   06:19     43.5     00.0   00.07   06.2     38.0    20:48     WSW
30    30.3   035.9   14:12    24.8   07:12     34.6     00.0   00.00   10.8     35.6    02:51     WSW
31    35.6   040.7   13:37    31.5   07:45     29.4     00.0   00.00   13.4     46.0    03:25     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.4 (25.2)   53.2  day 18    -13.0  day 06   1233.6    000.0   00.17   10.0     54.1   day 10     WSW
Max <  32: 11
Min <  86: 32
Min <   0: 6
Max < 23: 6
Min <  23: 19
Max <  14: 3
Min <  14: 14
Min <   5: 7
Min <   0: 6
Min <  -4: 6
Max Rain: 0.09 ON 5-12-14
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)