NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 December



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    46.3   054.1   13:37    39.2   21:43     18.7     00.0   00.00   08.6     38.0    00:39     WSW
02    47.8   056.5   14:37    33.9   07:26     17.2     00.0   00.00   11.1     40.3    19:41      SW
03    38.8   046.8   00:42    24.5   19:48     26.1     00.0   00.00   11.5     49.5    02:18     WSW
04    41.0   049.6   14:24    29.7   07:18     24.0     00.0   00.00   10.7     32.2    17:52     WSW
05    46.7   057.6   14:23    36.0   06:12     18.3     00.0   00.00   10.3     33.4    10:24      SW
06    36.6   047.7   13:03    25.3   22:11     28.3     00.0   00.00   04.1     24.1    01:56     WSW
07    32.9   039.7   12:33    22.4   22:13     32.1     00.0   00.00   10.0     35.6    06:57     WSW
08    26.8   033.4   13:50    15.2   23:55     38.2     00.0   00.00   07.6     32.2    03:31     WSW
09    12.0   021.3   10:29    00.3   20:44     52.9     00.0   00.00   05.2     41.4    23:50     WSW
10    18.3   025.4   13:00    11.7   00:26     46.6     00.0   00.00   10.8     39.1    09:34     WSW
11    21.7   032.1   14:11    07.0   07:17     43.2     00.0   00.00   10.6     38.0    19:10     WSW
12    34.7   043.1   13:36    27.2   00:21     30.2     00.0   00.00   12.1     39.1    02:49     WSW
13    36.0   045.5   14:32    17.8   00:00     29.0     00.0   00.00   07.1     36.8    01:46     WSW
14    27.6   043.8   13:32    15.6   01:17     37.3     00.0   00.00   02.1     20.7    23:02      NW
15    32.3   036.2   10:31    22.7   23:50     32.6     00.0   00.00   08.1     26.4    13:20     WSW
16    26.4   031.0   10:19    19.4   02:22     38.6     00.0   00.00   08.4     36.8    22:38     WSW
17    29.4   035.8   15:18    25.0   00:01     35.5     00.0   00.00   10.9     42.5    04:23     WSW
18    23.6   028.8   00:01    18.4   00:00     41.4     00.0   00.02   01.2     11.5    01:01      SE
19    13.7   020.8   14:12    06.0   18:39     51.2     00.0   00.08   06.0     36.8    21:41      W 
20    25.7   034.0   22:57    13.3   00:10     39.2     00.0   00.00   14.3     44.9    13:41     WSW
21    33.6   044.6   13:35    22.7   20:37     31.4     00.0   00.02   07.2     36.8    01:33     WSW
22    39.0   047.2   14:17    26.7   00:01     25.9     00.0   00.00   11.7     36.8    06:13     WSW
23    33.8   038.5   00:15    30.3   21:34     31.2     00.0   00.00   14.9     38.0    12:38     WSW
24    28.0   034.9   11:20    13.0   00:00     36.9     00.0   00.00   07.1     35.6    01:41     WSW
25    08.5   021.1   15:12   -01.4   23:27     56.4     00.0   00.07   02.2     11.5    17:07      NE
26    19.1   036.8   14:54   -03.3   01:22     45.8     00.0   00.00   06.3     32.2    15:29     WSW
27    18.1   028.8   13:55    01.4   00:00     46.8     00.0   00.00   04.3     25.3    00:19     WNW
28    15.4   023.2   13:20    00.7   00:24     49.5     00.0   00.00   09.6     32.2    21:45     WSW
29    17.2   036.8   14:25   -00.2   07:29     47.7     00.0   00.00   02.9     26.4    02:13     WNW
30    27.6   037.6   14:21    16.7   23:18     37.4     00.0   00.00   08.4     39.1    05:15     WSW
31    12.4   023.5   13:36    01.1   23:54     52.5     00.0   00.00   01.2     11.5    16:43      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
28.1 (27.0)   57.6  day 05    -03.3  day 26   1142.0    000.0   00.19   07.9     49.5   day 20     WSW
Max <  32: 9
Min <  86: 31
Min <   0: 2
Max < 23: 3
Min <  23: 21
Min <  14: 12
Min <   5: 7
Min <   0: 2
Max Rain: 0.08 ON 19-12-13
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)