NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2009 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    33.8    46.5   13:38    14.8   00:00     31.1     00.0   00.00   08.8     32.2    03:28     WNW
02    10.0    16.9   10:59    04.1   17:31     54.9     00.0   00.05   02.5     12.7    12:45      E 
03    02.0    10.9   12:06   -06.8   21:46     63.0     00.0   00.00   01.6     11.5    00:00      E 
04    18.8    29.1   00:00    04.3   00:01     46.1     00.0   00.01   20.0     54.1    20:09     WNW
05    24.2    35.2   12:38    12.4   00:00     40.8     00.0   00.00   10.1     42.6    02:49      NW
06    05.5    12.4   00:13    00.1   23:26     59.5     00.0   00.00   02.5     11.5    12:56      E 
07    02.7    09.2   12:19   -00.6   04:05     62.2     00.0   00.00   01.8     255.3    16:26     ENE
08   -03.0    05.2   11:24   -12.5   23:05     67.9     00.0   00.02   02.9     16.1    23:40      E 
09    06.0    10.7   13:17   -03.3   01:26     59.0     00.0   00.00   15.4     49.5    22:15      NW
10    15.0    21.4   00:00    06.1   02:09     49.9     00.0   00.00   20.7     50.6    10:51      NW
11    27.1    32.9   14:51    20.3   01:22     37.8     00.0   00.00   17.8     48.3    03:49      NW
12    31.2    36.7   13:03    27.3   04:05     33.7     00.0   00.00   17.6     47.2    18:44      NW
13    30.6    34.6   06:44    27.3   17:46     34.4     00.0   00.05   06.6     255.3    21:21      NW
14    27.9    33.1   13:05    23.3   20:29     37.1     00.0   00.00   08.7     40.3    01:50      NW
15    32.6    40.5   14:15    23.8   00:23     32.3     00.0   00.00   12.3     255.3    16:14      NW
16    37.8    44.9   13:47    26.1   02:48     27.2     00.0   00.00   10.0     255.3    17:20      NW
17    35.3    40.0   11:33    29.7   23:13     29.6     00.0   00.00   08.0     255.3    18:27      NW
18    25.7    37.2   13:56    07.7   00:00     39.2     00.0   00.00   03.3     255.3    19:28      NW
19    25.0    47.3   12:51    02.8   05:31     39.9     00.0   00.00   06.3     255.3    18:56      NW
20    38.8    44.5   12:28    33.7   04:55     26.2     00.0   00.00   12.7     255.3    17:57      NW
21    37.8    43.9   14:03    28.2   00:00     27.2     00.0   00.00   11.0     255.3    20:11      NW
22    29.3    40.6   14:11    21.0   06:15     35.6     00.0   00.00   02.4     18.4    09:18     ENE
23    21.7    29.5   11:33    11.4   00:00     43.2     00.0   00.10   01.9     11.5    19:33     ESE
24    10.8    22.7   14:10   -08.4   07:48     54.1     00.0   00.00   06.5     255.3    02:43      NW
25    13.9    16.3   13:50    10.9   03:24     51.0     00.0   00.00   14.0     39.1    17:47      NW
26    22.0    32.7   12:49    14.8   05:05     43.0     00.0   00.00   06.7     255.3    18:56      NW
27    17.5    29.4   13:16    02.0   00:00     47.5     00.0   00.00   01.5     12.7    15:03      E 
28    11.8    35.8   12:46   -05.0   07:26     53.1     00.0   00.00   00.6     08.1    16:53      NE
29    21.8    41.3   12:49    06.5   05:15     43.1     00.0   00.00   03.5     255.3    22:57      NW
30    22.6    29.7   13:23    13.1   23:17     42.3     00.0   00.00   06.4     255.3    00:00      NW
31    19.9    26.9   14:53    08.8   03:31     45.0     00.0   00.00   09.1     255.3    19:55     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.2 (20.7)   47.3  day 19    -12.5  day 08   1357.0    000.0   00.23   08.2     255.3   day 10      NW
Max <  32: 14
Min <  86: 31
Min <   0: 6
Max < 23: 9
Min <  23: 23
Max <  14: 5
Min <  14: 19
Min <   5: 11
Min <   0: 6
Min <  -4: 4
Max Rain: 0.10 ON 23-12-10
Days of Rain: 5 (> .008in) 1 (> .08in) 0 (> 0.8in)