NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 November


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    51.0   064.3   15:23    27.9   01:15     13.9     00.0   00.00   04.7     26.4    06:51     WSW
02    44.2   058.6   09:50    29.3   01:59     20.7     00.0   00.00   04.8     26.4    13:50      W 
03    33.1   038.5   11:06    25.7   21:17     31.9     00.0   00.13   03.4     20.7    05:41     WSW
04    39.2   052.3   13:13    22.2   07:15     25.7     00.0   00.01   07.4     31.1    21:56     WSW
05    43.4   058.6   14:05    25.6   00:00     21.5     00.0   00.00   05.7     34.5    02:17     WSW
06    46.4   065.3   13:57    21.5   05:34     18.6     00.0   00.00   06.0     39.1    23:45      W 
07    49.8   061.2   11:25    32.5   00:00     15.1     00.0   00.09   08.0     40.3    00:04      SW
08    44.6   060.2   14:49    25.1   07:17     20.3     00.0   00.02   08.7     34.5    14:37     WSW
09    52.8   063.8   12:35    47.7   04:25     12.2     00.0   00.00   11.0     34.5    07:57     SSW
10    31.0   050.1   00:02    06.3   00:00     34.0     00.0   00.00   06.6     47.1    02:10      SW
11    04.9   010.2   10:01   -02.8   00:00     60.0     00.0   00.00   03.3     12.7    11:29      NE
12   -06.7   -000.2   10:55   -19.6   23:53     71.6     00.0   00.00   02.1     11.5    14:51     ENE
13   -00.6   027.6   00:00   -22.5   05:31     65.5     00.0   00.03   01.2     18.4    23:59      NE
14    35.2   039.5   13:26    27.9   00:01     29.7     00.0   00.01   11.1     40.3    09:34     WSW
15    16.4   034.4   07:33   -03.1   00:00     48.5     00.0   00.00   04.0     28.8    04:59      NE
16    13.1   028.4   14:12   -10.5   03:30     51.8     00.0   00.01   06.0     27.6    13:23     WSW
17    24.1   033.1   13:15    17.0   00:51     40.8     00.0   00.00   08.6     28.8    08:12     WSW
18    30.4   039.5   14:04    22.5   00:15     34.5     00.0   00.00   14.6     39.1    18:50      SW
19    36.0   042.6   13:54    31.0   02:29     28.9     00.0   00.00   11.2     34.5    05:13     SSW
20    39.8   048.9   11:41    35.9   02:15     25.1     00.0   00.00   08.6     24.1    05:18     WSW
21    37.6   045.2   13:04    26.6   22:38     27.3     00.0   00.00   08.6     27.6    12:52     WSW
22    39.6   048.5   13:48    34.1   23:57     25.4     00.0   00.00   15.9     48.3    13:09     WSW
23    27.7   035.9   00:38    20.8   19:04     37.2     00.0   00.00   09.0     32.2    00:48     WSW
24    23.3   031.5   13:07    18.9   21:06     41.7     00.0   00.00   09.2     36.8    00:28      W 
25    29.4   038.0   20:01    21.0   01:49     35.5     00.0   00.00   14.0     49.5    09:56     WSW
26    40.5   047.6   14:04    31.2   01:42     24.4     00.0   00.00   08.3     41.4    23:06     WSW
27    46.5   052.8   14:01    40.5   03:32     18.5     00.0   00.00   15.6     47.1    18:29     WSW
28    49.4   056.3   13:31    44.3   06:17     15.5     00.0   00.00   17.7     48.3    10:17     WSW
29    46.0   053.9   13:04    41.3   23:50     19.0     00.0   00.00   10.0     36.8    10:17     WSW
30    33.9   047.9   13:09    14.0   18:32     31.0     00.0   00.00   06.7     32.2    05:15     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
33.4 (32.8)   65.3  day 06    -22.5  day 13   945.8    000.0   00.30   08.4     49.5   day 25     WSW
Max <  32: 5
Min <  86: 30
Min <   0: 5
Max < 23: 2
Min <  23: 14
Max <  14: 2
Max <   5: 1
Min <   5: 5
Min <   0: 5
Min <  -4: 3
Min < -13: 2
Max Rain: 0.13 ON 3-11-14
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)