NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 November



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    37.0   042.9   15:59    32.9   08:10     27.9     00.0   00.00   06.9     26.4    13:56      W 
02    47.8   056.6   15:29    37.0   00:15     17.1     00.0   00.00   12.3     38.0    21:53     WSW
03    46.9   054.1   14:16    29.4   23:02     18.1     00.0   00.00   12.0     41.4    00:56      SW
04    29.0   034.6   12:30    23.2   22:50     35.9     00.0   00.00   06.7     35.6    03:50      SW
05    26.3   033.4   13:27    20.3   05:07     38.6     00.0   00.00   08.2     39.1    23:00      W 
06    31.6   038.0   11:48    23.2   01:06     33.4     00.0   00.00   13.4     44.9    10:06     WSW
07    42.8   053.3   14:27    33.1   01:55     22.1     00.0   00.00   09.8     27.6    07:34     WSW
08    47.8   056.9   14:47    37.9   00:00     17.1     00.0   00.00   15.4     55.2    11:42     WSW
09    42.7   056.5   14:33    28.8   00:00     22.3     00.0   00.00   04.6     24.1    15:20     WSW
10    45.1   059.5   14:09    28.7   22:05     19.9     00.0   00.00   06.5     21.9    06:31     WSW
11    42.8   059.9   11:47    27.6   23:05     22.2     00.0   00.00   06.5     31.1    05:47      W 
12    36.9   055.6   12:00    22.2   07:19     28.0     00.0   00.00   01.9     18.4    23:49     WNW
13    49.0   056.9   10:52    42.1   23:00     16.0     00.0   00.00   08.3     26.4    12:47     WSW
14    42.7   051.0   14:21    32.5   06:10     22.3     00.0   00.00   06.4     24.1    13:17     WSW
15    40.2   049.8   12:26    31.9   20:18     24.7     00.0   00.00   09.1     35.6    14:17     WSW
16    33.8   041.6   11:07    25.8   00:00     31.1     00.0   00.00   12.2     47.1    11:27     WSW
17    33.3   041.3   14:54    25.7   00:03     31.6     00.0   00.00   14.0     50.6    11:44     WSW
18    38.0   054.7   13:52    22.2   22:33     26.9     00.0   00.00   08.8     39.1    04:40     WSW
19    42.3   049.8   14:11    24.5   00:01     22.6     00.0   00.00   08.4     29.9    09:38     WSW
20    40.1   048.5   12:45    31.5   00:00     24.9     00.0   00.00   08.3     36.8    04:47     WSW
21    13.3   031.5   00:01    06.3   17:43     51.6     00.0   00.00   04.0     12.7    15:40     ENE
22    17.3   029.8   14:43    07.4   04:28     47.7     00.0   00.10   00.8     08.1    20:29     ENE
23    20.1   031.3   11:20    11.4   00:00     44.9     00.0   00.10   00.6     06.9    16:57      NE
24    25.9   039.8   12:45    10.7   06:26     39.0     00.0   00.06   01.3     32.2    23:16      N 
25    30.3   039.6   13:51    16.9   23:41     34.7     00.0   00.00   02.0     21.9    00:16      N 
26    26.6   045.8   13:01    14.3   02:57     38.4     00.0   00.00   02.1     26.4    11:01      N 
27    40.1   051.4   14:28    24.1   00:01     24.9     00.0   00.00   08.0     26.4    09:12     WSW
28    28.7   050.5   13:08    17.2   07:30     36.2     00.0   00.00   01.1     12.7    15:28      NE
29    39.9   047.7   13:21    24.5   01:05     25.1     00.0   00.00   09.8     34.5    13:38     WSW
30    39.0   045.5   12:25    34.0   21:47     26.0     00.0   00.00   10.6     28.8    04:48     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
35.9 (35.9)   59.9  day 11     06.3  day 21   871.1    000.0   00.26   07.3     55.2   day 08     WSW
Max <  32: 3
Min <  86: 30
Min <  23: 10
Max Rain: 0.10 ON 22-11-13
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)