NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 November



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2012

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    43.6   061.0   15:53    25.4   06:01     21.4     00.0   00.00   05.0     28.8    15:31     WSW
02    39.3   058.0   14:45    26.9   00:00     25.6     00.0   00.00   02.7     26.4    13:56     WSW
03    39.4   057.2   16:13    20.5   07:11     25.6     00.0   00.00   04.4     26.4    13:03      W 
04    47.3   054.5   14:18    44.1   23:37     17.6     00.0   00.00   08.3     31.1    03:55     WSW
05    46.5   056.6   11:50    30.0   05:07     18.5     00.0   00.00   08.6     31.1    15:52     WSW
06    50.2   061.9   14:41    38.5   23:59     14.7     00.0   00.00   06.7     27.6    11:46     WSW
07    50.9   063.2   13:45    37.2   01:49     14.0     00.0   00.00   06.4     26.4    10:45     WSW
08    44.9   060.5   12:51    23.9   00:00     20.1     00.0   00.00   04.8     27.6    05:13     WNW
09    45.8   060.1   14:48    23.5   00:52     19.2     00.0   00.00   07.4     32.2    10:09     WSW
10    31.6   044.1   05:03    15.2   00:00     33.3     00.0   00.00   06.6     33.4    15:46     WSW
11    18.4   026.4   12:58    11.0   03:53     46.6     00.0   00.00   10.5     42.5    20:36     WSW
12    30.2   041.2   13:21    15.7   00:19     34.7     00.0   00.00   13.2     41.4    06:22     WSW
13    35.4   042.8   13:26    24.8   23:42     29.6     00.0   00.00   08.6     31.1    10:19     WSW
14    40.9   050.1   13:15    25.4   00:01     24.0     00.0   00.00   08.3     34.5    09:08     WSW
15    30.8   041.3   12:38    16.6   00:00     34.1     00.0   00.00   02.4     13.8    00:22      NE
16    39.7   055.3   14:12    14.1   03:27     25.2     00.0   00.00   06.2     28.8    23:16     WSW
17    41.7   051.0   13:52    24.2   00:00     23.2     00.0   00.00   08.2     35.6    05:08     WSW
18    42.0   050.2   13:28    23.9   00:09     23.0     00.0   00.00   08.1     36.8    09:36     WSW
19    42.4   050.6   12:52    34.9   03:45     22.6     00.0   00.00   07.4     26.4    05:19      SW
20    48.3   057.2   13:47    40.2   00:21     16.6     00.0   00.00   09.2     28.8    14:10     WSW
21    50.2   057.2   13:03    44.2   04:42     14.8     00.0   00.00   10.4     34.5    18:29      SW
22    42.6   052.1   14:39    23.5   00:00     22.4     00.0   00.00   08.7     36.8    03:57      SW
23    37.0   052.3   14:52    13.1   06:32     27.9     00.0   00.00   07.9     31.1    21:11     WSW
24    47.7   055.1   14:33    40.9   23:54     17.3     00.0   00.00   10.9     35.6    09:34     WSW
25    43.4   053.9   14:02    32.8   04:57     21.6     00.0   00.00   08.8     31.1    15:51     WSW
26    28.3   039.6   23:08    17.8   18:19     36.7     00.0   00.00   04.9     31.1    22:49      NE
27    43.1   053.8   13:42    34.9   03:06     21.9     00.0   00.00   09.4     40.3    09:53      SW
28    44.8   052.1   14:56    41.6   00:05     20.2     00.0   00.00   10.4     32.2    04:24     WSW
29    46.0   054.8   13:36    42.3   05:38     19.0     00.0   00.00   09.6     35.6    00:51     WSW
30    46.8   053.9   13:22    38.0   06:52     18.1     00.0   00.00   13.0     35.6    14:15     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
41.3 (40.2)   63.2  day 07     11.0  day 11   709.3    000.0   00.00   07.9     42.6   day 11     WSW
Max <  32: 1
Min <  86: 30
Min <  23: 8
Max Rain: 0.00 ON 0-11-12
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)