NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    49.4    65.8   15:57    32.2   03:20     15.5     00.0   00.00   04.0     24.2    15:08      W 
02    47.5    64.3   12:18    29.5   05:09     17.5     00.0   00.00   03.7     29.9    23:44     WSW
03    46.5    57.7   15:28    30.1   00:00     18.5     00.0   00.00   10.5     42.6    10:56     WSW
04    41.7    54.7   11:09    24.8   04:27     23.3     00.0   00.00   07.9     36.8    12:49     WSW
05    30.0    39.9   00:07    24.7   23:32     34.9     00.0   00.00   13.7     46.0    23:51      W 
06    26.8    33.5   13:33    22.5   03:32     38.2     00.0   00.00   17.3     54.1    03:34      W 
07    35.1    43.8   12:01    27.9   10:00     29.9     00.0   00.00   04.5     26.5    15:31      NW
08    40.9    47.8   11:41    27.2   00:00     24.1     00.0   00.00   04.3     29.9    12:49      NW
09    33.0    49.9   14:01    18.9   07:13     31.9     00.0   00.00   00.6     08.1    15:09      N 
10    34.9    46.5   12:40    28.7   08:25     30.0     00.0   00.00   02.2     20.7    00:00      NW
11    38.7    45.1   13:55    35.7   19:45     26.2     00.0   00.00   09.9     29.9    19:58      W 
12    39.7    45.2   13:44    33.4   07:15     25.2     00.0   00.00   14.7     41.4    20:01      W 
13    44.7    52.8   11:35    37.5   00:00     20.2     00.0   00.01   19.1     49.5    19:24      W 
14    26.8    37.6   00:14    15.7   21:56     38.1     00.0   00.00   08.7     34.5    23:59      NW
15    41.2    52.0   13:24    27.8   01:10     23.7     00.0   00.00   14.5     44.9    03:16      W 
16    47.9    54.7   14:42    42.2   04:21     17.1     00.0   00.00   11.8     35.7    07:53      W 
17    51.4    60.5   14:51    43.6   07:17     13.5     00.0   00.00   08.0     26.5    12:55      W 
18    53.9    64.5   11:13    39.9   03:11     11.0     00.0   00.00   08.8     32.2    12:00      W 
19    47.5    58.6   14:35    29.4   00:00     17.4     00.0   00.00   10.1     33.4    07:19     WSW
20    24.2    30.3   12:15    16.1   00:00     40.8     00.0   00.00   02.1     13.8    02:42      E 
21    38.9    48.0   11:59    14.8   02:05     26.1     00.0   00.00   14.6     48.3    12:15      W 
22    45.5    55.3   14:00    37.0   01:03     19.5     00.0   00.00   14.5     38.0    03:07      W 
23    37.7    44.9   11:56    21.3   22:12     27.2     00.0   00.00   09.9     41.4    03:48      W 
24    42.1    55.6   13:24    21.4   00:46     22.8     00.0   00.00   10.3     34.5    12:02      W 
25    42.7    52.0   14:43    27.2   23:57     22.2     00.0   00.00   09.9     33.4    17:10      W 
26    39.2    53.9   13:51    21.6   07:27     25.7     00.0   00.00   06.7     29.9    10:59      W 
27    28.5    42.6   00:01    19.2   00:00     36.5     00.0   00.01   01.9     16.1    00:19     ESE
28    29.2    45.5   12:21    16.2   06:22     35.7     00.0   00.01   04.3     28.8    11:44     WNW
29    32.5    40.8   11:48    22.1   05:44     32.4     00.0   00.02   05.7     35.7    16:37     WNW
30    31.5    34.7   10:23    27.9   16:15     33.4     00.0   00.00   07.6     44.9    07:32      NW
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
39.0 (38.3)   65.8  day 01     14.8  day 21   778.5    000.0   00.05   08.7     54.0   day 06      W 
Max <  32: 1
Min <  86: 30
Min <  23: 11
Max Rain: 0.02 ON 29-11-08
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)