NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 October



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    44.5   058.0   12:40    38.3   23:51     20.5     00.0   00.25   04.5     28.8    06:22      SW
02    34.9   038.8   01:45    31.8   22:20     30.0     00.0   00.29   02.2     21.9    22:53      W 
03    37.1   044.1   13:48    27.2   07:11     27.9     00.0   00.05   01.9     11.5    12:34      W 
04    46.5   065.6   16:02    29.1   07:31     18.4     00.0   00.01   01.4     16.1    15:49      W 
05    45.7   061.6   14:33    33.1   07:35     19.2     00.0   00.00   01.3     12.7    15:33      W 
06    41.7   054.7   13:07    28.1   07:34     23.2     00.0   00.00   07.9     36.8    17:47      W 
07    53.8   068.6   15:46    42.3   03:15     11.2     00.0   00.00   13.5     42.5    02:06      W 
08    51.6   067.3   15:30    30.9   00:00     13.3     00.0   00.07   06.7     27.6    14:24      W 
09    27.1   032.1   14:26    20.5   00:00     37.8     00.0   00.21   02.5     16.1    03:26      W 
10    30.9   052.0   15:54    12.8   07:07     34.0     00.0   00.03   00.4     08.1    17:23      W 
11    54.7   067.6   13:21    26.3   00:59     10.2     00.0   00.00   07.2     28.8    14:25     WSW
12    53.4   067.4   15:21    37.2   00:00     11.6     00.0   00.00   06.0     34.5    12:35      SW
13    42.6   062.3   16:18    25.6   07:14     22.4     00.0   00.00   04.4     34.5    12:57     NNE
14    38.9   048.2   09:44    28.1   02:42     26.1     00.0   00.00   07.9     38.0    15:08     ENE
15    45.9   062.1   16:28    29.5   23:58     19.0     00.0   00.00   06.3     27.6    03:21     ENE
16    50.4   071.3   16:16    28.5   01:52     14.5     00.0   00.00   04.6     26.4    11:55      NE
17    55.5   069.6   16:33    37.5   00:05     09.5     00.0   00.00   06.3     25.3    11:27     ENE
18    52.9   068.8   15:48    31.8   00:00     12.0     00.0   00.00   04.6     25.3    11:14     ENE
19    46.0   072.5   15:13    24.7   07:19     19.0     00.0   00.00   01.9     20.7    15:17     ENE
20    55.7   066.1   14:56    40.9   00:12     09.2     00.0   00.00   07.8     34.5    13:52     ENE
21    36.7   047.9   00:06    29.1   07:48     28.2     00.0   00.00   11.4     48.3    05:25      W 
22    47.4   058.9   15:47    37.6   04:35     17.5     00.0   00.00   17.3     50.6    02:41     NNW
23    45.3   055.7   12:46    29.1   00:00     19.7     00.0   00.00   10.0     56.4    01:57      NW
24    43.6   064.0   15:47    20.5   06:43     21.4     00.0   00.00   04.5     32.2    14:36     NNE
25    54.2   072.7   12:01    31.9   07:33     10.7     00.0   00.00   07.1     34.5    13:44     NNW
26    38.7   054.2   00:13    23.6   00:00     26.2     00.0   00.03   05.3     32.2    02:45     NNE
27    26.4   037.3   14:50    12.9   07:54     38.5     00.0   00.03   02.4     17.3    20:29     ENE
28    44.1   056.5   14:47    30.4   01:26     20.8     00.0   00.01   06.1     24.1    22:27      NW
29    48.1   061.8   14:53    32.9   00:00     16.9     00.0   00.00   09.0     28.8    10:17     NNW
30    25.4   032.9   00:05    22.4   07:33     39.6     00.0   00.00   02.0     11.5    12:28     ENE
31    38.2   049.9   15:30    22.4   07:33     26.8     00.0   00.03   10.9     50.6    21:52      NW
--------------------------------------------------------------------------------------------------------
43.8 (43.3)   72.7  day 25     12.8  day 10   655.4    000.0   01.01   06.0     56.4   day 23      NW
Min <  86: 31
Min <  23: 6
Max Rain: 0.29 ON 2-10-17
Days of Rain: 11 (> .008in) 3 (> .08in) 0 (> 0.8in)