NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 October


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.3   073.9   12:55    41.9   06:41     10.6     00.0   00.00   01.8     20.7    15:24      N 
02    50.3   068.4   11:50    40.9   07:03     14.6     00.0   00.02   03.0     18.4    14:24     ENE
03    47.8   065.5   13:12    38.9   04:44     17.2     00.0   00.05   03.6     21.9    12:24      NE
04    46.5   056.3   11:02    42.2   03:25     18.4     00.0   00.05   02.2     16.1    12:39      E 
05    51.5   068.4   13:49    33.2   07:31     13.5     00.0   00.00   02.2     17.3    15:06      E 
06    46.9   061.5   11:22    36.2   07:26     18.1     00.0   00.18   01.2     16.1    12:52     ENE
07    48.3   067.4   13:21    32.5   07:33     16.6     00.0   00.00   01.0     13.8    14:06     SSE
08    48.8   069.1   12:29    32.2   07:33     16.1     00.0   00.01   01.9     17.3    13:53      E 
09    51.9   065.2   15:41    35.9   07:37     13.0     00.0   00.00   02.2     19.6    22:47     NNE
10    65.8   077.2   14:15    56.6   06:47     00.0     00.9   00.00   07.6     21.9    14:53      NW
11    65.0   074.2   15:24    59.6   07:34     00.0     00.1   00.00   10.9     41.4    11:00     NNW
12    61.8   075.4   15:04    53.6   06:40     03.1     00.0   00.00   07.2     32.2    02:15      NW
13    63.1   078.0   15:14    53.1   00:00     01.8     00.0   00.00   06.2     26.4    02:46     NNW
14    61.7   076.3   15:47    41.2   00:00     03.2     00.0   00.00   07.3     29.9    13:33     NNW
15    46.6   060.4   14:03    34.3   03:45     18.3     00.0   00.00   02.0     17.3    09:19      E 
16    47.1   072.3   13:14    26.7   07:40     17.9     00.0   00.00   01.9     19.6    14:17      NE
17    48.4   069.8   11:44    28.8   07:35     16.5     00.0   00.00   01.4     16.1    13:40     ENE
18    52.2   066.5   12:02    37.5   04:42     12.7     00.0   00.00   04.1     24.1    12:07      N 
19    46.7   062.1   11:28    35.3   00:00     18.2     00.0   00.00   03.3     24.1    15:51     NNW
20    49.5   064.0   13:48    33.5   02:22     15.5     00.0   00.02   03.2     19.6    13:50      NW
21    40.4   044.1   00:10    38.5   08:27     24.6     00.0   00.41   00.9     10.3    16:18      SE
22    36.2   038.9   00:30    33.1   11:48     28.7     00.0   00.51   00.3     05.8    18:25      S 
23    42.5   052.6   16:03    30.0   00:00     22.5     00.0   00.06   03.3     19.6    10:43      NW
24    41.3   056.3   15:34    26.1   03:16     23.6     00.0   00.00   04.9     26.4    09:58      W 
25    46.1   063.1   13:55    26.4   03:41     18.8     00.0   00.00   03.7     25.3    10:17     WNW
26    46.2   056.5   15:27    36.6   01:02     18.7     00.0   00.00   04.8     21.9    13:06      W 
27    39.4   045.7   08:48    33.7   07:24     25.6     00.0   00.02   06.8     27.6    22:35     WSW
28    43.9   059.2   14:26    35.3   03:25     21.1     00.0   00.00   09.5     28.8    07:37      W 
29    37.9   053.5   14:20    28.1   23:20     27.1     00.0   00.00   01.9     13.8    16:37     ENE
30    37.1   048.1   16:24    28.7   00:02     27.8     00.0   00.04   03.1     36.8    22:37      NW
31    44.9   051.3   14:48    37.3   02:51     20.1     00.0   00.00   12.0     34.5    10:16      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.7 (49.8)   78.0  day 13     26.1  day 24   504.0    000.9   01.37   04.0     41.4   day 31      NW
Min <  86: 31
Max Rain: 0.51 ON 22-10-15
Days of Rain: 11 (> .008in) 3 (> .08in) 0 (> 0.8in)