NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 October


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    45.6   054.4   16:44    38.1   00:00     19.3     00.0   00.15   03.2     25.3    04:48      W 
02    44.2   053.5   15:16    36.6   02:33     20.7     00.0   00.01   07.6     34.5    11:35      W 
03    44.6   058.7   16:25    26.6   07:20     20.4     00.0   00.00   07.1     34.5    15:51      NW
04    54.9   068.3   15:33    47.3   05:49     10.0     00.0   00.00   08.7     34.5    09:43     WNW
06    56.0   066.9   14:44    45.8   06:11     08.9     00.0   00.00   08.3     33.4    17:35     WNW
07    57.5   070.4   15:19    38.6   00:00     07.5     00.0   00.00   07.7     34.5    01:11      W 
08    50.4   071.6   12:54    34.9   03:01     14.5     00.0   00.00   01.2     16.1    16:01      SE
09    43.5   053.1   11:10    38.3   05:36     21.5     00.0   00.57   01.5     18.4    17:48     ESE
10    43.1   053.1   12:34    36.5   00:00     21.9     00.0   00.01   01.3     12.7    14:04      SE
11    49.5   065.0   16:10    34.4   02:22     15.5     00.0   00.00   05.5     28.8    23:57      W 
12    44.1   054.2   00:26    34.6   22:56     20.8     00.0   00.01   05.7     32.2    13:33      NW
13    41.4   052.5   13:22    27.8   05:01     23.5     00.0   00.00   06.5     26.4    17:14     WNW
14    49.3   070.9   13:40    32.4   23:48     15.7     00.0   00.00   02.1     17.3    01:57     ESE
15    58.7   075.1   13:20    26.9   03:20     06.3     00.0   00.00   08.1     31.1    22:54      W 
16    54.6   067.8   13:18    36.5   00:00     10.3     00.0   00.00   07.0     34.5    00:27     WSW
17    41.0   059.6   14:12    27.0   07:16     24.0     00.0   00.00   01.7     16.1    15:44      E 
18    44.1   066.6   13:02    26.1   07:23     20.8     00.0   00.00   01.2     12.7    13:06      E 
19    46.1   066.7   13:38    29.3   07:09     18.9     00.0   00.00   01.2     12.7    15:52     SSE
20    46.9   071.5   13:22    28.2   07:40     18.1     00.0   00.00   01.8     19.6    13:32      S 
21    49.2   066.9   14:33    33.1   05:33     15.7     00.0   00.00   04.4     25.3    15:44      W 
22    49.3   058.3   13:02    40.8   07:57     15.7     00.0   00.00   06.4     29.9    13:43     WSW
23    52.5   064.7   15:22    44.6   01:50     12.5     00.0   00.00   05.2     26.4    12:33     WSW
24    55.4   070.8   15:43    34.6   00:00     09.6     00.0   00.00   06.6     41.4    11:12      W 
25    56.0   072.7   16:20    34.3   00:07     09.0     00.0   00.00   04.7     25.3    15:23     WSW
26    57.4   066.6   13:52    41.8   00:01     07.5     00.0   00.06   11.5     38.0    03:26      W 
27    37.0   041.9   00:01    33.4   18:15     27.9     00.0   00.05   08.3     33.4    14:38      W 
28    42.4   052.2   14:07    33.1   01:22     22.5     00.0   00.00   07.0     27.6    15:12     WSW
29    49.3   058.7   15:38    38.6   00:08     15.7     00.0   00.00   09.9     38.0    09:14     WSW
30    43.5   054.4   13:40    27.8   00:00     21.4     00.0   00.00   03.2     19.6    04:26     SSE
31    35.1   056.6   13:08    21.3   08:01     29.9     00.0   00.00   02.5     19.6    15:58     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.1 (48.2)   75.1  day 15     21.3  day 31   505.7    000.0   00.86   05.2     41.4   day 07      W 
Min <  86: 30
Min <  23: 1
Max Rain: 0.57 ON 9-10-14
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)