NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 October



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    52.3   066.3   14:31    38.9   07:12     12.6     00.0   00.00   02.1     16.1    15:12      E 
02    49.7   068.9   12:18    32.2   06:56     15.2     00.0   00.00   03.0     19.6    10:16      SE
03    46.2   063.1   10:32    34.0   03:21     18.8     00.0   00.23   04.2     17.3    14:36     ENE
04    33.9   042.7   14:46    28.7   20:44     31.0     00.0   00.20   06.0     34.5    22:55      W 
05    38.8   048.5   15:46    29.8   03:24     26.1     00.0   00.00   11.9     35.6    16:08      W 
06    50.2   065.3   14:47    34.4   07:35     14.7     00.0   00.00   05.2     24.1    04:06     WSW
07    57.5   070.6   12:57    40.9   02:12     07.4     00.0   00.00   06.7     26.4    15:02     WSW
08    57.2   069.4   14:45    38.5   00:00     07.8     00.0   00.00   09.0     33.4    04:09     WSW
09    48.3   061.3   11:51    36.3   07:26     16.7     00.0   00.00   02.8     16.1    13:57     ENE
10    43.0   051.9   12:48    34.9   07:32     21.9     00.0   00.07   04.6     32.2    20:48     WSW
11    41.9   048.9   15:32    32.9   00:00     23.0     00.0   00.00   11.4     46.0    02:31     WSW
12    38.0   053.5   15:23    27.8   07:02     27.0     00.0   00.00   02.0     17.3    15:43      NE
13    40.8   059.3   11:57    24.8   07:24     24.2     00.0   00.01   01.5     13.8    12:06      E 
14    40.1   050.3   14:33    32.5   02:43     24.9     00.0   00.02   05.1     25.3    10:36      W 
15    30.3   038.8   11:02    26.4   00:00     34.6     00.0   00.00   02.6     13.8    12:08     ENE
16    34.3   046.7   16:30    18.6   07:15     30.6     00.0   00.01   06.1     28.8    12:56      W 
17    36.1   045.7   14:44    29.3   00:00     28.9     00.0   00.00   06.8     31.1    01:07     WNW
18    31.1   039.9   15:37    19.2   07:49     33.8     00.0   00.14   05.8     27.6    11:39      W 
19    42.7   053.3   15:17    34.3   03:00     22.2     00.0   00.00   12.7     39.1    23:50     WSW
20    37.5   045.2   00:01    24.4   00:00     27.5     00.0   00.02   05.6     34.5    00:05      SW
21    35.5   049.5   15:29    18.3   07:33     29.5     00.0   00.04   05.3     26.4    15:14     WSW
22    49.6   060.4   15:40    41.9   04:31     15.3     00.0   00.00   07.3     21.9    02:34      W 
23    47.7   062.2   12:31    28.7   00:00     17.2     00.0   00.00   04.6     20.7    10:45      SW
24    38.2   061.3   13:24    21.9   07:47     26.7     00.0   00.00   01.7     16.1    12:45      NE
25    40.3   063.4   13:44    23.0   06:59     24.7     00.0   00.01   02.1     19.6    11:33     NNW
26    38.3   058.0   14:13    23.5   07:48     26.6     00.0   00.00   01.4     11.5    23:46     ENE
27    48.4   058.7   14:58    33.8   23:58     16.6     00.0   00.00   06.5     26.4    11:20     WSW
28    30.4   034.7   11:33    26.1   22:18     34.5     00.0   00.00   02.9     11.5    15:53      NE
29    33.6   053.6   14:28    24.4   07:49     31.4     00.0   00.02   03.1     19.6    15:59      N 
30    35.3   042.6   14:03    29.4   20:02     29.6     00.0   00.04   09.7     35.6    06:17     WSW
31    35.1   040.6   15:12    31.8   03:37     29.8     00.0   00.00   14.6     42.5    10:27     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
41.4 (41.9)   70.6  day 07     18.3  day 21   730.9    000.0   00.81   05.6     46.0   day 11     WSW
Min <  86: 31
Min <  23: 5
Max Rain: 0.23 ON 3-10-13
Days of Rain: 12 (> .008in) 3 (> .08in) 0 (> 0.8in)