NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 October



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    50.7   063.1   14:53    36.8   00:00     14.3     00.0   00.00   02.1     13.8    15:54      E 
02    57.5   074.9   16:37    32.4   03:52     07.4     00.0   00.00   07.2     29.9    11:31     WSW
03    56.0   070.6   15:35    32.4   00:00     09.0     00.0   00.00   07.7     39.1    12:32     WSW
04    32.0   035.8   13:02    27.6   20:24     33.0     00.0   00.00   02.5     11.5    15:36      E 
05    30.6   044.2   11:22    26.9   07:40     34.3     00.0   00.02   03.7     21.9    12:13     ENE
06    28.3   041.8   11:02    24.4   07:31     36.6     00.0   00.00   03.3     21.9    12:18     ENE
07    32.4   047.6   15:52    14.0   07:00     32.6     00.0   00.00   02.3     13.8    12:46     ENE
08    51.5   065.8   14:57    32.8   00:51     13.4     00.0   00.00   07.8     28.8    13:40     WSW
09    42.2   052.3   03:42    27.9   00:00     22.7     00.0   00.00   06.8     29.9    03:07     ENE
10    43.9   070.3   15:30    22.4   07:11     21.0     00.0   00.00   04.1     33.4    15:49      W 
11    45.3   067.4   12:38    33.4   23:54     19.6     00.0   00.00   03.2     20.7    13:10     NNE
12    46.0   067.1   11:30    30.9   01:38     18.9     00.0   00.01   03.3     27.6    15:54     WSW
13    45.3   058.3   16:29    38.3   04:32     19.6     00.0   00.05   08.0     33.4    10:03     WSW
14    49.1   057.7   15:23    35.8   06:58     15.8     00.0   00.00   07.6     27.6    16:25     WSW
15    55.7   065.5   15:51    48.3   06:23     09.3     00.0   00.00   11.9     36.8    13:52     WSW
16    53.2   065.8   14:44    39.2   22:49     11.7     00.0   00.12   11.2     41.4    02:10     WSW
17    39.5   045.0   16:00    33.5   07:36     25.4     00.0   00.00   13.3     46.0    02:52      W 
18    44.8   054.4   16:32    34.4   04:12     20.2     00.0   00.00   10.8     34.5    06:42     WSW
19    53.5   064.3   15:47    45.2   07:39     11.4     00.0   00.00   11.2     35.6    13:35     WSW
20    55.3   067.3   15:18    45.2   08:50     09.6     00.0   00.00   06.7     26.4    20:33     WSW
21    49.8   066.4   13:34    32.2   00:00     15.1     00.0   00.00   03.5     28.8    11:11     WNW
22    48.0   066.4   14:19    26.6   04:47     16.9     00.0   00.00   05.6     33.4    16:50      SW
23    54.0   062.6   14:06    43.9   23:01     11.0     00.0   00.00   09.3     42.5    10:13     WSW
24    35.8   045.7   00:05    24.1   00:00     29.1     00.0   00.01   03.5     13.8    23:52     ENE
25    24.3   032.5   14:19    19.4   07:52     40.6     00.0   00.19   02.0     17.3    14:47     ENE
26    23.8   034.1   12:47    15.6   07:28     41.1     00.0   00.17   02.9     24.1    14:09     WSW
27    33.8   040.9   17:08    23.4   00:01     31.1     00.0   00.00   07.7     39.1    11:41     WSW
28    44.1   053.9   16:05    33.5   00:55     20.8     00.0   00.00   08.8     34.5    13:47      SW
29    49.6   059.2   15:52    42.7   22:39     15.3     00.0   00.00   08.4     29.9    09:38      SW
30    51.9   062.7   14:20    45.7   06:37     13.1     00.0   00.00   08.0     25.3    09:50     WSW
31    50.4   064.0   14:52    31.0   23:54     14.5     00.0   00.00   06.4     27.6    10:21     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
44.5 (44.6)   74.9  day 02     14.0  day 07   634.6    000.0   00.57   06.5     46.0   day 23     WSW
Min <  86: 31
Min <  23: 4
Max Rain: 0.19 ON 25-10-12
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)