NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 September


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    54.4   071.3   16:49    36.0   06:22     10.6     00.0   00.00   03.4     25.3    17:06     WNW
02    58.3   082.6   15:09    33.4   06:50     06.6     00.0   00.00   03.6     28.8    13:17     WNW
03    63.0   082.7   15:19    39.6   06:48     02.0     00.0   00.00   05.1     31.1    15:36      W 
04    57.6   070.4   12:56    48.6   00:00     07.3     00.0   00.09   03.1     19.6    14:21      NE
05    48.8   054.7   12:10    45.1   00:00     16.1     00.0   00.11   02.3     12.7    16:19     ENE
06    52.7   067.3   15:45    37.5   06:58     12.3     00.0   00.00   01.7     13.8    14:23      E 
07    56.3   077.2   16:32    37.9   06:50     08.6     00.0   00.01   03.4     26.4    11:23      W 
08    56.9   072.8   16:00    42.3   03:26     08.0     00.0   00.00   03.8     24.1    16:54      W 
09    57.0   068.6   11:31    49.8   00:00     07.9     00.0   00.14   04.6     24.1    11:35      W 
10    54.4   068.4   15:14    46.2   06:55     10.5     00.0   00.14   03.1     25.3    16:18     WNW
11    44.8   054.7   12:42    30.7   00:00     20.2     00.0   00.03   04.5     16.1    15:31      NE
12    34.8   048.3   16:04    26.9   05:59     30.1     00.0   00.01   02.0     11.5    13:57     ENE
13    52.9   074.1   14:19    25.7   03:31     12.1     00.0   00.00   04.0     25.3    13:27     WNW
14    53.8   078.1   13:42    32.7   07:12     11.2     00.0   00.00   03.1     29.9    17:03      W 
15    52.6   069.9   13:58    36.3   07:04     12.3     00.0   00.00   02.2     16.1    15:43      NE
16    57.4   080.7   15:25    36.5   07:02     07.5     00.0   00.00   02.3     20.7    15:42     NNW
17    55.8   080.1   12:31    38.5   06:40     09.1     00.0   00.01   02.3     27.6    16:45      E 
20    56.9   077.2   11:27    37.3   07:07     08.1     00.0   00.00   02.3     19.6    14:52     ENE
21    56.0   068.6   13:40    46.1   00:00     09.0     00.0   00.00   02.6     17.3    17:35      NE
22    54.1   067.8   15:36    44.1   23:42     10.9     00.0   00.15   03.6     21.9    11:59      W 
23    57.2   073.2   14:21    45.1   00:01     07.8     00.0   00.01   03.4     31.1    12:28     WNW
24    58.0   074.6   14:35    42.6   06:52     06.9     00.0   00.00   01.7     12.7    14:22      SE
25    58.2   079.1   13:44    37.6   06:28     06.8     00.0   00.00   01.6     12.7    14:39     SSE
26    60.6   082.2   12:47    40.1   07:01     04.4     00.0   00.00   01.8     17.3    13:39      SE
27    58.4   077.6   12:11    39.8   07:07     06.5     00.0   00.00   02.2     18.4    16:00      E 
28    49.5   064.2   12:32    37.2   06:39     15.4     00.0   00.33   02.2     18.4    13:27     ESE
29    48.4   056.2   12:02    41.6   06:47     16.5     00.0   00.10   02.6     19.6    22:56     WNW
30    47.3   055.6   15:03    43.6   23:04     17.7     00.0   00.00   09.9     34.5    08:58     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.1 (54.9)   82.7  day 03     25.7  day 13   302.4    000.0   01.13   03.2     34.5   day 30     WNW
Min <  86: 28
Max Rain: 0.33 ON 28-09-14
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)