NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 September



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    65.5   081.9   12:10    46.5   06:45     00.0     00.5   00.00   04.0     31.1    18:22      SW
02    67.6   079.9   15:30    54.7   00:56     00.0     02.6   00.00   06.0     20.7    15:31      SW
03    60.4   076.6   16:04    46.7   06:49     04.5     00.0   00.00   05.2     35.6    16:47     WSW
04    61.5   082.2   14:36    38.8   06:40     03.4     00.0   00.00   04.1     29.9    12:17      W 
05    59.8   082.0   16:02    40.3   07:00     05.2     00.0   00.00   03.0     20.7    14:21     WNW
06    59.4   080.7   16:10    35.8   06:53     05.6     00.0   00.00   03.8     26.4    17:43     WSW
07    51.1   060.9   14:23    40.3   00:00     13.8     00.0   00.11   02.7     18.4    00:01      NE
08    52.0   073.5   13:35    32.4   06:55     12.9     00.0   00.01   02.0     17.3    15:00      NE
09    56.8   078.5   13:55    33.5   06:48     08.1     00.0   00.00   01.8     16.1    15:17      SE
10    65.2   081.6   15:50    41.2   02:55     00.0     00.3   00.00   05.1     21.9    10:48     WSW
11    57.4   073.2   11:29    46.1   04:12     07.6     00.0   00.38   03.8     25.3    15:42     WSW
12    48.7   050.8   02:28    45.5   00:00     16.2     00.0   00.09   02.1     11.5    13:58     ENE
13    49.8   066.8   14:52    33.8   07:10     15.1     00.0   00.01   02.1     16.1    10:35      NE
14    50.3   067.9   13:10    31.6   06:45     14.7     00.0   00.01   01.6     12.7    15:29     SSE
15    55.1   080.5   16:03    31.3   06:29     09.9     00.0   00.00   02.3     20.7    16:07      W 
16    56.5   077.4   16:53    37.6   06:07     08.5     00.0   00.00   02.7     24.1    11:43      W 
17    49.2   058.6   14:25    36.5   23:52     15.8     00.0   00.00   03.4     19.6    15:17      NE
18    53.3   075.6   15:50    30.7   05:38     11.7     00.0   00.01   03.1     18.4    16:54     WSW
19    59.0   072.5   13:07    41.2   00:00     05.9     00.0   00.00   04.6     24.1    07:36      SW
20    53.1   072.8   13:40    33.1   06:07     11.8     00.0   00.00   02.1     18.4    11:49     ENE
21    52.2   073.3   15:36    32.8   07:18     12.7     00.0   00.00   02.0     17.3    12:03     ENE
22    52.4   073.4   13:28    32.5   06:41     12.5     00.0   00.00   02.1     18.4    15:21      NE
23    56.4   078.9   13:51    33.1   06:29     08.6     00.0   00.00   03.8     26.4    18:06     WSW
24    57.1   068.6   16:06    45.8   00:00     07.8     00.0   00.04   05.1     24.1    18:02     WSW
25    46.9   063.1   11:49    35.2   07:02     18.0     00.0   00.14   03.3     19.6    14:06     WNW
26    47.0   054.2   13:09    43.5   07:27     18.0     00.0   00.51   01.9     11.5    20:17      N 
27    45.4   060.5   13:06    35.6   07:14     19.5     00.0   00.02   01.6     21.9    14:07      N 
28    47.4   064.5   14:28    32.5   07:30     17.6     00.0   00.01   01.3     13.8    14:23      E 
29    49.6   069.8   12:28    32.8   07:21     15.4     00.0   00.01   01.3     12.7    18:12     SSE
30    53.5   068.3   14:00    39.9   03:25     11.4     00.0   00.00   03.7     20.7    18:29     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
54.7 (54.8)   82.2  day 04     30.7  day 18   312.1    003.4   01.35   03.0     35.7   day 03     WSW
Min <  86: 30
Max Rain: 0.51 ON 26-09-12
Days of Rain: 13 (> .008in) 5 (> .08in) 0 (> 0.8in)