NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 August


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    60.6   067.9   14:46    46.4   00:00     04.3     00.0   00.00   02.0     16.1    12:41      SE
02    65.7   074.2   14:15    39.2   05:51     00.0     00.8   00.00   03.0     16.1    15:05     ENE
03    61.2   077.2   14:04    42.9   06:26     03.7     00.0   00.00   01.7     13.8    14:46     ENE
04    59.1   074.4   10:57    45.7   05:54     05.9     00.0   00.05   02.3     19.6    16:54     WNW
05    58.3   073.0   12:23    49.2   02:27     06.6     00.0   00.11   02.7     26.4    15:18     WNW
06    64.0   078.1   14:51    49.4   03:50     00.9     00.0   00.00   05.7     25.3    11:08     WSW
07    58.7   076.5   15:56    46.1   06:34     06.2     00.0   00.04   02.3     19.6    12:20      N 
08    58.0   074.2   17:50    39.6   06:33     06.9     00.0   00.00   02.5     31.1    15:31      W 
09    59.1   079.6   15:27    42.5   05:51     05.8     00.0   00.00   02.8     26.4    15:42      SW
10    56.0   066.8   13:08    43.6   06:38     08.9     00.0   00.11   01.6     12.7    14:31      N 
11    58.5   074.4   15:46    40.1   05:50     06.4     00.0   00.01   01.8     18.4    14:28      E 
12    61.7   079.4   12:32    40.9   06:36     03.2     00.0   00.00   01.7     24.1    14:37      SE
13    62.0   080.9   14:08    47.9   04:03     02.9     00.0   00.05   02.0     21.9    15:34      W 
14    63.1   074.2   13:36    53.8   00:00     01.9     00.0   00.01   01.7     20.7    14:08      W 
15    64.1   077.1   12:57    49.9   03:36     00.8     00.0   00.00   05.4     25.3    18:04     WSW
16    67.8   083.4   15:13    51.4   00:00     00.0     02.9   00.00   03.4     19.6    13:58      W 
17    63.8   084.5   15:41    42.9   06:30     01.1     00.0   00.00   02.3     20.7    13:58     WNW
18    61.4   079.9   15:00    42.1   06:39     03.5     00.0   00.00   02.6     29.9    12:22      SW
19    61.5   077.7   13:07    43.2   04:54     03.4     00.0   00.00   03.7     26.4    14:51      W 
20    64.8   077.0   17:00    53.2   05:07     00.2     00.0   00.00   06.0     27.6    10:34      W 
22    61.7   077.6   15:20    50.7   07:16     03.2     00.0   00.06   03.6     21.9    12:34     WSW
23    57.2   068.1   12:56    48.2   06:40     07.7     00.0   00.09   07.5     33.4    15:36     WSW
24    59.2   070.6   17:10    49.5   00:00     05.8     00.0   00.00   08.1     27.6    09:54     WSW
25    56.7   070.9   15:37    45.5   05:23     08.2     00.0   00.07   01.9     11.5    18:12      SE
26    55.0   073.9   13:58    42.1   06:24     09.9     00.0   00.00   01.9     18.4    14:50      NW
27    57.1   070.3   13:10    49.2   06:58     07.8     00.0   00.08   04.0     28.8    13:59      W 
28    56.8   067.1   17:59    51.6   03:36     08.1     00.0   00.00   04.3     19.6    19:02      W 
29    57.9   073.0   11:10    45.7   00:00     07.0     00.0   00.00   03.8     21.9    14:28     WNW
30    56.3   077.2   13:06    39.9   04:09     08.6     00.0   00.05   03.8     29.9    17:04      W 
31    54.6   071.1   15:04    44.2   04:49     10.3     00.0   00.06   04.0     33.4    08:19      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
60.1 (60.4)   84.5  day 17     39.2  day 02   149.5    003.7   00.79   03.3     33.4   day 23      W 
Min <  86: 30
Max Rain: 0.11 ON 5-08-14
Days of Rain: 13 (> .008in) 3 (> .08in) 0 (> 0.8in)