NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 July



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2012

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    70.4   091.8   16:29    46.5   06:18     00.0     05.5   00.00   03.1     26.4    13:00     ESE
02    66.4   086.5   11:10    47.4   06:20     00.0     01.4   00.07   03.6     21.9    16:34      NW
03    65.4   087.6   12:13    48.3   06:10     00.0     00.5   00.01   02.0     16.1    11:21      NW
04    70.9   086.7   14:46    52.8   06:18     00.0     05.9   00.00   03.5     24.1    11:01     ENE
05    67.2   083.6   12:25    56.6   05:58     00.0     02.3   00.00   04.1     26.4    22:29     WSW
06    63.0   078.6   10:12    54.2   23:26     02.0     00.0   01.25   03.6     19.6    10:28      SW
07    57.2   064.7   15:13    53.8   06:09     07.7     00.0   01.67   01.5     13.8    17:28     NNE
08    58.8   065.4   16:02    54.7   06:17     06.1     00.0   00.30   01.9     12.7    16:22     ENE
09    60.4   070.6   12:52    50.8   05:28     04.6     00.0   00.01   02.3     16.1    13:57     ENE
10    61.7   073.0   15:42    47.4   05:51     03.3     00.0   00.00   01.9     17.3    13:48     ENE
11    63.5   079.2   17:55    46.5   05:56     01.5     00.0   00.01   03.0     25.3    21:51      NE
12    66.2   083.4   11:32    47.7   06:17     00.0     01.2   00.00   02.8     25.3    10:41      N 
13    66.7   081.8   11:16    46.4   06:21     00.0     01.8   00.00   02.5     18.4    15:42      E 
14    65.5   080.3   11:18    46.4   06:23     00.0     00.6   00.00   03.9     25.3    12:08     WSW
15    68.0   081.4   13:08    52.8   06:12     00.0     03.1   00.18   06.1     28.8    10:02     WSW
16    64.5   079.9   13:13    49.8   06:19     00.4     00.0   00.04   04.4     25.3    17:38      SW
17    66.7   078.1   17:30    53.9   00:21     00.0     01.8   00.00   05.1     24.1    03:19     WSW
18    66.4   083.8   14:01    46.0   06:15     00.0     01.4   00.00   02.1     25.3    14:16      SE
19    64.8   085.5   11:55    46.4   06:20     00.2     00.0   00.15   01.5     18.4    11:22      W 
20    69.0   084.0   11:56    47.6   06:24     00.0     04.0   00.00   02.9     19.6    21:24     WSW
21    68.1   085.9   12:44    47.9   06:19     00.0     03.2   00.02   02.7     25.3    13:59      NW
22    64.5   082.7   13:02    48.8   06:21     00.4     00.0   00.08   03.2     27.6    21:37     WNW
23    66.8   082.4   11:56    51.0   05:44     00.0     01.9   00.03   04.1     34.5    20:01     SSW
24    65.2   082.4   14:57    47.4   06:22     00.0     00.3   00.16   03.7     26.4    21:27      SW
25    64.1   079.0   17:57    54.5   23:11     00.8     00.0   00.08   06.6     34.5    01:59     WSW
26    62.9   077.2   14:56    46.1   05:48     02.1     00.0   00.00   02.4     19.6    16:57      NE
27    63.0   080.4   11:45    47.4   06:24     02.0     00.0   00.08   02.5     19.6    14:49     SSW
28    65.5   079.2   12:29    53.2   01:23     00.0     00.6   00.16   04.5     31.1    14:51      W 
29    62.1   079.2   13:14    51.6   06:26     02.9     00.0   00.10   02.6     17.3    11:17     WSW
30    60.1   077.4   13:11    49.8   06:36     04.8     00.0   00.08   02.2     25.3    13:18     NNW
31    66.5   083.9   17:01    47.6   05:46     00.0     01.5   00.00   03.4     26.4    12:38     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
64.9 (65.1)   91.8  day 01     46.0  day 18   038.7    037.0   04.48   03.2     34.5   day 23     WSW
Max >  86: 4
Min <  86: 31
Max Rain: 1.67 ON 7-07-12
Days of Rain: 19 (> .008in) 8 (> .08in) 2 (> 0.8in)