NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2008

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    52.6    74.6   13:05    37.3   05:52     12.4     00.0   00.00   01.9     25.3    12:14      W 
02    63.5    78.3   16:08    40.8   04:02     01.4     00.0   00.00   07.3     31.1    14:11      SW
03    54.9    67.8   11:27    42.5   05:50     10.1     00.0   00.00   03.9     36.8    12:25     WSW
04    50.7    64.7   14:51    42.5   22:46     14.3     00.0   00.42   04.8     24.1    16:11      NE
05    42.4    51.7   17:08    35.0   07:52     22.5     00.0   01.24   02.8     20.7    22:17      W 
06    55.8    66.3   17:33    44.7   00:01     09.2     00.0   00.00   11.9     40.3    15:46     WSW
07    52.2    58.0   13:58    44.6   06:04     12.7     00.0   00.00   03.2     16.1    13:11      E 
08    48.9    58.0   15:46    40.3   05:14     16.1     00.0   00.02   11.9     39.1    22:20      W 
09    53.2    66.9   17:37    39.2   05:53     11.7     00.0   00.00   06.1     26.4    18:48      W 
10
11    49.5    74.0   13:15    35.9   05:10     15.5     00.0   00.00   12.2     49.5    21:12     WSW
12    49.2    58.0   17:53    40.5   05:42     15.7     00.0   00.00   14.6     47.1    14:28     WSW
13    55.7    70.1   16:05    40.3   05:29     09.3     00.0   00.00   06.9     33.4    09:19      W 
14    64.6    78.1   16:27    46.4   00:09     00.4     00.0   00.00   05.7     25.3    14:51      W 
15    61.4    76.0   12:17    39.8   06:10     03.5     00.0   00.00   03.7     26.4    12:19      NE
16    55.8    65.6   14:59    41.9   05:56     09.2     00.0   00.00   04.2     29.9    14:58      NE
17    57.1    80.9   12:46    40.6   03:35     07.9     00.0   00.00   02.7     24.1    12:24     WNW
18    59.1    77.2   10:34    43.9   05:07     05.8     00.0   00.04   03.8     40.3    22:43     NNE
19    62.4    76.7   17:01    48.3   02:26     02.6     00.0   00.00   05.9     21.9    17:12     WNW
20    57.0    70.4   14:43    39.1   06:03     07.9     00.0   00.00   04.5     21.9    10:06      NE
21    59.0    73.2   12:36    38.3   06:05     06.0     00.0   00.00   02.2     18.4    13:39      NE
22    60.4    78.6   11:49    38.9   05:53     04.5     00.0   00.00   04.0     40.3    16:49      W 
23    59.6    73.5   11:15    44.5   05:56     05.4     00.0   00.01   04.0     28.8    13:58      W 
24    61.2    80.9   14:23    39.2   05:35     03.7     00.0   00.00   05.2     34.5    16:26     WNW
25    64.9    79.4   12:14    48.5   01:55     00.0     00.0   00.00   04.1     27.6    10:52      NW
26    61.2    79.9   16:33    43.8   06:15     03.8     00.0   00.00   04.9     47.1    17:44      W 
27    68.0    81.1   14:29    49.9   06:10     00.0     03.0   00.00   06.2     40.3    14:01      W 
28    63.6    70.8   13:16    55.0   09:00     01.4     00.0   00.00   04.3     19.6    14:36      E 
29    59.3    74.7   15:14    37.5   06:10     05.7     00.0   00.00   03.1     20.7    15:50      NE
30    62.9    82.0   11:47    40.5   06:00     02.0     00.0   00.00   02.9     19.6    18:07      N 
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
57.4 (57.0)   82.0  day 30     35.0   day 05     220.5    003.0  01.73   05.5     49.5    day 12      W 
Min <  86: 29
Max Rain: 1.24 ON 5-06-08
Days of Rain: 5 (> .008in) 2 (> .08in) 1 (> 0.8in)