NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 May



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
05    33.6   038.3   23:07    30.9   02:06     31.4     00.0   00.02   00.2     05.8    22:43     ENE
06    45.1   057.5   14:25    30.4   06:12     19.8     00.0   00.00   02.4     18.4    15:33     ENE
07    48.4   062.0   15:33    33.4   03:35     16.6     00.0   00.00   05.7     27.6    16:04      W 
08    41.6   057.8   13:36    32.1   06:19     23.3     00.0   00.32   03.5     26.4    14:59     ENE
09    38.6   047.3   11:42    33.1   00:00     26.4     00.0   00.28   02.0     28.8    12:56     NNW
10    44.2   061.8   14:57    29.4   06:18     20.7     00.0   00.01   03.8     32.2    12:31      NE
11    46.0   061.2   14:57    30.7   05:52     19.0     00.0   00.00   03.5     26.4    15:03      NE
12    57.3   070.8   16:16    41.2   00:09     07.7     00.0   00.01   04.5     31.1    02:55     WNW
13    62.6   075.8   17:08    46.7   00:00     02.3     00.0   00.00   04.3     19.6    12:18      W 
14    60.3   073.5   11:02    43.2   02:15     04.7     00.0   00.04   05.3     24.1    18:36      W 
15    54.6   072.5   11:18    43.2   05:50     10.3     00.0   00.00   03.0     21.9    16:19     WNW
16    57.5   069.6   14:22    42.8   01:43     07.4     00.0   00.00   05.9     32.2    15:13     WSW
17    58.1   074.0   16:42    37.6   05:52     06.9     00.0   00.00   04.4     26.4    13:53      W 
18    51.3   063.2   14:24    38.5   05:51     13.7     00.0   00.06   06.2     28.8    15:33      W 
19    49.6   057.9   14:00    43.8   05:14     15.3     00.0   00.00   10.7     28.8    15:32     WSW
20    47.4   056.0   13:21    40.5   05:50     17.6     00.0   00.00   06.2     24.1    17:50      W 
21    48.4   060.7   16:13    36.5   06:09     16.6     00.0   00.00   05.6     26.4    17:14      W 
22    50.4   064.8   11:24    32.5   05:52     14.5     00.0   00.10   03.3     18.4    18:54      E 
23    50.1   057.8   14:22    43.3   07:04     14.9     00.0   00.00   02.4     12.7    17:04     ESE
24    56.8   073.6   14:31    36.6   05:57     08.1     00.0   00.00   04.0     25.3    09:15     WSW
25    58.5   075.4   15:15    35.2   05:55     06.4     00.0   00.00   04.3     25.3    12:34      SW
26    57.4   074.4   13:21    42.9   04:36     07.6     00.0   00.00   03.3     21.9    15:09     WNW
27    59.8   070.8   15:56    43.1   01:23     05.1     00.0   00.00   05.1     26.4    14:47      W 
28    54.0   068.1   14:57    33.7   05:54     10.9     00.0   00.00   03.8     26.4    20:48     SSE
29    47.4   057.6   16:09    39.9   03:28     17.6     00.0   00.19   07.8     35.6    23:55     WSW
30    48.4   055.9   14:52    42.4   06:07     16.5     00.0   00.00   13.8     49.5    12:13     WSW
31    50.3   058.9   16:13    40.2   05:12     14.6     00.0   00.00   10.5     40.3    11:48      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
51.0 (50.8)   75.8  day 13     29.4  day 10   375.9    000.0   01.04   05.0     49.5   day 30      W 
Min <  86: 27
Max Rain: 0.32 ON 8-05-13
Days of Rain: 9 (> .008in) 4 (> .08in) 0 (> 0.8in)