NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 April


                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    34.1   044.1   13:34    23.2   07:06     30.9     00.0   00.00   04.0     26.4    12:48      SW
02    33.7   045.9   16:09    23.3   05:28     31.2     00.0   00.00   05.9     31.1    14:28     WSW
03    30.5   039.9   17:14    23.2   23:55     34.5     00.0   00.05   05.4     25.3    15:54      N 
04    31.9   045.9   15:26    16.7   03:21     33.1     00.0   00.00   04.7     20.7    09:22     WSW
05    35.7   048.0   11:55    26.0   23:46     29.2     00.0   00.00   04.4     25.3    13:28     WSW
06    34.2   045.7   13:43    21.1   05:23     30.8     00.0   00.00   05.7     29.9    14:55      W 
07    35.4   045.8   15:51    24.4   06:58     29.6     00.0   00.03   05.2     29.9    10:18     WNW
08    48.1   059.5   17:34    38.3   06:39     16.8     00.0   00.00   08.7     26.4    16:06      W 
09    54.0   065.5   14:07    46.1   03:56     10.9     00.0   00.00   11.9     40.3    21:38     WSW
10    50.4   060.5   13:31    39.8   23:38     14.6     00.0   00.00   08.8     38.0    14:53      W 
11    48.5   065.8   16:11    27.2   06:50     16.4     00.0   00.00   05.1     26.4    17:33     WSW
12    52.7   062.6   14:54    40.3   00:00     12.3     00.0   00.03   06.6     31.1    16:59     WSW
13    23.8   040.1   00:01    12.6   23:45     41.1     00.0   00.06   04.2     19.6    12:23      E 
14    22.6   035.3   17:56    02.8   06:50     42.3     00.0   00.18   04.8     25.3    23:45     WSW
15    41.1   050.8   15:29    30.0   00:02     23.9     00.0   00.02   12.0     40.3    16:12     WSW
16    38.0   049.6   16:22    31.5   02:57     26.9     00.0   00.00   07.7     29.9    10:34     WSW
21    39.2   057.0   16:25    23.3   06:42     25.7     00.0   00.00   02.0     19.6    11:59     WSW
22    47.5   066.6   14:41    30.9   04:24     17.5     00.0   00.00   03.3     31.1    16:39     WSW
23    46.9   055.7   13:47    35.9   00:00     18.1     00.0   00.00   10.2     43.7    11:29     WSW
24    43.4   057.8   15:50    30.9   06:07     21.5     00.0   00.00   11.5     33.4    11:40     WSW
25    50.2   060.6   13:13    39.2   03:36     14.7     00.0   00.00   04.3     26.4    11:38     SSW
26    51.8   064.6   17:10    32.7   02:13     13.2     00.0   00.00   05.5     26.4    23:19      SW
27    38.6   043.0   01:02    35.5   23:55     26.4     00.0   00.00   14.8     48.3    15:17     WSW
28    35.3   043.2   13:41    31.2   23:15     29.7     00.0   00.00   11.5     40.3    10:01     WSW
29    34.6   041.6   12:38    29.5   21:54     30.3     00.0   00.00   05.8     32.2    09:07     WNW
30    36.1   046.5   16:33    27.9   06:28     28.8     00.0   00.00   06.6     36.8    10:59      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
39.9 (40.1)   66.6  day 22     02.8  day 14   650.2    000.0   00.37   06.9     48.3   day 28     WSW
Min <  86: 26
Min <  23: 4
Min <   5: 1
Max Rain: 0.18 ON 14-04-14
Days of Rain: 6 (> .008in) 1 (> .08in) 0 (> 0.8in)