NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 April



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2012

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    60.1   072.0   13:50    49.1   22:02     04.8     00.0   00.00   09.2     34.5    09:23     WSW
02    36.0   050.0   00:01    29.4   00:00     29.0     00.0   00.00   04.4     26.4    10:26      NE
03    29.5   034.7   16:47    26.0   08:47     35.4     00.0   00.21   01.7     19.6    07:46      E 
04    39.4   056.8   13:50    23.0   07:23     25.5     00.0   00.01   01.8     16.1    14:10      NE
05    45.8   061.2   13:49    26.8   07:10     19.1     00.0   00.00   02.4     19.6    15:32      SE
06    44.0   061.3   13:19    27.5   04:43     20.9     00.0   00.00   10.4     39.1    15:28      SW
07    38.9   056.3   16:13    26.3   00:00     26.0     00.0   00.00   10.3     42.5    02:17     WSW
08    47.0   065.6   16:36    25.4   00:25     18.0     00.0   00.00   05.5     26.4    14:45      SW
09    45.3   066.9   14:22    23.6   05:10     19.6     00.0   00.00   03.8     24.1    12:53      W 
10    47.0   070.8   13:07    24.2   06:52     18.0     00.0   00.00   02.8     34.5    13:07      E 
11    45.8   063.6   12:02    28.4   06:46     19.2     00.0   00.09   02.7     17.3    23:37     ENE
12    45.5   054.7   14:47    37.5   22:16     19.5     00.0   00.00   10.4     38.0    21:39     WSW
13    42.0   052.2   16:10    33.8   04:20     23.0     00.0   00.00   09.1     35.6    06:36      SW
14    36.6   048.6   09:47    27.0   06:38     28.4     00.0   00.01   02.0     17.3    10:22      NE
15    33.1   044.6   12:55    28.4   04:10     31.9     00.0   00.14   03.8     31.1    16:41     NNW
16    37.8   048.3   16:11    25.0   06:12     27.2     00.0   00.00   05.8     27.6    12:46     WSW
17    45.8   056.2   16:11    36.0   07:01     19.2     00.0   00.00   08.4     28.8    15:58     WSW
18    48.0   061.6   16:25    34.1   05:43     17.0     00.0   00.00   09.3     38.0    17:17      SW
19    44.4   054.9   14:17    36.6   03:38     20.5     00.0   00.01   06.5     27.6    15:56     WSW
20    46.1   057.9   15:22    28.5   04:10     18.8     00.0   00.01   08.2     29.9    21:49      SW
21    55.9   069.4   14:18    42.7   00:00     09.1     00.0   00.00   08.1     32.2    01:23     WSW
22    50.1   068.8   14:30    29.0   06:34     14.9     00.0   00.00   03.6     20.7    17:28      NE
23    53.1   074.3   12:10    30.6   05:56     11.8     00.0   00.00   02.1     21.9    11:45     NNW
24    56.0   074.2   11:45    35.2   06:32     08.9     00.0   00.00   04.8     34.5    15:15     WSW
25    53.8   069.3   13:30    35.5   03:54     11.1     00.0   00.00   02.6     21.9    17:28     WSW
26    55.3   067.8   12:33    43.9   06:39     09.7     00.0   00.06   04.9     27.6    17:53     SSW
27    45.9   051.4   13:39    31.0   00:00     19.1     00.0   00.00   12.7     42.5    14:38     WSW
28    39.2   054.8   16:24    25.6   02:46     25.8     00.0   00.00   10.6     42.5    00:38     WSW
29    40.7   057.8   14:31    22.7   06:12     24.3     00.0   00.00   04.6     32.2    14:28     WSW
30    49.0   066.0   15:32    23.3   05:03     15.9     00.0   00.00   07.3     35.6    14:50     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
45.2 (45.1)   74.3  day 23     22.7  day 29   591.2    000.0   00.54   06.0     42.6   day 12     WSW
Min <  86: 30
Min <  23: 2
Max Rain: 0.21 ON 3-04-12
Days of Rain: 8 (> .008in) 3 (> .08in) 0 (> 0.8in)