NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 March


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    36.4   047.0   17:00    24.5   03:26     28.6     00.0   00.00   07.9     34.5    21:50     NNE
02    39.9   046.8   14:32    32.9   08:01     25.1     00.0   00.04   11.8     43.7    23:19      NE
03    42.5   056.1   14:42    31.2   23:41     22.4     00.0   00.00   08.6     34.5    07:10     NNW
04    41.3   056.4   14:30    23.9   00:00     23.7     00.0   00.00   04.6     26.4    09:35      NE
05    38.6   058.6   14:32    19.4   06:45     26.3     00.0   00.00   04.3     31.1    22:54     NNE
06    46.1   053.3   10:37    41.3   22:55     18.9     00.0   00.00   10.0     29.9    11:26      E 
07    36.7   042.5   14:38    31.2   23:19     28.3     00.0   00.01   07.7     26.4    18:22     ESE
08    30.3   038.8   09:49    20.8   23:56     34.7     00.0   00.01   03.0     17.3    03:25     ESE
09    31.8   043.2   11:43    18.4   02:10     33.2     00.0   00.00   05.0     27.6    13:37      E 
10    42.7   056.2   15:56    30.1   00:00     22.3     00.0   00.00   09.0     29.9    09:18      E 
11    44.5   063.8   14:16    24.8   04:34     20.5     00.0   00.00   04.4     24.1    13:45      E 
12    42.3   062.0   11:55    26.3   06:22     22.6     00.0   00.00   05.5     26.4    23:47      E 
13    43.3   052.6   14:18    34.9   20:48     21.6     00.0   00.00   09.4     36.8    07:06      E 
14    37.6   043.7   10:56    28.1   23:31     27.4     00.0   00.02   08.3     34.5    09:45      E 
15    26.0   031.8   13:43    20.5   07:29     39.0     00.0   00.00   07.4     31.1    16:11      E 
16    27.0   032.8   14:28    19.7   05:48     37.9     00.0   00.00   06.4     31.1    11:44     ESE
17    24.2   028.5   00:26    20.3   00:00     40.8     00.0   00.02   02.7     16.1    03:16     ESE
18    16.5   022.7   15:22    09.3   23:59     48.4     00.0   00.00   02.4     13.8    03:59     ESE
19    16.2   027.9   11:28    06.7   00:00     48.8     00.0   00.13   01.3     19.6    17:40      E 
20    26.9   051.8   16:44   -02.2   07:20     38.1     00.0   00.03   03.0     20.7    12:24      E 
21    49.6   060.2   16:10    37.0   06:50     15.4     00.0   00.00   11.4     36.8    19:59      E 
22    49.4   055.8   15:21    36.1   00:00     15.6     00.0   00.00   10.7     33.4    15:23      E 
23    27.9   035.9   00:01    23.3   10:45     37.1     00.0   00.03   03.4     28.8    09:52      E 
24    32.2   039.8   14:58    25.4   05:41     32.7     00.0   00.26   09.6     31.1    11:08     NNE
25    29.9   037.2   17:55    20.3   23:39     35.0     00.0   00.02   09.2     35.6    09:28     ENE
26    20.3   030.9   17:45    09.0   05:45     44.6     00.0   00.00   01.9     17.3    11:37     ESE
27    30.8   044.1   17:46    11.1   01:11     34.1     00.0   00.00   07.7     32.2    11:25     NNE
28    39.0   052.7   13:43    27.2   05:54     25.9     00.0   00.00   03.3     21.9    11:15      E 
29    35.4   050.1   12:52    26.3   07:12     29.5     00.0   00.07   02.1     19.6    23:52      E 
30    30.2   037.3   12:59    26.7   21:55     34.7     00.0   00.02   08.1     28.8    03:52     ENE
31    29.6   036.9   12:02    19.9   00:00     35.3     00.0   00.01   06.2     26.4    10:06     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
34.4 (34.2)   63.8  day 11    -02.2  day 20   948.2    000.0   00.68   06.3     43.7   day 02      E 
Max <  32: 5
Min <  86: 31
Min <   0: 1
Max < 23: 1
Min <  23: 13
Min <   5: 1
Min <   0: 1
Max Rain: 0.26 ON 24-03-16
Days of Rain: 13 (> .008in) 2 (> .08in) 0 (> 0.8in)