NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 March



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    34.7   043.6   13:08    24.2   06:21     30.3     00.0   00.00   09.5     28.8    23:33     WSW
02    40.8   049.6   13:27    34.7   06:52     24.1     00.0   00.00   13.7     36.8    05:06      SW
03    42.3   050.8   11:15    32.2   00:00     22.6     00.0   00.00   13.0     42.5    14:21     WSW
04    25.4   035.8   10:03    18.9   00:00     39.6     00.0   00.03   08.0     35.6    21:36     WSW
05    30.8   048.0   15:30    18.3   00:52     34.2     00.0   00.01   08.5     27.6    13:03     SSW
06    42.1   053.9   15:50    18.0   01:14     22.9     00.0   00.00   09.0     35.6    23:47      SW
07    44.2   056.4   14:04    24.2   00:00     20.7     00.0   00.00   07.1     34.5    01:55     WSW
08    31.2   048.3   12:25    19.5   03:33     33.7     00.0   00.00   02.6     17.3    13:50      NE
09    25.7   029.0   11:00    20.1   00:00     39.2     00.0   00.10   04.5     34.5    16:37      N 
10    29.6   045.4   16:31    11.6   05:34     35.3     00.0   00.01   05.3     31.1    00:00     WNW
11    33.0   043.2   14:58    23.0   23:43     31.9     00.0   00.00   13.3     43.7    04:46     WSW
12    31.4   044.5   15:38    20.3   08:33     33.6     00.0   00.04   07.3     32.2    14:40     SSW
13    45.0   056.1   16:47    37.9   04:05     20.0     00.0   00.00   12.2     36.8    07:58     WSW
14    49.7   059.5   17:01    41.5   22:04     15.3     00.0   00.00   08.1     29.9    02:05     WSW
15    53.7   063.4   12:37    47.0   00:00     11.2     00.0   00.00   10.8     43.7    11:26     WSW
16    40.9   050.8   16:07    31.2   07:33     24.1     00.0   00.00   05.7     29.9    01:50      W 
17    33.6   045.3   13:23    22.6   23:58     31.3     00.0   00.00   06.9     33.4    13:40     WSW
18    28.3   036.5   14:51    20.5   02:05     36.6     00.0   00.00   12.0     36.8    10:11     WSW
19    32.1   041.3   14:59    17.2   00:00     32.8     00.0   00.00   11.0     39.1    13:04      W 
20    33.5   051.6   13:53    09.3   05:08     31.4     00.0   00.00   08.7     38.0    23:38     WSW
21    36.5   045.8   12:48    27.0   23:50     28.4     00.0   00.00   09.9     38.0    16:02     WSW
22    26.2   038.6   13:27    17.5   00:00     38.7     00.0   00.00   07.7     31.1    11:18      SW
23    12.1   017.5   00:04   -00.8   00:00     52.9     00.0   00.00   03.1     13.8    01:41      E 
24    08.6   022.9   14:11   -07.7   03:49     56.3     00.0   00.04   03.1     28.8    13:00     WNW
25    15.9   029.7   12:11   -01.7   07:18     49.0     00.0   00.06   02.3     17.3    10:13      E 
26    30.4   046.2   15:12    05.4   02:00     34.5     00.0   00.00   06.3     27.6    14:26     WSW
27    36.6   049.9   15:13    26.1   06:24     28.4     00.0   00.00   02.7     21.9    12:38      N 
28    37.8   056.1   13:03    21.0   07:10     27.1     00.0   00.00   02.0     17.3    13:40      N 
29    40.8   055.6   15:49    25.7   05:58     24.1     00.0   00.00   06.6     31.1    17:10     WSW
30    42.9   054.8   13:20    30.4   00:00     22.0     00.0   00.00   06.3     34.5    15:40     WSW
31    42.1   058.9   15:58    22.1   05:40     22.8     00.0   00.00   08.1     35.6    08:40     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
34.1 (33.6)   63.4  day 15    -07.7  day 24   955.0    000.0   00.29   07.6     43.7   day 03     WSW
Max <  32: 4
Min <  86: 31
Min <   0: 3
Max < 23: 2
Min <  23: 19
Min <   5: 3
Min <   0: 3
Min <  -4: 1
Max Rain: 0.10 ON 9-03-13
Days of Rain: 7 (> .008in) 1 (> .08in) 0 (> 0.8in)