NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 February


                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.1   022.3   11:51   -00.2   00:00     51.8     00.0   00.04   02.0     16.1    16:21     ENE
02    13.8   029.7   11:42   -02.6   01:09     51.1     00.0   00.05   04.2     29.9    03:57      W 
03    20.9   028.8   12:30    14.3   00:00     44.1     00.0   00.01   05.6     26.4    08:56      SW
04    05.9   015.2   10:24   -12.0   00:00     59.0     00.0   00.00   03.4     16.1    13:05     ENE
05   -09.1   007.2   13:19   -22.5   06:47     74.1     00.0   00.03   02.0     17.3    14:21      NE
06    10.3   024.4   22:50   -06.5   04:23     54.6     00.0   00.00   03.9     24.1    12:31     WSW
07    26.0   032.8   13:00    18.0   07:02     38.9     00.0   00.02   06.5     26.4    23:45     WSW
08    31.5   037.3   12:38    20.2   00:00     33.4     00.0   00.01   08.6     31.1    00:21     WSW
09    29.7   040.5   09:08    17.0   01:58     35.2     00.0   00.11   04.4     26.4    10:03      W 
10    28.6   040.5   16:02    14.0   00:00     36.3     00.0   00.02   03.7     19.6    02:37      W 
11    28.3   035.8   13:16    13.6   00:31     36.7     00.0   00.00   08.8     34.5    23:20     WSW
12    32.1   038.2   00:00    26.9   05:20     32.9     00.0   00.00   14.0     42.5    19:42     WSW
13    39.0   044.9   12:24    32.8   19:36     25.9     00.0   00.00   13.0     42.5    10:44      W 
14    37.1   043.2   14:15    30.0   06:51     27.8     00.0   00.01   12.8     42.5    02:19     WSW
15    45.6   049.4   12:03    39.5   01:08     19.3     00.0   00.01   13.7     43.7    04:16     WSW
16    40.9   049.3   10:40    24.5   22:52     24.1     00.0   00.00   10.5     42.5    10:19     WSW
17    34.8   044.3   15:29    22.4   03:35     30.1     00.0   00.00   18.2     50.6    22:34     WSW
18    39.9   046.1   14:39    28.8   00:00     25.0     00.0   00.00   14.0     44.9    08:32     WSW
19    36.7   046.4   11:29    22.2   00:00     28.3     00.0   00.00   11.7     38.0    20:48     WSW
20    19.8   024.4   15:31    16.2   08:25     45.2     00.0   00.00   12.9     49.5    21:16      W 
21    27.5   032.4   20:11    20.5   02:12     37.4     00.0   00.00   12.0     39.1    01:20      W 
22    28.2   034.0   16:34    19.5   00:00     36.8     00.0   00.00   04.5     26.4    16:20     WSW
23    34.5   044.2   14:38    19.4   01:00     30.5     00.0   00.00   12.1     49.5    23:57     WSW
25    30.7   040.5   07:21    01.4   23:29     34.3     00.0   00.00   15.4     47.1    00:12     WSW
26    29.6   046.8   13:57   -00.8   03:25     35.4     00.0   00.06   05.8     26.4    10:55     WSW
28    39.9   050.4   11:36    27.8   00:05     25.1     00.0   00.00   08.5     36.8    16:48     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
27.5 (25.6)   50.4  day 27    -22.5  day 05   973.2    000.0   00.37   08.9     50.6   day 24     WSW
Max <  32: 7
Min <  86: 26
Min <   0: 5
Max < 23: 3
Min <  23: 19
Max <  14: 1
Min <   5: 7
Min <   0: 5
Min <  -4: 3
Min < -13: 1
Max Rain: 0.11 ON 9-02-14
Days of Rain: 11 (> .008in) 1 (> .08in) 0 (> 0.8in)