NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 January


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.9   034.6   00:01    15.9   21:05     38.0     00.0   00.00   05.6     29.9    00:46      W 
02    35.2   044.6   13:55    18.0   00:38     29.8     00.0   00.00   12.5     34.5    15:09     WSW
03    39.4   045.8   15:21    31.9   00:00     25.5     00.0   00.00   16.3     43.7    11:16     WSW
04    12.0   031.8   00:01   -05.4   23:11     53.0     00.0   00.00   02.5     21.9    03:09      E 
05    03.3   013.4   13:47   -05.2   00:37     61.6     00.0   00.01   03.3     26.4    15:29     NNW
06    22.0   055.4   20:18    05.6   00:15     42.9     00.0   00.02   13.1     39.1    16:04     WSW
07    32.1   041.7   14:10    25.6   19:08     32.8     00.0   00.00   06.9     31.1    00:10     WSW
08    27.5   036.3   12:47    13.6   07:42     37.5     00.0   00.00   06.0     24.1    11:55     WSW
09    29.9   034.1   12:04    22.2   00:00     35.0     00.0   00.00   12.6     34.5    17:07     WSW
10    24.2   030.9   23:58    18.4   06:52     40.7     00.0   00.00   13.8     49.5    20:57      W 
11    38.1   045.4   15:18    30.7   00:01     26.9     00.0   00.00   15.2     43.7    11:38     WSW
12    28.0   039.9   01:34    21.1   22:31     37.0     00.0   00.00   09.4     40.3    17:34      W 
14    28.8   035.5   12:26    21.1   02:04     36.1     00.0   00.00   14.8     52.9    08:02      W 
15    35.4   041.6   14:46    30.3   00:08     29.5     00.0   00.00   18.4     44.9    09:41      SW
16    34.6   040.6   13:27    28.8   23:59     30.4     00.0   00.00   08.8     34.5    21:03      W 
17    34.7   043.2   12:04    28.4   01:24     30.2     00.0   00.00   12.9     38.0    15:34     WSW
18    39.3   047.6   15:01    31.6   01:03     25.7     00.0   00.00   09.5     32.2    23:11      W 
19    41.5   047.9   12:18    37.3   23:10     23.4     00.0   00.00   16.2     43.7    10:32     WSW
20    37.3   044.8   12:22    32.9   23:46     27.6     00.0   00.00   08.6     28.8    11:11     WSW
22    37.9   049.4   13:00    17.3   00:00     27.1     00.0   00.00   15.3     49.5    09:37     WSW
23    16.4   030.1   23:43    01.5   07:48     48.6     00.0   00.06   02.3     25.3    23:33     NNE
24    37.4   046.9   13:37    29.4   00:29     27.5     00.0   00.00   14.1     38.0    02:01     WSW
25    42.9   051.1   13:27    36.8   00:23     22.1     00.0   00.00   11.9     33.4    05:50     WSW
26    33.3   046.8   12:26    10.2   00:00     31.6     00.0   00.00   10.7     36.8    07:00      SW
27    08.4   012.4   13:09   -02.0   00:00     56.5     00.0   00.00   01.5     11.5    01:12     ENE
28    13.7   029.1   14:40   -09.3   03:23     51.2     00.0   00.18   04.9     31.1    21:29      W 
29    32.3   037.5   15:40    25.6   02:32     32.7     00.0   00.00   19.8     52.9    19:03     WSW
30    28.7   034.9   00:05    20.3   00:00     36.2     00.0   00.00   05.4     21.9    01:15     WSW
31    18.8   027.5   13:23    06.3   07:30     46.2     00.0   00.11   01.3     10.3    16:36      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
29.0 (28.6)   55.4  day 06    -09.3  day 28   1043.2    000.0   00.38   10.1     52.9   day 29     WSW
Max <  32: 7
Min <  86: 29
Min <   0: 4
Max < 23: 2
Min <  23: 17
Max <  14: 2
Min <   5: 5
Min <   0: 4
Min <  -4: 3
Max Rain: 0.18 ON 28-01-14
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)