NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 January



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    32.4   044.2   11:33    22.7   17:49     32.6     00.0   00.00   10.8     47.1    01:45      SW
02    36.6   052.8   13:31    12.4   07:52     28.4     00.0   00.00   07.7     31.1    18:31      SW
03    43.7   052.3   14:02    36.0   22:55     21.2     00.0   00.00   10.6     49.5    13:03     WSW
04    45.1   055.1   11:19    37.9   01:26     19.8     00.0   00.00   10.5     29.9    07:45     WSW
05    43.5   056.6   11:51    28.1   05:29     21.4     00.0   00.00   07.2     31.1    11:10     WSW
06    34.1   046.8   11:34    15.4   23:38     30.8     00.0   00.00   05.6     24.1    14:21     WSW
07    23.4   034.6   09:10    11.1   00:00     41.6     00.0   00.00   03.2     18.4    07:39     ENE
08    14.1   035.2   15:52   -01.6   07:41     50.9     00.0   00.04   01.6     19.6    13:46     WSW
09    23.3   046.0   14:06    06.3   03:59     41.7     00.0   00.00   01.5     11.5    14:45     NNE
10    33.2   051.2   11:55    13.5   05:39     31.8     00.0   00.00   06.2     25.3    19:57     WSW
11    19.4   033.5   01:13    12.3   19:12     45.5     00.0   00.00   06.3     42.5    23:13     WSW
12    23.2   035.2   13:20    15.7   00:08     41.7     00.0   00.00   08.6     34.5    09:58     WSW
13    29.6   036.9   14:15    22.9   00:01     35.4     00.0   00.00   14.0     48.3    09:34     WSW
14    38.8   046.2   13:46    29.4   01:21     26.2     00.0   00.00   14.8     44.9    03:17     WSW
15    40.2   046.8   15:01    36.0   00:00     24.8     00.0   00.00   15.8     42.5    08:54     WSW
16    29.0   038.0   10:32    10.0   00:00     36.0     00.0   00.00   08.9     31.1    09:45     WSW
17    14.6   022.1   00:00    08.6   04:04     50.3     00.0   00.00   14.5     40.3    11:29     WSW
18    30.4   037.5   13:56    21.8   00:18     34.6     00.0   00.00   21.8     54.0    11:39     WSW
19    40.3   046.1   14:29    33.1   01:11     24.6     00.0   00.00   22.3     52.9    15:25     WSW
20    37.2   041.5   13:13    34.0   11:25     27.7     00.0   00.00   10.2     36.8    00:24     WSW
21    41.7   052.0   13:02    35.9   01:53     23.3     00.0   00.00   16.2     50.6    10:38     WSW
22    29.8   037.7   00:08    25.3   18:13     35.2     00.0   00.00   15.6     49.5    19:53     WSW
23    31.0   041.5   14:01    22.5   21:35     34.0     00.0   00.00   10.6     44.9    04:34     WSW
24    25.5   035.8   11:03    12.6   21:45     39.5     00.0   00.00   03.4     21.9    23:59      NE
25    37.7   051.3   12:38    25.4   00:01     27.3     00.0   00.00   17.5     49.5    20:00     WSW
26    36.9   045.7   13:55    31.7   07:10     28.1     00.0   00.00   11.4     36.8    16:56      SW
27    26.4   034.7   00:10    18.9   23:25     38.5     00.0   00.00   08.3     36.8    13:49     WSW
28    26.4   034.0   14:33    18.3   02:01     38.5     00.0   00.00   17.8     49.5    06:09     WSW
29    36.7   046.7   15:00    28.5   02:18     28.2     00.0   00.00   13.5     44.9    22:30      SW
30    39.6   047.0   15:35    33.5   21:49     25.4     00.0   00.00   11.3     35.6    01:03     WSW
31    33.5   042.2   15:06    26.4   20:50     31.4     00.0   00.00   09.3     38.0    00:59      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
32.2 (32.4)   56.6  day 05    -01.6  day 08   1016.1    000.0   00.04   10.9     54.1   day 25     WSW
Max <  32: 1
Min <  86: 31
Min <   0: 1
Max < 23: 1
Min <  23: 17
Min <   5: 1
Min <   0: 1
Max Rain: 0.04 ON 8-01-12
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)