Trends as of 1/17/2026 2:30 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 32.0 °F | 11.5 | 13.8 | WNW | 28% | 30.226 | 0.00 |
| 5 minutes ago | 32.3 °F | 13.8 | 19.6 | WSW | 27% | 30.232 | 0.00 |
| 10 minutes ago | 32.0 °F | 11.5 | 13.8 | W | 27% | 30.236 | 0.00 |
| 15 minutes ago | 32.7 °F | 16.1 | 19.6 | W | 26% | 30.238 | 0.00 |
| 20 minutes ago | 32.1 °F | 11.5 | 11.5 | WSW | 26% | 30.238 | 0.00 |
| 30 minutes ago | 31.4 °F | 12.7 | 20.7 | W | 27% | 30.240 | 0.00 |
| 45 minutes ago | 30.1 °F | 12.7 | 21.9 | WSW | 28% | 30.245 | 0.00 |
| 60 minutes ago | 30.2 °F | 11.5 | 15.0 | WSW | 27% | 30.248 | 0.00 |
| 75 minutes ago | 30.5 °F | 15.0 | 15.0 | WSW | 26% | 30.248 | 0.00 |
| 90 minutes ago | 29.0 °F | 6.9 | 15.0 | W | 27% | 30.248 | 0.00 |
| 105 minutes ago | 29.0 °F | 12.7 | 17.3 | WSW | 27% | 30.255 | 0.00 |
| 120 minutes ago | 27.7 °F | 11.5 | 15.0 | W | 29% | 30.264 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.7°F at 2:13 PM | Max > 86 °F | 0 day(s) |
| Yest. | 28.2 °F at 11:13 AM | Max > 77 °F | 0 day(s) |
| Month | 53.2 °F on 1/3/2026 | Warmest day | 47.1°F on: Jan 03 2026 |
| Year | 53.2 °F on 1/3/2026 | Warmest night | 46.2°F on: Jan 04 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.5°F at 2:21 AM | Min < 32 °F | 10 day(s) |
| Yest. | 17.4 °F at 1:57 AM | Min < 5 °F | 0 day(s) |
| Month | 14.2 °F on 1/9/2026 | Coldest day | 20.3°F on: Jan 09 2026 |
| Year | 14.2 °F on 1/9/2026 | Coldest night | 17.8°F on: Jan 10 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.273 in. at 11:43 AM | Today | 1.1 °F at 2:00 AM |
| Yest. | 30.049 in. at 9:04 PM | Yest. | 4.9 °F at 4:05 PM |
| Month | 30.522 in. on 1/10/2026 | Month | 0.1 °F on 1/10/2026 |
| Year | 30.522 in. on 1/10/2026 | Year | 0.1 °F on 1/10/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.978 in. at 12:49 AM | Today | 32.7 °F at 2:13 PM |
| Yest. | 29.766 in. at 12:06 AM | Yest. | 28.2 °F at 11:13 AM |
| Month | 29.418 in. on 1/8/2026 | Month | 53.2 °F on 1/3/2026 |
| Year | 29.418 in. on 1/8/2026 | Year | 53.2 °F on 1/3/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 8.7 mph NNE | |
| Gust | 3.0 mph NNE | |
| Gust/hr | 29.0 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 30.0 mph WNW at 8:20 AM | |
| Yest. | 56.4 mph W at 2:27 PM | |
| Month | 56.0 mph on 1/16/2026 | |
| Year | 56.0 mph on 1/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.0 mph N at 11:43 AM | |
| Yest. | 31.7 mph NW at 2:25 PM | |
| Month | 36.3 mph on 1/6/2026 | |
| Year | 36.3 mph on 1/6/2026 | |
| WIND CHILL LOWS | ||
| Today | 1.1 °F at 2:00 AM | |
| Yest. | 4.9 °F at 4:05 PM | |
| Month | 0.1 °F on 1/10/2026 | |
| Year | 0.1 °F on 1/10/2026 | |
| WIND RUN | ||
| Today | 133.30 miles | |
| Month | 3990.75 miles | |
| Year | 3990.75 miles | |




