Trends as of 2/10/2026 2:40 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 28.8 °F | 1.2 | 2.3 | SE | 89% | 29.925 | 0.03 |
| 5 minutes ago | 28.8 °F | 1.2 | 2.3 | SE | 89% | 29.927 | 0.03 |
| 10 minutes ago | 28.7 °F | 0.0 | 0.0 | SE | 89% | 29.926 | 0.03 |
| 15 minutes ago | 28.6 °F | 0.0 | 0.0 | SE | 89% | 29.925 | 0.03 |
| 20 minutes ago | 28.6 °F | 0.0 | 1.2 | SE | 88% | 29.927 | 0.03 |
| 30 minutes ago | 28.6 °F | 0.0 | 0.0 | SE | 88% | 29.928 | 0.02 |
| 45 minutes ago | 28.3 °F | 1.2 | 1.2 | SE | 89% | 29.923 | 0.02 |
| 60 minutes ago | 28.0 °F | 0.0 | 0.0 | SE | 89% | 29.920 | 0.01 |
| 75 minutes ago | 27.8 °F | 0.0 | 0.0 | SE | 89% | 29.928 | 0.00 |
| 90 minutes ago | 27.6 °F | 0.0 | 1.2 | SE | 88% | 29.930 | 0.00 |
| 105 minutes ago | 27.6 °F | 2.3 | 2.3 | SE | 88% | 29.936 | 0.00 |
| 120 minutes ago | 27.4 °F | 2.3 | 3.5 | SE | 87% | 29.933 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.3°F at 12:00 AM | Max > 86 °F | 0 day(s) |
| Yest. | 55.8 °F at 3:19 PM | Max > 77 °F | 0 day(s) |
| Month | 61.0 °F on 2/5/2026 | Warmest day | 50.4°F on: Feb 05 2026 |
| Year | 61.0 °F on 2/5/2026 | Warmest night | 44.6°F on: Feb 09 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.5°F at 7:15 AM | Min < 32 °F | 7 day(s) |
| Yest. | 41.2 °F at 11:54 PM | Min < 5 °F | 0 day(s) |
| Month | 17.6 °F on 2/6/2026 | Coldest day | 34.9°F on: Feb 03 2026 |
| Year | -4.4 °F on 1/25/2026 | Coldest night | 26.6°F on: Feb 06 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.957 in. at 10:29 AM | Today | 15.0 °F at 6:15 AM |
| Yest. | 29.924 in. at 12:00 AM | Yest. | 32.6 °F at 11:21 PM |
| Month | 30.451 in. on 2/4/2026 | Month | 14.2 °F on 2/6/2026 |
| Year | 30.522 in. on 1/10/2026 | Year | -17.9 °F on 1/25/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.721 in. at 12:00 AM | Today | 41.3 °F at 12:00 AM |
| Yest. | 29.595 in. at 1:59 PM | Yest. | 55.8 °F at 3:19 PM |
| Month | 29.595 in. on 2/9/2026 | Month | 61.0 °F on 2/5/2026 |
| Year | 29.418 in. on 1/8/2026 | Year | 61.0 °F on 2/5/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.4 mph SE | |
| Gust | 1.0 mph SE | |
| Gust/hr | 3.0 mph SE | |
| WIND GUST HIGHS | ||
| Today | 27.0 mph SW at 12:38 AM | |
| Yest. | 39.1 mph WSW at 8:14 AM | |
| Month | 40.0 mph on 2/7/2026 | |
| Year | 56.4 mph on 1/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.7 mph SW at 12:39 AM | |
| Yest. | 30.4 mph WSW at 9:46 AM | |
| Month | 31.6 mph on 2/2/2026 | |
| Year | 36.3 mph on 1/6/2026 | |
| WIND CHILL LOWS | ||
| Today | 15.0 °F at 6:15 AM | |
| Yest. | 32.6 °F at 11:21 PM | |
| Month | 14.2 °F on 2/6/2026 | |
| Year | -17.9 °F on 1/25/2026 | |
| WIND RUN | ||
| Today | 86.31 miles | |
| Month | 1900.70 miles | |
| Year | 9146.97 miles | |



