Trends as of 3/31/2025 11:10 AM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 44.1 °F | 13.8 | 20.7 | SSE | 44% | 29.696 | 0.00 |
5 minutes ago | 44.3 °F | 12.7 | 23.0 | SSE | 45% | 29.697 | 0.00 |
10 minutes ago | 43.6 °F | 11.5 | 19.6 | SSE | 46% | 29.717 | 0.00 |
15 minutes ago | 43.8 °F | 17.3 | 20.7 | SSE | 46% | 29.723 | 0.00 |
20 minutes ago | 43.5 °F | 11.5 | 26.5 | S | 47% | 29.727 | 0.00 |
30 minutes ago | 43.6 °F | 16.1 | 26.5 | SSE | 46% | 29.728 | 0.00 |
45 minutes ago | 43.9 °F | 15.0 | 23.0 | S | 44% | 29.731 | 0.00 |
60 minutes ago | 43.2 °F | 16.1 | 19.6 | SSE | 44% | 29.736 | 0.00 |
75 minutes ago | 43.3 °F | 11.5 | 16.1 | SSE | 43% | 29.734 | 0.00 |
90 minutes ago | 42.7 °F | 10.4 | 13.8 | SSE | 45% | 29.742 | 0.00 |
105 minutes ago | 42.0 °F | 8.1 | 13.8 | SSE | 47% | 29.748 | 0.00 |
120 minutes ago | 41.5 °F | 6.9 | 11.5 | SSE | 47% | 29.746 | 0.00 |
Records and Stats
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.4°F at 11:05 AM | Max > 86 °F | 0 day(s) |
Yest. | 42.8 °F at 2:46 PM | Max > 77 °F | 0 day(s) |
Month | 65.7 °F on 3/26/2025 | Warmest day | 55.2°F on: Mar 28 2025 |
Year | 65.7 °F on 3/26/2025 | Warmest night | 47.3°F on: Mar 28 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 33.6°F at 12:34 AM | Min < 32 °F | 22 day(s) |
Yest. | 27.7 °F at 5:11 AM | Min < 5 °F | 0 day(s) |
Month | 6.3 °F on 3/8/2025 | Coldest day | 23.0°F on: Mar 07 2025 |
Year | -13.0 °F on 1/18/2025 | Coldest night | 15.4°F on: Mar 08 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.822 in. at 12:01 AM | Today | 24.8 °F at 5:53 AM |
Yest. | 29.822 in. at 11:51 PM | Yest. | 24.9 °F at 11:06 PM |
Month | 30.301 in. on 3/8/2025 | Month | 1.6 °F on 3/8/2025 |
Year | 30.640 in. on 1/20/2025 | Year | -21.3 °F on 1/18/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.693 in. at 11:06 AM | Today | 44.4 °F at 11:05 AM |
Yest. | 29.598 in. at 3:10 AM | Yest. | 42.8 °F at 2:46 PM |
Month | 28.933 in. on 3/14/2025 | Month | 65.7 °F on 3/26/2025 |
Year | 28.933 in. on 3/14/2025 | Year | 65.7 °F on 3/26/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 14.1 mph SSW | |
Gust | 10.0 mph SSW | |
Gust/hr | 29.0 mph SE | |
WIND GUST HIGHS | ||
Today | 29.0 mph SE at 10:27 AM | |
Yest. | 20.0 mph NW at 3:00 PM | |
Month | 52.0 mph on 3/23/2025 | |
Year | 56.4 mph on 2/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 21.9 mph S at 10:37 AM | |
Yest. | 17.3 mph NW at 3:06 PM | |
Month | 34.6 mph on 3/16/2025 | |
Year | 45.4 mph on 1/21/2025 | |
WIND CHILL LOWS | ||
Today | 24.8 °F at 5:53 AM | |
Yest. | 24.9 °F at 11:06 PM | |
Month | 1.6 °F on 3/8/2025 | |
Year | -21.3 °F on 1/18/2025 | |
WIND RUN | ||
Today | 82.76 miles | |
Month | 5912.19 miles | |
Year | 17488.09 miles |