Trends as of 12/7/2025 10:50 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 30.7 °F | 12.7 | 23.0 | SE | 51% | 30.044 | 0.00 |
| 5 minutes ago | 30.7 °F | 19.6 | 32.2 | SE | 51% | 30.039 | 0.00 |
| 10 minutes ago | 30.7 °F | 18.4 | 23.0 | SE | 51% | 30.038 | 0.00 |
| 15 minutes ago | 30.6 °F | 16.1 | 29.9 | SE | 51% | 30.036 | 0.00 |
| 20 minutes ago | 30.8 °F | 24.2 | 31.1 | SSE | 50% | 30.033 | 0.00 |
| 30 minutes ago | 30.7 °F | 19.6 | 19.6 | SE | 49% | 30.036 | 0.00 |
| 45 minutes ago | 30.9 °F | 13.8 | 20.7 | SE | 48% | 30.036 | 0.00 |
| 60 minutes ago | 30.7 °F | 12.7 | 25.3 | SE | 49% | 30.035 | 0.00 |
| 75 minutes ago | 30.5 °F | 18.4 | 33.4 | SE | 48% | 30.044 | 0.00 |
| 90 minutes ago | 30.5 °F | 13.8 | 25.3 | SE | 47% | 30.058 | 0.00 |
| 105 minutes ago | 30.6 °F | 18.4 | 23.0 | SE | 47% | 30.060 | 0.00 |
| 120 minutes ago | 30.3 °F | 9.2 | 25.3 | SE | 47% | 30.071 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.5°F at 1:36 PM | Max > 86 °F | 0 day(s) |
| Yest. | 36.6 °F at 1:33 PM | Max > 77 °F | 0 day(s) |
| Month | 37.0 °F on 12/2/2025 | Warmest day | 33.6°F on: Dec 06 2025 |
| Year | 92.1 °F on 7/9/2025 | Warmest night | 30.9°F on: Dec 06 2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.4°F at 3:56 AM | Min < 32 °F | 7 day(s) |
| Yest. | 27.4 °F at 11:25 PM | Min < 5 °F | 3 day(s) |
| Month | -4.9 °F on 12/4/2025 | Coldest day | 19.6°F on: Dec 03 2025 |
| Year | -13.0 °F on 1/18/2025 | Coldest night | 4.5°F on: Dec 04 2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.111 in. at 3:56 PM | Today | 14.5 °F at 8:37 AM |
| Yest. | 29.902 in. at 11:51 PM | Yest. | 16.0 °F at 11:26 PM |
| Month | 30.310 in. on 12/4/2025 | Month | -12.8 °F on 12/4/2025 |
| Year | 30.640 in. on 1/20/2025 | Year | -21.3 °F on 1/18/2025 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.888 in. at 1:10 AM | Today | 34.5 °F at 1:36 PM |
| Yest. | 29.504 in. at 4:55 AM | Yest. | 36.6 °F at 1:33 PM |
| Month | 29.503 in. on 12/6/2025 | Month | 37.0 °F on 12/2/2025 |
| Year | 28.933 in. on 3/14/2025 | Year | 87.8 °F on 7/9/2025 |
Wind Data
| CURRENT | ![]() |
|
| Now | 16.0 mph ESE | |
| Gust | 13.0 mph ESE | |
| Gust/hr | 34.0 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 34.5 mph SSE at 10:23 AM | |
| Yest. | 36.0 mph SSE at 12:42 AM | |
| Month | 44.0 mph on 12/2/2025 | |
| Year | 56.4 mph on 2/1/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 29.0 mph SSE at 9:41 PM | |
| Yest. | 28.8 mph SSE at 12:01 AM | |
| Month | 31.4 mph on 12/2/2025 | |
| Year | 45.4 mph on 1/21/2025 | |
| WIND CHILL LOWS | ||
| Today | 14.5 °F at 8:37 AM | |
| Yest. | 16.0 °F at 11:26 PM | |
| Month | -12.8 °F on 12/4/2025 | |
| Year | -21.3 °F on 1/18/2025 | |
| WIND RUN | ||
| Today | 200.20 miles | |
| Month | 1519.59 miles | |
| Year | 46636.97 miles | |




