Trends as of 10/10/2025 01:50 AM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 42.2 °F | 1.2 | 1.2 | SW | 79% | 30.030 | 0.00 |
5 minutes ago | 42.0 °F | 1.2 | 1.2 | SW | 79% | 30.030 | 0.00 |
10 minutes ago | 42.0 °F | 0.0 | 1.2 | SW | 79% | 30.029 | 0.00 |
15 minutes ago | 42.1 °F | 1.2 | 2.3 | SW | 79% | 30.029 | 0.00 |
20 minutes ago | 42.3 °F | 1.2 | 3.5 | SW | 79% | 30.029 | 0.00 |
30 minutes ago | 42.8 °F | 2.3 | 3.5 | SW | 79% | 30.030 | 0.00 |
45 minutes ago | 43.5 °F | 0.0 | 1.2 | S | 78% | 30.036 | 0.00 |
60 minutes ago | 44.0 °F | 1.2 | 2.3 | SSE | 77% | 30.047 | 0.00 |
75 minutes ago | 44.9 °F | 3.5 | 3.5 | SW | 76% | 30.048 | 0.00 |
90 minutes ago | 45.9 °F | 0.0 | 0.0 | SW | 74% | 30.051 | 0.00 |
105 minutes ago | 46.9 °F | 1.2 | 0.0 | SW | 73% | 30.055 | 0.00 |
120 minutes ago | 47.8 °F | 0.0 | 0.0 | SW | 72% | 30.065 | 0.00 |
Records and Stats
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 47.2°F at 12:00 AM | Max > 86 °F | 0 day(s) |
Yest. | 72.0 °F at 1:55 PM | Max > 77 °F | 0 day(s) |
Month | 75.0 °F on 10/3/2025 | Warmest day | 61.5°F on: Oct 03 2025 |
Year | 92.1 °F on 7/9/2025 | Warmest night | 54.5°F on: Oct 04 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.0°F at 1:36 AM | Min < 32 °F | 3 day(s) |
Yest. | 30.6 °F at 7:04 AM | Min < 5 °F | 1 day(s) |
Month | 28.2 °F on 10/8/2025 | Coldest day | 39.4°F on: Oct 06 2025 |
Year | -13.0 °F on 1/18/2025 | Coldest night | 33.8°F on: Oct 06 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.058 in. at 12:00 AM | Today | 42.0 °F at 1:36 AM |
Yest. | 30.083 in. at 9:34 PM | Yest. | 27.0 °F at 6:57 AM |
Month | 30.180 in. on 10/7/2025 | Month | 3.9 °F on 10/7/2025 |
Year | 30.640 in. on 1/20/2025 | Year | -21.3 °F on 1/18/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.027 in. at 1:21 AM | Today | 47.2 °F at 12:00 AM |
Yest. | 29.988 in. at 12:13 AM | Yest. | 71.9 °F at 1:55 PM |
Month | 29.184 in. on 10/4/2025 | Month | 75.0 °F on 10/3/2025 |
Year | 28.933 in. on 3/14/2025 | Year | 87.8 °F on 7/9/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 0.7 mph SW | |
Gust | 1.0 mph SW | |
Gust/hr | 4.0 mph SW | |
WIND GUST HIGHS | ||
Today | 5.0 mph SW at 12:31 AM | |
Yest. | 21.0 mph ESE at 11:19 AM | |
Month | 34.0 mph on 10/4/2025 | |
Year | 56.4 mph on 2/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.0 mph SW at 12:31 AM | |
Yest. | 16.1 mph ESE at 12:39 PM | |
Month | 25.2 mph on 10/4/2025 | |
Year | 45.4 mph on 1/21/2025 | |
WIND CHILL LOWS | ||
Today | 42.0 °F at 1:36 AM | |
Yest. | 27.0 °F at 6:57 AM | |
Month | 3.9 °F on 10/7/2025 | |
Year | -21.3 °F on 1/18/2025 | |
WIND RUN | ||
Today | 1.82 miles | |
Month | 723.08 miles | |
Year | 37304.12 miles |