Trends as of 2/12/2025 7:40 PM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | -4.9 °F | 0.0 | 2.3 | W | 80% | 30.166 | 0.00 |
5 minutes ago | -4.8 °F | 3.5 | 4.6 | W | 80% | 30.163 | 0.00 |
10 minutes ago | -4.8 °F | 4.6 | 4.6 | NW | 80% | 30.153 | 0.00 |
15 minutes ago | -4.6 °F | 1.2 | 2.3 | WNW | 80% | 30.157 | 0.00 |
20 minutes ago | -4.4 °F | 2.3 | 3.5 | WNW | 80% | 30.158 | 0.00 |
30 minutes ago | -4.1 °F | 1.2 | 3.5 | WNW | 80% | 30.148 | 0.00 |
45 minutes ago | -3.6 °F | 2.3 | 3.5 | WNW | 80% | 30.130 | 0.00 |
60 minutes ago | -3.2 °F | 2.3 | 3.5 | NW | 79% | 30.131 | 0.00 |
75 minutes ago | -2.7 °F | 1.2 | 3.5 | NW | 79% | 30.140 | 0.00 |
90 minutes ago | -1.9 °F | 1.2 | 2.3 | NNW | 79% | 30.130 | 0.00 |
105 minutes ago | -1.5 °F | 3.5 | 4.6 | NW | 78% | 30.125 | 0.00 |
120 minutes ago | -1.0 °F | 4.6 | 4.6 | NW | 78% | 30.115 | 0.00 |
Records and Stats
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 6.0°F at 1:45 PM | Max > 86 °F | 0 day(s) |
Yest. | 19.8 °F at 12:16 PM | Max > 77 °F | 0 day(s) |
Month | 57.6 °F on 2/4/2025 | Warmest day | 54.1°F on: Feb 04 2025 |
Year | 57.6 °F on 2/4/2025 | Warmest night | 52.5°F on: Feb 04 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -5.2°F at 7:12 AM | Min < 32 °F | 6 day(s) |
Yest. | 0.4 °F at 11:44 PM | Min < 5 °F | 3 day(s) |
Month | -5.2 °F on 2/12/2025 | Coldest day | 0.8°F on: Feb 12 2025 |
Year | -13.0 °F on 1/18/2025 | Coldest night | 1.3°F on: Feb 12 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.166 in. at 7:38 PM | Today | -16.8 °F at 7:13 AM |
Yest. | 30.052 in. at 12:00 AM | Yest. | -14.2 °F at 11:20 PM |
Month | 30.209 in. on 2/9/2025 | Month | -16.8 °F on 2/12/2025 |
Year | 30.640 in. on 1/20/2025 | Year | -21.3 °F on 1/18/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.907 in. at 2:07 AM | Today | 6.0 °F at 1:45 PM |
Yest. | 29.771 in. at 1:52 PM | Yest. | 19.8 °F at 12:16 PM |
Month | 29.332 in. on 2/5/2025 | Month | 57.6 °F on 2/4/2025 |
Year | 29.332 in. on 2/5/2025 | Year | 57.6 °F on 2/4/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 1.5 mph W | |
Gust | 2.0 mph W | |
Gust/hr | 6.0 mph NW | |
WIND GUST HIGHS | ||
Today | 15.0 mph NNE at 1:30 PM | |
Yest. | 15.0 mph NNE at 1:42 PM | |
Month | 56.0 mph on 2/1/2025 | |
Year | 56.0 mph on 2/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.5 mph NE at 1:34 PM | |
Yest. | 11.5 mph NNE at 1:30 PM | |
Month | 37.0 mph on 2/1/2025 | |
Year | 45.4 mph on 1/21/2025 | |
WIND CHILL LOWS | ||
Today | -16.8 °F at 7:13 AM | |
Yest. | -14.2 °F at 11:20 PM | |
Month | -16.8 °F on 2/12/2025 | |
Year | -21.3 °F on 1/18/2025 | |
WIND RUN | ||
Today | 78.62 miles | |
Month | 2658.13 miles | |
Year | 8300.72 miles |