Trends as of 2/22/2025 01:50 AM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 20.4 °F | 1.2 | 2.3 | W | 68% | 30.118 | 0.00 |
5 minutes ago | 20.5 °F | 4.6 | 4.6 | W | 67% | 30.118 | 0.00 |
10 minutes ago | 20.7 °F | 2.3 | 3.5 | W | 67% | 30.119 | 0.00 |
15 minutes ago | 20.9 °F | 1.2 | 3.5 | NW | 67% | 30.116 | 0.00 |
20 minutes ago | 21.0 °F | 2.3 | 2.3 | NW | 67% | 30.119 | 0.00 |
30 minutes ago | 21.4 °F | 3.5 | 3.5 | WNW | 67% | 30.121 | 0.00 |
45 minutes ago | 22.2 °F | 2.3 | 3.5 | WNW | 66% | 30.121 | 0.00 |
60 minutes ago | 22.6 °F | 3.5 | 3.5 | WSW | 65% | 30.129 | 0.00 |
75 minutes ago | 23.5 °F | 3.5 | 5.8 | NW | 63% | 30.130 | 0.00 |
90 minutes ago | 24.6 °F | 3.5 | 3.5 | W | 62% | 30.129 | 0.00 |
105 minutes ago | 26.9 °F | 2.3 | 2.3 | NW | 56% | 30.126 | 0.00 |
120 minutes ago | 30.7 °F | 1.2 | 3.5 | NNW | 50% | 30.129 | 0.07 |
Records and Stats
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.7°F at 12:00 AM | Max > 86 °F | 0 day(s) |
Yest. | 38.3 °F at 4:52 PM | Max > 77 °F | 0 day(s) |
Month | 57.6 °F on 2/4/2025 | Warmest day | 54.1°F on: Feb 04 2025 |
Year | 57.6 °F on 2/4/2025 | Warmest night | 52.5°F on: Feb 04 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 20.4°F at 1:45 AM | Min < 32 °F | 16 day(s) |
Yest. | 21.4 °F at 6:58 AM | Min < 5 °F | 6 day(s) |
Month | -5.3 °F on 2/12/2025 | Coldest day | 0.9°F on: Feb 12 2025 |
Year | -13.0 °F on 1/18/2025 | Coldest night | 1.4°F on: Feb 12 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.132 in. at 12:42 AM | Today | 14.0 °F at 1:42 AM |
Yest. | 30.171 in. at 10:39 PM | Yest. | 14.1 °F at 10:46 PM |
Month | 30.268 in. on 2/19/2025 | Month | -18.0 °F on 2/12/2025 |
Year | 30.640 in. on 1/20/2025 | Year | -21.3 °F on 1/18/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.115 in. at 1:30 AM | Today | 27.7 °F at 12:00 AM |
Yest. | 30.050 in. at 12:35 AM | Yest. | 38.3 °F at 4:52 PM |
Month | 29.332 in. on 2/5/2025 | Month | 57.6 °F on 2/4/2025 |
Year | 29.332 in. on 2/5/2025 | Year | 57.6 °F on 2/4/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 1.7 mph W | |
Gust | 1.0 mph W | |
Gust/hr | 6.0 mph WSW | |
WIND GUST HIGHS | ||
Today | 9.2 mph NW at 12:13 AM | |
Yest. | 24.2 mph S at 8:46 PM | |
Month | 56.0 mph on 2/1/2025 | |
Year | 56.0 mph on 2/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.2 mph NW at 12:13 AM | |
Yest. | 17.4 mph SSE at 11:16 PM | |
Month | 37.0 mph on 2/1/2025 | |
Year | 45.4 mph on 1/21/2025 | |
WIND CHILL LOWS | ||
Today | 14.0 °F at 1:42 AM | |
Yest. | 14.1 °F at 10:46 PM | |
Month | -18.0 °F on 2/12/2025 | |
Year | -21.3 °F on 1/18/2025 | |
WIND RUN | ||
Today | 5.21 miles | |
Month | 4365.57 miles | |
Year | 10008.16 miles |