Trends as of 12/28/2025 00:40 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 28.5 °F | 12.7 | 12.7 | WSW | 66% | 29.578 | 0.00 |
| 5 minutes ago | 28.2 °F | 6.9 | 10.4 | W | 68% | 29.576 | 0.00 |
| 10 minutes ago | 27.9 °F | 6.9 | 11.5 | W | 71% | 29.572 | 0.00 |
| 15 minutes ago | 27.4 °F | 8.1 | 11.5 | WSW | 74% | 29.567 | 0.00 |
| 20 minutes ago | 27.1 °F | 5.8 | 11.5 | WSW | 77% | 29.564 | 0.00 |
| 30 minutes ago | 26.7 °F | 3.5 | 4.6 | WSW | 83% | 29.564 | 0.00 |
| 45 minutes ago | 27.0 °F | 3.5 | 5.8 | SW | 87% | 29.574 | 0.00 |
| 60 minutes ago | 27.4 °F | 3.5 | 3.5 | SSW | 88% | 29.584 | 0.00 |
| 75 minutes ago | 27.8 °F | 3.5 | 5.8 | WSW | 89% | 29.583 | 0.00 |
| 90 minutes ago | 27.8 °F | 0.0 | 2.3 | W | 88% | 29.585 | 0.00 |
| 105 minutes ago | 27.9 °F | 2.3 | 3.5 | W | 87% | 29.580 | 0.00 |
| 120 minutes ago | 28.5 °F | 2.3 | 3.5 | W | 85% | 29.572 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.5°F at 12:38 AM | Max > 86 °F | 0 day(s) |
| Yest. | 47.2 °F at 1:00 PM | Max > 77 °F | 0 day(s) |
| Month | 61.0 °F on 12/23/2025 | Warmest day | 54.7°F on: Dec 23 2025 |
| Year | 92.1 °F on 7/9/2025 | Warmest night | 50.0°F on: Dec 23 2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.7°F at 12:07 AM | Min < 32 °F | 16 day(s) |
| Yest. | 26.9 °F at 11:59 PM | Min < 5 °F | 3 day(s) |
| Month | -4.9 °F on 12/4/2025 | Coldest day | 19.6°F on: Dec 03 2025 |
| Year | -13.0 °F on 1/18/2025 | Coldest night | 4.5°F on: Dec 04 2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.578 in. at 12:37 AM | Today | 17.8 °F at 12:38 AM |
| Yest. | 29.588 in. at 11:33 PM | Yest. | 18.7 °F at 7:27 PM |
| Month | 30.310 in. on 12/4/2025 | Month | -12.8 °F on 12/4/2025 |
| Year | 30.640 in. on 1/20/2025 | Year | -21.3 °F on 1/18/2025 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.552 in. at 12:14 AM | Today | 28.5 °F at 12:38 AM |
| Yest. | 29.413 in. at 2:25 PM | Yest. | 47.2 °F at 1:00 PM |
| Month | 29.161 in. on 12/17/2025 | Month | 61.0 °F on 12/23/2025 |
| Year | 28.933 in. on 3/14/2025 | Year | 87.8 °F on 7/9/2025 |
Wind Data
| CURRENT | ![]() |
|
| Now | 13.0 mph WSW | |
| Gust | 13.0 mph WSW | |
| Gust/hr | 19.0 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph WSW at 12:32 AM | |
| Yest. | 37.0 mph SW at 6:40 AM | |
| Month | 59.0 mph on 12/19/2025 | |
| Year | 59.0 mph on 12/19/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.0 mph WSW at 12:38 AM | |
| Yest. | 28.8 mph WSW at 9:38 AM | |
| Month | 47.0 mph on 12/9/2025 | |
| Year | 47.0 mph on 12/9/2025 | |
| WIND CHILL LOWS | ||
| Today | 17.8 °F at 12:38 AM | |
| Yest. | 18.7 °F at 7:27 PM | |
| Month | -12.8 °F on 12/4/2025 | |
| Year | -21.3 °F on 1/18/2025 | |
| WIND RUN | ||
| Today | 4.01 miles | |
| Month | 7370.62 miles | |
| Year | 52487.76 miles | |




