Trends as of 4/12/2026 08:10 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 50.2 °F | 12.7 | 17.3 | SW | 31% | 29.545 | 0.00 |
| 5 minutes ago | 50.1 °F | 8.1 | 11.5 | W | 31% | 29.549 | 0.00 |
| 10 minutes ago | 49.9 °F | 6.9 | 11.5 | SW | 31% | 29.545 | 0.00 |
| 15 minutes ago | 50.0 °F | 4.6 | 10.4 | SSW | 31% | 29.539 | 0.00 |
| 20 minutes ago | 50.0 °F | 10.4 | 11.5 | SW | 31% | 29.536 | 0.00 |
| 30 minutes ago | 49.8 °F | 8.1 | 10.4 | WSW | 32% | 29.526 | 0.00 |
| 45 minutes ago | 49.2 °F | 8.1 | 11.5 | S | 34% | 29.525 | 0.00 |
| 60 minutes ago | 48.2 °F | 3.5 | 3.5 | WSW | 35% | 29.526 | 0.00 |
| 75 minutes ago | 46.7 °F | 2.3 | 3.5 | ESE | 37% | 29.517 | 0.00 |
| 90 minutes ago | 47.0 °F | 3.5 | 3.5 | SSE | 37% | 29.519 | 0.00 |
| 105 minutes ago | 46.9 °F | 6.9 | 4.6 | SW | 37% | 29.505 | 0.00 |
| 120 minutes ago | 47.3 °F | 10.4 | 17.3 | WSW | 36% | 29.493 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.3°F at 8:07 AM | Max > 86 °F | 0 day(s) |
| Yest. | 65.6 °F at 1:54 PM | Max > 77 °F | 0 day(s) |
| Month | 65.6 °F on 4/11/2026 | Warmest day | 54.0°F on: Apr 08 2026 |
| Year | 75.7 °F on 3/21/2026 | Warmest night | 51.6°F on: Apr 08 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.5°F at 6:47 AM | Min < 32 °F | 9 day(s) |
| Yest. | 28.6 °F at 6:30 AM | Min < 5 °F | 0 day(s) |
| Month | 18.3 °F on 4/5/2026 | Coldest day | 31.6°F on: Apr 03 2026 |
| Year | -4.4 °F on 1/25/2026 | Coldest night | 30.4°F on: Apr 05 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.549 in. at 8:03 AM | Today | 40.0 °F at 4:52 AM |
| Yest. | 29.789 in. at 12:29 AM | Yest. | 22.1 °F at 6:40 AM |
| Month | 30.315 in. on 4/5/2026 | Month | 7.3 °F on 4/3/2026 |
| Year | 30.567 in. on 2/22/2026 | Year | -17.9 °F on 1/25/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.470 in. at 4:39 AM | Today | 50.3 °F at 8:07 AM |
| Yest. | 29.517 in. at 11:57 PM | Yest. | 65.6 °F at 1:54 PM |
| Month | 29.329 in. on 4/2/2026 | Month | 65.6 °F on 4/11/2026 |
| Year | 29.090 in. on 2/17/2026 | Year | 75.9 °F on 3/26/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 14.2 mph W | |
| Gust | 11.0 mph W | |
| Gust/hr | 17.0 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 32.2 mph SW at 2:00 AM | |
| Yest. | 38.0 mph W at 8:18 PM | |
| Month | 44.0 mph on 4/3/2026 | |
| Year | 56.4 mph on 1/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.5 mph WSW at 2:01 AM | |
| Yest. | 27.1 mph W at 9:07 PM | |
| Month | 32.9 mph on 4/3/2026 | |
| Year | 36.3 mph on 1/6/2026 | |
| WIND CHILL LOWS | ||
| Today | 40.0 °F at 4:52 AM | |
| Yest. | 22.1 °F at 6:40 AM | |
| Month | 7.3 °F on 4/3/2026 | |
| Year | -17.9 °F on 1/25/2026 | |
| WIND RUN | ||
| Today | 94.26 miles | |
| Month | 1877.66 miles | |
| Year | 15622.92 miles | |



