Trends as of 3/2/2026 8:20 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 43.5 °F | 0.0 | 0.0 | N | 45% | 29.679 | 0.00 |
| 5 minutes ago | 43.9 °F | 0.0 | 0.0 | N | 45% | 29.675 | 0.00 |
| 10 minutes ago | 44.1 °F | 0.0 | 0.0 | N | 44% | 29.673 | 0.00 |
| 15 minutes ago | 44.2 °F | 0.0 | 0.0 | N | 44% | 29.673 | 0.00 |
| 20 minutes ago | 44.5 °F | 0.0 | 0.0 | N | 44% | 29.672 | 0.00 |
| 30 minutes ago | 44.9 °F | 0.0 | 0.0 | N | 42% | 29.674 | 0.00 |
| 45 minutes ago | 45.4 °F | 0.0 | 0.0 | N | 40% | 29.662 | 0.00 |
| 60 minutes ago | 46.1 °F | 0.0 | 0.0 | N | 33% | 29.659 | 0.00 |
| 75 minutes ago | 48.2 °F | 0.0 | 0.0 | N | 31% | 29.652 | 0.00 |
| 90 minutes ago | 49.2 °F | 0.0 | 0.0 | N | 30% | 29.649 | 0.00 |
| 105 minutes ago | 49.9 °F | 0.0 | 0.0 | N | 30% | 29.640 | 0.00 |
| 120 minutes ago | 50.4 °F | 0.0 | 0.0 | N | 28% | 29.633 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.6°F at 2:32 PM | Max > 86 °F | 0 day(s) |
| Yest. | 56.5 °F at 1:35 PM | Max > 77 °F | 0 day(s) |
| Month | 58.6 °F on 3/2/2026 | Warmest day | 51.6°F on: Mar 02 2026 |
| Year | 61.0 °F on 2/5/2026 | Warmest night | 40.8°F on: Mar 01 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.0°F at 5:27 AM | Min < 32 °F | 1 day(s) |
| Yest. | 32.1 °F at 11:59 PM | Min < 5 °F | 0 day(s) |
| Month | 28.0 °F on 3/2/2026 | Coldest day | 48.2°F on: Mar 01 2026 |
| Year | -4.4 °F on 1/25/2026 | Coldest night | 35.1°F on: Mar 02 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.815 in. at 12:55 AM | Today | 28.1 °F at 5:27 AM |
| Yest. | 29.866 in. at 9:20 PM | Yest. | 30.5 °F at 3:47 AM |
| Month | 29.867 in. on 3/1/2026 | Month | 28.0 °F on 3/2/2026 |
| Year | 30.567 in. on 2/22/2026 | Year | -17.9 °F on 1/25/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.598 in. at 4:36 PM | Today | 58.6 °F at 2:32 PM |
| Yest. | 29.711 in. at 3:54 AM | Yest. | 56.4 °F at 1:35 PM |
| Month | 29.598 in. on 3/2/2026 | Month | 58.6 °F on 3/2/2026 |
| Year | 29.090 in. on 2/17/2026 | Year | 61.0 °F on 2/5/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SW at 4:29 AM | |
| Yest. | 33.4 mph SW at 4:29 AM | |
| Month | 33.0 mph on 3/1/2026 | |
| Year | 56.4 mph on 1/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SSW at 4:13 AM | |
| Yest. | 24.2 mph SSW at 4:13 AM | |
| Month | 24.5 mph on 3/1/2026 | |
| Year | 36.3 mph on 1/6/2026 | |
| WIND CHILL LOWS | ||
| Today | 28.1 °F at 5:27 AM | |
| Yest. | 30.5 °F at 3:47 AM | |
| Month | 28.0 °F on 3/2/2026 | |
| Year | -17.9 °F on 1/25/2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 127.76 miles | |
| Year | 13258.81 miles | |



