Trends as of 1/21/2026 11:30 AM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 38.0 °F | 18.4 | 26.5 | WSW | 16% | 29.925 | 0.00 |
| 5 minutes ago | 37.7 °F | 13.8 | 20.7 | WSW | 16% | 29.934 | 0.00 |
| 10 minutes ago | 37.4 °F | 18.4 | 31.1 | WSW | 17% | 29.940 | 0.00 |
| 15 minutes ago | 37.0 °F | 16.1 | 18.4 | WSW | 17% | 29.943 | 0.00 |
| 20 minutes ago | 36.6 °F | 13.8 | 15.0 | WSW | 18% | 29.950 | 0.00 |
| 30 minutes ago | 35.7 °F | 25.3 | 35.7 | WSW | 17% | 29.950 | 0.00 |
| 45 minutes ago | 35.7 °F | 18.4 | 24.2 | WSW | 19% | 29.944 | 0.00 |
| 60 minutes ago | 35.3 °F | 10.4 | 21.9 | WSW | 19% | 29.938 | 0.00 |
| 75 minutes ago | 34.6 °F | 19.6 | 21.9 | WSW | 19% | 29.949 | 0.00 |
| 90 minutes ago | 34.2 °F | 23.0 | 28.8 | WSW | 19% | 29.963 | 0.00 |
| 105 minutes ago | 33.9 °F | 18.4 | 32.2 | WSW | 19% | 29.933 | 0.00 |
| 120 minutes ago | 33.7 °F | 17.3 | 26.5 | WSW | 19% | 29.934 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 38.0°F at 11:28 AM | Max > 86 °F | 0 day(s) |
| Yest. | 44.6 °F at 12:50 PM | Max > 77 °F | 0 day(s) |
| Month | 53.2 °F on 1/3/2026 | Warmest day | 47.1°F on: Jan 03 2026 |
| Year | 53.2 °F on 1/3/2026 | Warmest night | 46.2°F on: Jan 04 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.1°F at 12:03 AM | Min < 32 °F | 14 day(s) |
| Yest. | 27.0 °F at 8:57 PM | Min < 5 °F | 0 day(s) |
| Month | 6.1 °F on 1/19/2026 | Coldest day | 20.3°F on: Jan 09 2026 |
| Year | 6.1 °F on 1/19/2026 | Coldest night | 17.8°F on: Jan 10 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.969 in. at 10:03 AM | Today | 12.8 °F at 6:13 AM |
| Yest. | 30.094 in. at 12:23 AM | Yest. | 15.4 °F at 11:58 PM |
| Month | 30.522 in. on 1/10/2026 | Month | 0.1 °F on 1/10/2026 |
| Year | 30.522 in. on 1/10/2026 | Year | 0.1 °F on 1/10/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.867 in. at 3:38 AM | Today | 38.0 °F at 11:28 AM |
| Yest. | 29.732 in. at 1:50 PM | Yest. | 44.6 °F at 12:50 PM |
| Month | 29.418 in. on 1/8/2026 | Month | 53.2 °F on 1/3/2026 |
| Year | 29.418 in. on 1/8/2026 | Year | 53.2 °F on 1/3/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 17.6 mph WSW | |
| Gust | 10.0 mph WSW | |
| Gust/hr | 40.0 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 42.6 mph WNW at 2:10 AM | |
| Yest. | 45.0 mph SW at 1:22 PM | |
| Month | 56.0 mph on 1/16/2026 | |
| Year | 56.0 mph on 1/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 30.1 mph SW at 6:13 AM | |
| Yest. | 31.1 mph W at 2:22 PM | |
| Month | 36.3 mph on 1/6/2026 | |
| Year | 36.3 mph on 1/6/2026 | |
| WIND CHILL LOWS | ||
| Today | 12.8 °F at 6:13 AM | |
| Yest. | 15.4 °F at 11:58 PM | |
| Month | 0.1 °F on 1/10/2026 | |
| Year | 0.1 °F on 1/10/2026 | |
| WIND RUN | ||
| Today | 201.63 miles | |
| Month | 5087.83 miles | |
| Year | 5087.83 miles | |




