Trends as of 3/4/2021 5:30 PM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 33.1 °F | 1.2 | 1.2 | W | 70% | 30.140 | 0.05 |
5 minutes ago | 32.9 °F | 1.2 | 2.3 | W | 74% | 30.137 | 0.05 |
10 minutes ago | 32.6 °F | 3.5 | 4.6 | W | 73% | 30.132 | 0.05 |
15 minutes ago | 32.6 °F | 3.5 | 3.5 | WSW | 78% | 30.130 | 0.05 |
20 minutes ago | 32.2 °F | 5.8 | 10.4 | NNW | 77% | 30.127 | 0.05 |
30 minutes ago | 32.1 °F | 3.5 | 4.6 | SSW | 83% | 30.114 | 0.05 |
45 minutes ago | 31.7 °F | 0.0 | 1.2 | SSW | 85% | 30.094 | 0.05 |
60 minutes ago | 31.4 °F | 4.6 | 4.6 | SSW | 87% | 30.083 | 0.05 |
75 minutes ago | 31.7 °F | 4.6 | 5.8 | S | 87% | 30.080 | 0.05 |
90 minutes ago | 31.8 °F | 3.5 | 4.6 | S | 86% | 30.079 | 0.04 |
105 minutes ago | 31.4 °F | 0.0 | 1.2 | NW | 85% | 30.062 | 0.04 |
120 minutes ago | 31.0 °F | 4.6 | 5.8 | NNW | 88% | 30.060 | 0.03 |
Records and Stats
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 38.9°F at 11:41 AM | Max > 86 °F | 0 day(s) |
Yest. | 52.3 °F at 12:46 PM | Max > 77 °F | 0 day(s) |
Month | 52.3 °F on 3/3/2021 | Warmest day | 46.0°F on: Mar 03 2021 |
Year | 52.3 °F on 3/3/2021 | Warmest night | 32.4°F on: Mar 02 2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.4°F at 4:23 AM | Min < 32 °F | 4 day(s) |
Yest. | 20.1 °F at 3:28 AM | Min < 5 °F | 0 day(s) |
Month | 10.6 °F on 3/1/2021 | Coldest day | 34.3°F on: Mar 01 2021 |
Year | -18.0 °F on 2/14/2021 | Coldest night | 17.6°F on: Mar 01 2021 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.140 in. at 5:28 PM | Today | 10.4 °F at 3:01 AM |
Yest. | 29.942 in. at 11:03 PM | Yest. | 14.3 °F at 3:51 AM |
Month | 30.422 in. on 3/1/2021 | Month | 2.5 °F on 3/1/2021 |
Year | 30.528 in. on 1/11/2021 | Year | -30.5 °F on 2/14/2021 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.849 in. at 6:43 AM | Today | 38.9 °F at 11:41 AM |
Yest. | 29.856 in. at 12:00 AM | Yest. | 52.3 °F at 12:46 PM |
Month | 29.843 in. on 3/2/2021 | Month | 52.3 °F on 3/3/2021 |
Year | 29.373 in. on 1/30/2021 | Year | 52.3 °F on 3/3/2021 |
Wind Data
CURRENT | ![]() |
|
Now | 0.8 mph W | |
Gust | 1.0 mph W | |
Gust/hr | 17.0 mph NW | |
WIND GUST HIGHS | ||
Today | 17.3 mph NNE at 1:38 PM | |
Yest. | 18.4 mph WSW at 4:49 AM | |
Month | 27.9 mph on 3/2/2021 | |
Year | 53.0 mph on 1/13/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.4 mph N at 1:38 PM | |
Yest. | 13.8 mph W at 4:27 AM | |
Month | 19.3 mph on 3/2/2021 | |
Year | 35.9 mph on 1/13/2021 | |
WIND CHILL LOWS | ||
Today | 10.4 °F at 3:01 AM | |
Yest. | 14.3 °F at 3:51 AM | |
Month | 2.5 °F on 3/1/2021 | |
Year | -30.5 °F on 2/14/2021 | |
WIND RUN | ||
Today | 48.51 miles | |
Month | 403.63 miles | |
Year | 12025.99 miles |