NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 January



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    13.4   022.9   13:42   -00.0   00:43     51.5     00.0   00.00   06.4     26.4    20:16     WSW
02    16.1   024.8   12:52    04.1   00:00     48.8     00.0   00.00   05.3     24.1    14:42     WSW
03    13.1   038.9   12:54   -07.7   07:28     51.8     00.0   00.00   01.5     17.3    12:29     NNE
04    19.0   044.8   13:21    02.0   07:15     45.9     00.0   00.00   00.9     08.1    18:45     ENE
05    20.2   041.8   12:46   -00.2   05:07     44.7     00.0   00.00   03.5     24.1    11:46      W 
06    27.3   049.6   14:59   -00.8   07:51     37.6     00.0   00.00   04.7     27.6    12:22     WSW
07    38.0   047.0   14:10    27.5   08:10     26.9     00.0   00.00   07.8     34.5    22:54     WSW
08    33.3   036.5   01:36    30.0   08:25     31.6     00.0   00.00   14.2     39.1    12:25     WSW
09    38.5   054.1   13:19    24.5   23:34     26.4     00.0   00.00   04.2     24.1    00:06     WSW
10    29.7   047.9   14:10    14.8   07:37     35.2     00.0   00.00   04.4     27.6    14:38     WSW
11    18.8   030.7   05:00    10.0   00:00     46.1     00.0   00.00   11.3     42.5    12:11     WSW
12    07.0   016.9   14:39   -03.5   00:00     57.9     00.0   00.00   05.6     28.8    01:35     WSW
13   -01.1   011.2   12:45   -09.8   00:00     66.0     00.0   00.00   01.6     12.7    13:36      E 
14   -01.0   015.5   13:11   -13.5   07:14     65.9     00.0   00.00   03.2     21.9    22:44     WSW
15    20.2   031.8   22:56    03.4   06:13     44.8     00.0   00.00   05.6     24.1    03:06     WSW
16    31.8   050.1   13:40    16.1   00:00     33.2     00.0   00.00   05.2     24.1    03:31     WSW
17    27.7   051.4   13:45    06.5   07:22     37.2     00.0   00.00   02.8     32.2    22:56     WSW
18    37.8   044.7   13:48    32.9   22:30     27.2     00.0   00.00   14.9     40.3    12:02     WSW
19    39.2   048.6   12:23    32.2   07:39     25.8     00.0   00.00   10.1     31.1    23:38     WSW
20    33.8   042.9   15:00    18.1   22:25     31.2     00.0   00.00   09.0     34.5    05:18      SW
21    36.5   043.3   14:38    30.6   06:33     28.5     00.0   00.00   15.0     39.1    11:37      SW
22    43.1   050.9   12:28    36.6   07:25     21.8     00.0   00.00   16.8     46.0    05:00     WSW
23    47.1   056.7   13:33    42.0   23:58     17.8     00.0   00.00   10.5     35.6    14:02     WSW
24    43.2   050.2   12:41    33.5   02:32     21.7     00.0   00.00   15.9     42.5    16:46     WSW
25    42.6   049.9   13:34    38.5   07:43     22.4     00.0   00.00   10.8     34.5    00:28     WSW
26    41.2   051.6   13:59    30.1   23:01     23.7     00.0   00.00   05.8     31.1    01:11     WSW
27    37.1   047.7   13:48    26.6   06:10     27.9     00.0   00.01   07.0     33.4    11:54     WSW
28    31.2   045.1   10:58    18.9   00:00     33.7     00.0   00.00   05.4     33.4    18:45     WSW
29    15.6   023.5   13:55    05.2   22:23     49.3     00.0   00.00   06.2     29.9    06:51     WSW
30    21.9   028.5   22:41    10.4   01:23     43.0     00.0   00.00   12.4     41.4    08:46     WSW
31    30.3   035.2   12:56    26.6   00:47     34.6     00.0   00.00   14.8     42.5    12:04     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
27.5 (27.7)   56.7  day 23    -13.5  day 14   1160.0    000.0   00.01   07.8     46.0   day 22     WSW
Max <  32: 9
Min <  86: 31
Min <   0: 5
Max < 23: 4
Min <  23: 18
Max <  14: 1
Min <  14: 14
Min <   5: 10
Min <   0: 5
Min <  -4: 3
Min < -13: 1
Max Rain: 0.01 ON 27-01-13
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)